#05 Rutherford, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lander  11/12/22  20  1-3  .333  0-0  .000  0-0  .000  4.0  2.0 
at USC Aiken  11/13/22  27  5-8  .625  1-3  .333  0-0  .000  4.0  11  6.5 
vs Clayton St.  11/18/22  29  0-3  .000  0-1  .000  1-2  .500  4.0  4.7 
at North Georgia  11/19/22  32  1-4  .250  0-1  .000  2-2  1.000  3.8  4.5 
at Wayne St. (MI)  11/22/22  28  2-6  .333  1-4  .250  4-4  1.000  4.2  5.4 
vs Saginaw Valley  11/23/22  27  3-5  .600  1-1  1.000  0-0  .000  4.0  5.7 
CATAWBA  11/28/22  21  1-3  .333  0-1  .000  1-2  .500  3.7  5.3 
NORTH GEORGIA  12/03/22    0-1  .000  0-0  .000  1-2  .500  3.4  4.8 
at Limestone  12/07/22    15  2-7  .286  1-2  .500  2-3  .667  3.1  5.0 
UVA WISE  12/10/22    15  4-7  .571  2-4  .500  2-3  .667  3.0  12  5.7 
MARS HILL  12/14/22    23  4-7  .571  0-1  .000  1-2  .500  2.9  6.0 
at Emory & Henry  12/17/22    16  2-2  1.000  1-1  1.000  1-2  .500  2.9  6.0 
KING  12/19/22  19  3-3  1.000  1-1  1.000  0-0  .000  3.1  6.1 
at Belmont Abbey  01/03/23    17  1-5  .200  0-1  .000  0-0  .000  2.9  5.8 
at Lincoln Memorial  01/07/23    25  2-3  .667  0-0  .000  1-2  .500  3.0  5.7 
TUSCULUM  01/11/23    28  3-6  .500  1-2  .500  3-3  1.000  3.3  10  6.0 
at Newberry  01/14/23    16  3-5  .600  1-3  .333  2-2  1.000  3.3  6.2 
LIMESTONE  01/18/23    20  2-3  .667  1-2  .500  0-0  .000  3.2  6.1 
at UVA Wise  01/25/23    19  3-8  .375  1-5  .200  4-4  1.000  3.3  11  6.4 
LINCOLN MEMORIAL  02/01/23    17  1-7  .143  0-4  .000  0-2  .000  3.3  6.2 
at Catawba  02/04/23    10  1-2  .500  1-2  .500  0-0  .000  3.2  6.0 
at Mars Hill  02/08/23    15  2-6  .333  0-4  .000  1-2  .500  3.1  6.0 
ANDERSON  02/11/23    13  1-4  .250  0-2  .000  0-0  .000  3.0  5.8 
at Tusculum  02/15/23    20  1-4  .250  1-4  .250  2-4  .500  3.1  5.8 
at Wingate  02/18/23    18  2-3  .667  0-0  .000  0-0  .000  3.0  5.7 
LENOIR-RHYNE  02/20/23    28  1-5  .200  1-3  .333  2-4  .500  3.1  5.7 
EMORY & HENRY  02/22/23    22  2-5  .400  0-1  .000  2-2  1.000  3.1  5.7 
COKER  02/25/23    33  6-8  .750  2-4  .500  6-8  .750  3.3  20  6.2 
ANDERSON  03/01/23    17  0-2  .000  0-0  .000  2-2  1.000  3.4  6.0 
Totals     597  59-135  .437  17-57  .298  40-57  .702  47  52  99  3.4  57  47  46  15  36  175  6.0 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 6.0      Assists/game: 1.6 
FG Pct: 43.7      Turnovers/game: 1.6 
3FG Pct: 29.8      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 1.2 
       Blocks/game: 0.5