#41 Goforth, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBERRY  12/02/20    15  0-3  .000  0-1  .000  0-0  .000  2.0  0.0 
ANDERSON  12/09/20    16  1-1  1.000  0-0  .000  0-0  .000  2.5  1.0 
LIMESTONE  12/12/20    13  0-2  .000  0-1  .000  0-0  .000  2.7  0.7 
LENOIR-RHYNE  01/16/21    dnp 
at Tusculum  01/20/21    0-1  .000  0-0  .000  0-0  .000  2.5  0.5 
WINGATE  01/23/21    10  0-2  .000  0-2  .000  0-0  .000  2.2  0.4 
at Lincoln Memorial  01/27/21    0-1  .000  0-0  .000  0-0  .000  2.2  0.3 
at Anderson  02/01/21    14  0-0  .000  0-0  .000  0-0  .000  2.3  0.3 
at Wingate  02/03/21    15  1-2  .500  1-2  .500  0-2  .000  2.8  0.6 
QUEENS  02/06/21    17  1-2  .500  0-1  .000  0-0  .000  2.8  0.8 
at UVA Wise  2/10/21     16  2-4  .500  1-3  .333  0-0  .000  2.8  1.2 
at Catawba  02/13/21    21  0-2  .000  0-0  .000  1-2  .500  2.9  1.2 
at Coker  02/15/21    19  1-2  .500  0-0  .000  0-0  .000  3.0  1.3 
MARS HILL  02/18/21    17  1-2  .500  0-1  .000  0-0  .000  3.1  1.3 
at Limestone  02/20/21    22  0-3  .000  0-0  .000  4-4  1.000  3.1  1.5 
LINCOLN MEMORIAL  02/24/21    12  0-2  .000  0-0  .000  0-0  .000  2.9  1.4 
LINCOLN MEMORIAL  03/01/21    0-1  .000  0-0  .000  0-0  .000  2.8  1.3 
CATAWBA  03/12/21    12  0-1  .000  0-0  .000  0-0  .000  2.8  1.2 
Totals     236  7-31  .226  2-11  .182  5-8  .625  39  48  2.8  24  16  21  1.2 
 
Games played: 17      Rebounds/game: 2.8 
Points/game: 1.2      Assists/game: 0.9 
FG Pct: 22.6      Turnovers/game: 0.5 
3FG Pct: 18.2      Assist/turnover ratio: 1.8 
FT Pct: 62.5      Steals/game: 0.5 
       Blocks/game: 0.5