#23 Hines, Qua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWBERRY  12/02/20    15  1-3  .333  1-2  .500  0-0  .000  2.0  3.0 
ANDERSON  12/09/20  14  1-5  .200  0-0  .000  0-0  .000  3.0  2.5 
LIMESTONE  12/12/20    15  1-2  .500  0-1  .000  5-5  1.000  3.0  4.0 
LENOIR-RHYNE  01/16/21    dnp 
at Tusculum  01/20/21    dnp 
WINGATE  01/23/21    10  2-5  .400  2-4  .500  2-2  1.000  2.5  5.0 
at Lincoln Memorial  01/27/21    15  3-8  .375  0-2  .000  0-0  .000  2.6  5.2 
at Anderson  02/01/21    18  1-2  .500  1-1  1.000  1-2  .500  3.0  5.0 
at Wingate  02/03/21    15  0-2  .000  0-2  .000  2-2  1.000  2.7  4.6 
QUEENS  02/06/21    dnp 
at UVA Wise  2/10/21     dnp 
at Catawba  02/13/21    1-1  1.000  1-1  1.000  0-0  .000  2.5  4.4 
at Coker  02/15/21    21  3-11  .273  1-6  .167  0-1  .000  2.9  4.7 
MARS HILL  02/18/21    15  3-7  .429  2-3  .667  1-2  .500  2.9  5.1 
at Limestone  02/20/21    26  2-5  .400  0-1  .000  3-4  .750  2.9  5.3 
LINCOLN MEMORIAL  02/24/21  20  3-6  .500  2-3  .667  0-2  .000  2.7  5.5 
LINCOLN MEMORIAL  03/01/21  20  0-6  .000  0-4  .000  0-0  .000  2.5  5.1 
CATAWBA  03/12/21    16  1-4  .250  0-2  .000  0-2  .000  2.5  4.9 
Totals     229  22-67  .328  10-32  .313  14-22  .636  10  25  35  2.5  25  23  15  12  68  4.9 
 
Games played: 14      Rebounds/game: 2.5 
Points/game: 4.9      Assists/game: 1.6 
FG Pct: 32.8      Turnovers/game: 1.1 
3FG Pct: 31.3      Assist/turnover ratio: 1.5 
FT Pct: 63.6      Steals/game: 0.9 
       Blocks/game: 0.4