#11 Wykle, Braelyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NEWBERRY | 12/02/20 | * | 37 | 7-15 | .467 | 0-5 | .000 | 6-8 | .750 | 0 | 3 | 3 | 3.0 | 0 | 0 | 8 | 1 | 0 | 3 | 20 | 20.0 |
| ANDERSON | 12/09/20 | * | 32 | 10-19 | .526 | 3-7 | .429 | 6-8 | .750 | 0 | 5 | 5 | 4.0 | 1 | 0 | 3 | 1 | 1 | 2 | 29 | 24.5 |
| LIMESTONE | 12/12/20 | * | 34 | 6-11 | .545 | 1-4 | .250 | 8-8 | 1.000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 5 | 3 | 0 | 2 | 21 | 23.3 |
| LENOIR-RHYNE | 01/16/21 | * | 30 | 10-14 | .714 | 5-7 | .714 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 4 | 2 | 0 | 0 | 27 | 24.3 |
| at Mars Hill | 01/18/21 | * | 33 | 7-19 | .368 | 1-5 | .200 | 2-4 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 5 | 1 | 0 | 3 | 17 | 22.8 |
| at Tusculum | 01/20/21 | * | 50 | 10-23 | .435 | 0-5 | .000 | 10-11 | .909 | 0 | 5 | 5 | 3.3 | 1 | 0 | 2 | 5 | 0 | 2 | 30 | 24.0 |
| WINGATE | 01/23/21 | * | 33 | 6-16 | .375 | 0-3 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.6 | 3 | 0 | 4 | 3 | 0 | 5 | 16 | 22.9 |
| at Lincoln Memorial | 01/27/21 | * | 36 | 8-18 | .444 | 4-10 | .400 | 1-1 | 1.000 | 0 | 5 | 5 | 3.8 | 4 | 0 | 4 | 2 | 0 | 0 | 21 | 22.6 |
| at Anderson | 02/01/21 | * | 37 | 8-21 | .381 | 0-3 | .000 | 4-5 | .800 | 0 | 4 | 4 | 3.8 | 1 | 0 | 6 | 4 | 0 | 0 | 20 | 22.3 |
| at Wingate | 02/03/21 | * | 33 | 8-16 | .500 | 6-9 | .667 | 11-12 | .917 | 0 | 2 | 2 | 3.6 | 1 | 0 | 2 | 3 | 0 | 1 | 33 | 23.4 |
| QUEENS | 02/06/21 | * | 33 | 9-15 | .600 | 3-6 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 1 | 0 | 4 | 1 | 0 | 2 | 23 | 23.4 |
| at UVA Wise | 2/10/21 | * | 39 | 11-22 | .500 | 1-4 | .250 | 7-8 | .875 | 1 | 5 | 6 | 3.9 | 3 | 0 | 8 | 2 | 0 | 1 | 30 | 23.9 |
| at Catawba | 02/13/21 | * | 40 | 6-10 | .600 | 5-6 | .833 | 3-4 | .750 | 0 | 3 | 3 | 3.8 | 1 | 0 | 4 | 4 | 0 | 2 | 20 | 23.6 |
| at Coker | 02/15/21 | * | 36 | 7-20 | .350 | 2-10 | .200 | 9-9 | 1.000 | 1 | 9 | 10 | 4.3 | 2 | 0 | 2 | 4 | 0 | 1 | 25 | 23.7 |
| MARS HILL | 02/18/21 | * | 26 | 10-19 | .526 | 6-11 | .545 | 1-4 | .250 | 1 | 2 | 3 | 4.2 | 1 | 0 | 3 | 0 | 1 | 3 | 27 | 23.9 |
| at Limestone | 02/20/21 | * | 33 | 5-14 | .357 | 3-7 | .429 | 2-2 | 1.000 | 0 | 4 | 4 | 4.2 | 3 | 0 | 3 | 1 | 0 | 1 | 15 | 23.4 |
| LINCOLN MEMORIAL | 02/24/21 | * | 26 | 9-13 | .692 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 3 | 1 | 0 | 2 | 22 | 23.3 |
| LINCOLN MEMORIAL | 03/01/21 | * | 38 | 9-20 | .450 | 2-6 | .333 | 9-9 | 1.000 | 3 | 2 | 5 | 4.2 | 1 | 0 | 2 | 3 | 0 | 1 | 29 | 23.6 |
| CATAWBA | 03/12/21 | * | 34 | 1-5 | .200 | 0-1 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.2 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 22.7 |
| Totals | 19 | 660 | 147-310 | .474 | 46-116 | .397 | 92-107 | .860 | 14 | 65 | 79 | 4.2 | 40 | 0 | 73 | 44 | 2 | 32 | 432 | 22.7 | |
| Games played: 19 | Rebounds/game: 4.2 | |
| Points/game: 22.7 | Assists/game: 3.8 | |
| FG Pct: 47.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 39.7 | Assist/turnover ratio: 1.7 | |
| FT Pct: 86.0 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |














