${alt}

2018-19 Basketball Statistics Carson-Newman

  • Games
    30
  • Pts
    81.6
  • FG %
    43.3
  • 3PT %
    34.1
  • FT %
    80.3
  • Reb
    41.5
  • Ast
    15.7
Schedule Summary
Recent Events
Date Opponent Result
2/2/2019 at Lenoir-Rhyne W, 89-81
2/6/2019 Mars Hill W, 109-49
2/9/2019 Coker W, 98-65
2/13/2019 at Anderson (S.C.) L, 72-63
2/16/2019 at Catawba W, 90-57
2/20/2019 Tusculum W, 73-71
2/23/2019 Queens (N.C.) W, 81-57
3/2/2019 at Newberry W, 63-61
3/6/2019 Lincoln Memorial L, 80-77
3/15/2019 vs. Lander L, 82-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # at North Carolina L, 115-74 27-81 33.3 8-34 23.5 12-23 52.2 74.0
Nov 5 # at Tennessee L, 128-59 18-63 28.6 5-30 16.7 18-28 64.3 59.0
Nov 9 USC Aiken W, 94-68 35-76 46.1 7-23 30.4 17-22 77.3 94.0
Nov 10 Lander W, 89-84 32-73 43.8 8-28 28.6 17-21 81.0 89.0
Nov 16 vs. Georgia College W, 88-72 35-74 47.3 7-21 33.3 11-13 84.6 88.0
Nov 17 at North Georgia W, 91-78 38-71 53.5 7-18 38.9 8-11 72.7 91.0
Nov 20 Clayton St. W, 90-86 29-65 44.6 9-23 39.1 23-29 79.3 90.0
Nov 25 at Columbus St. L, 88-83 27-67 40.3 5-23 21.7 24-28 85.7 83.0
Nov 28 at Lincoln Memorial W, 91-80 30-66 45.5 5-19 26.3 26-29 89.7 91.0
Dec 1 at Wingate L, 67-58 17-66 25.8 3-14 21.4 21-27 77.8 58.0
Dec 5 Lenoir-Rhyne L, 78-75 26-63 41.3 8-29 27.6 15-16 93.8 75.0
Dec 12 at King (Tenn.) W, 71-65 24-65 36.9 8-20 40.0 15-19 78.9 71.0
Dec 15 at Coker W, 89-63 31-70 44.3 5-17 29.4 22-24 91.7 89.0
Dec 19 at Mars Hill W, 86-53 33-78 42.3 9-29 31.0 11-11 100.0 86.0
Dec 29 at Shorter W, 83-37 34-68 50.0 12-23 52.2 3-6 50.0 83.0
Jan 5 Catawba W, 90-77 33-60 55.0 8-17 47.1 16-20 80.0 90.0
Jan 9 Anderson (S.C.) L, 84-81 28-65 43.1 4-23 17.4 21-29 72.4 81.0
Jan 12 at Queens (N.C.) W, 65-62 23-60 38.3 3-16 18.8 16-27 59.3 65.0
Jan 16 at Tusculum W, 75-70 24-70 34.3 12-26 46.2 15-18 83.3 75.0
Jan 19 Newberry W, 71-55 25-74 33.8 8-27 29.6 13-16 81.3 71.0
Jan 26 Wingate L, 76-75 24-65 36.9 10-27 37.0 17-17 100.0 75.0
Jan 30 Lincoln Memorial W, 81-71 32-59 54.2 10-19 52.6 7-9 77.8 81.0
Feb 2 at Lenoir-Rhyne W, 89-81 32-69 46.4 7-19 36.8 18-21 85.7 89.0
Feb 6 Mars Hill W, 109-49 41-85 48.2 21-50 42.0 6-6 100.0 109.0
Feb 9 Coker W, 98-65 32-67 47.8 9-26 34.6 25-32 78.1 98.0
Feb 13 at Anderson (S.C.) L, 72-63 23-75 30.7 4-17 23.5 13-17 76.5 63.0
Feb 16 at Catawba W, 90-57 36-64 56.3 10-27 37.0 8-8 100.0 90.0
Feb 20 Tusculum W, 73-71 25-54 46.3 12-22 54.5 11-16 68.8 73.0
Feb 23 Queens (N.C.) W, 81-57 30-70 42.9 8-28 28.6 13-18 72.2 81.0
Mar 2 at Newberry W, 63-61 23-55 41.8 7-26 26.9 10-15 66.7 63.0
Mar 6 Lincoln Memorial L, 80-77 27-67 40.3 4-22 18.2 19-24 79.2 77.0
Mar 15 vs. Lander L, 82-79 29-67 43.3 9-22 40.9 12-15 80.0 79.0
Date Opponent Score off def reb mrgn
Nov 1 # at North Carolina L, 115-74 19 25 44 -18.0
Nov 5 # at Tennessee L, 128-59 9 22 31 -41.0
Nov 9 USC Aiken W, 94-68 17 29 46 4.0
Nov 10 Lander W, 89-84 16 31 47 12.0
Nov 16 vs. Georgia College W, 88-72 5 35 40 6.0
Nov 17 at North Georgia W, 91-78 8 25 33 -7.0
Nov 20 Clayton St. W, 90-86 14 25 39 -5.0
Nov 25 at Columbus St. L, 88-83 16 37 53 17.0
Nov 28 at Lincoln Memorial W, 91-80 17 30 47 -1.0
Dec 1 at Wingate L, 67-58 17 27 44 -11.0
Dec 5 Lenoir-Rhyne L, 78-75 13 18 31 -1.0
Dec 12 at King (Tenn.) W, 71-65 10 35 45 1.0
Dec 15 at Coker W, 89-63 13 29 42 3.0
Dec 19 at Mars Hill W, 86-53 19 30 49 15.0
Dec 29 at Shorter W, 83-37 15 27 42 17.0
Jan 5 Catawba W, 90-77 12 27 39 12.0
Jan 9 Anderson (S.C.) L, 84-81 8 23 31 -15.0
Jan 12 at Queens (N.C.) W, 65-62 15 30 45 2.0
Jan 16 at Tusculum W, 75-70 25 25 50 13.0
Jan 19 Newberry W, 71-55 13 24 37 -1.0
Jan 26 Wingate L, 76-75 10 21 31 -13.0
Jan 30 Lincoln Memorial W, 81-71 4 26 30 -8.0
Feb 2 at Lenoir-Rhyne W, 89-81 10 24 34 -12.0
Feb 6 Mars Hill W, 109-49 18 37 55 19.0
Feb 9 Coker W, 98-65 10 37 47 15.0
Feb 13 at Anderson (S.C.) L, 72-63 14 33 47 -10.0
Feb 16 at Catawba W, 90-57 14 32 46 16.0
Feb 20 Tusculum W, 73-71 13 22 35 9.0
Feb 23 Queens (N.C.) W, 81-57 16 30 46 10.0
Mar 2 at Newberry W, 63-61 9 22 31 -3.0
Mar 6 Lincoln Memorial L, 80-77 14 25 39 7.0
Mar 15 vs. Lander L, 82-79 15 30 45 7.0
Date Opponent Score to stl blk ast
Nov 1 # at North Carolina L, 115-74 23 16 8 13
Nov 5 # at Tennessee L, 128-59 25 7 1 9
Nov 9 USC Aiken W, 94-68 15 17 4 21
Nov 10 Lander W, 89-84 12 6 3 18
Nov 16 vs. Georgia College W, 88-72 11 11 2 13
Nov 17 at North Georgia W, 91-78 9 11 4 11
Nov 20 Clayton St. W, 90-86 22 11 2 18
Nov 25 at Columbus St. L, 88-83 28 2 2 14
Nov 28 at Lincoln Memorial W, 91-80 19 9 4 13
Dec 1 at Wingate L, 67-58 13 9 6 10
Dec 5 Lenoir-Rhyne L, 78-75 17 9 3 18
Dec 12 at King (Tenn.) W, 71-65 8 8 4 14
Dec 15 at Coker W, 89-63 14 14 5 18
Dec 19 at Mars Hill W, 86-53 15 15 5 18
Dec 29 at Shorter W, 83-37 10 4 1 14
Jan 5 Catawba W, 90-77 20 11 3 18
Jan 9 Anderson (S.C.) L, 84-81 8 9 2 13
Jan 12 at Queens (N.C.) W, 65-62 17 7 4 7
Jan 16 at Tusculum W, 75-70 20 12 6 14
Jan 19 Newberry W, 71-55 9 14 2 14
Jan 26 Wingate L, 76-75 13 8 5 18
Jan 30 Lincoln Memorial W, 81-71 18 15 6 24
Feb 2 at Lenoir-Rhyne W, 89-81 7 12 0 18
Feb 6 Mars Hill W, 109-49 9 12 6 32
Feb 9 Coker W, 98-65 13 12 3 20
Feb 13 at Anderson (S.C.) L, 72-63 8 7 2 5
Feb 16 at Catawba W, 90-57 21 10 2 22
Feb 20 Tusculum W, 73-71 19 4 4 12
Feb 23 Queens (N.C.) W, 81-57 13 9 4 19
Mar 2 at Newberry W, 63-61 14 10 1 11
Mar 6 Lincoln Memorial L, 80-77 10 4 3 12
Mar 15 vs. Lander L, 82-79 16 5 4 11
Date Opponent Score pf off eff net eff
Nov 1 # at North Carolina L, 115-74 15 0.767 -0.401
Nov 5 # at Tennessee L, 128-59 24 0.634 -0.742
Nov 9 USC Aiken W, 94-68 21 1.106 0.311
Nov 10 Lander W, 89-84 15 1.119 0.056
Nov 16 vs. Georgia College W, 88-72 19 1.017 0.239
Nov 17 at North Georgia W, 91-78 18 1.174 0.272
Nov 20 Clayton St. W, 90-86 26 1.029 0.062
Nov 25 at Columbus St. L, 88-83 23 0.892 -0.029
Nov 28 at Lincoln Memorial W, 91-80 21 1.103 0.115
Dec 1 at Wingate L, 67-58 22 0.768 -0.091
Dec 5 Lenoir-Rhyne L, 78-75 21 1.000 -0.040
Dec 12 at King (Tenn.) W, 71-65 14 0.979 0.113
Dec 15 at Coker W, 89-63 15 1.072 0.331
Dec 19 at Mars Hill W, 86-53 13 1.082 0.431
Dec 29 at Shorter W, 83-37 13 1.258 0.701
Jan 5 Catawba W, 90-77 17 1.154 0.191
Jan 9 Anderson (S.C.) L, 84-81 16 1.019 -0.072
Jan 12 at Queens (N.C.) W, 65-62 19 0.861 0.045
Jan 16 at Tusculum W, 75-70 13 1.014 0.092
Jan 19 Newberry W, 71-55 16 0.910 0.182
Jan 26 Wingate L, 76-75 18 0.980 -0.007
Jan 30 Lincoln Memorial W, 81-71 19 1.045 0.141
Feb 2 at Lenoir-Rhyne W, 89-81 15 1.163 0.111
Feb 6 Mars Hill W, 109-49 18 1.380 0.763
Feb 9 Coker W, 98-65 18 1.140 0.379
Feb 13 at Anderson (S.C.) L, 72-63 20 0.813 -0.128
Feb 16 at Catawba W, 90-57 17 1.200 0.424
Feb 20 Tusculum W, 73-71 15 1.074 0.081
Feb 23 Queens (N.C.) W, 81-57 15 1.066 0.311
Mar 2 at Newberry W, 63-61 13 0.933 0.056
Mar 6 Lincoln Memorial L, 80-77 21 1.027 -0.054
Mar 15 vs. Lander L, 82-79 22 1.046 -0.033
Date Opponent Score fg pct 3pt pct pts
Nov 1 # at North Carolina L, 115-74 49-90 54.4 8-23 34.8 115.0
Nov 5 # at Tennessee L, 128-59 52-95 54.7 5-24 20.8 128.0
Nov 9 USC Aiken W, 94-68 24-67 35.8 5-26 19.2 68.0
Nov 10 Lander W, 89-84 31-71 43.7 12-30 40.0 84.0
Nov 16 vs. Georgia College W, 88-72 27-70 38.6 7-25 28.0 72.0
Nov 17 at North Georgia W, 91-78 30-76 39.5 7-31 22.6 78.0
Nov 20 Clayton St. W, 90-86 32-74 43.2 5-21 23.8 86.0
Nov 25 at Columbus St. L, 88-83 31-90 34.4 7-30 23.3 88.0
Nov 28 at Lincoln Memorial W, 91-80 30-84 35.7 6-20 30.0 80.0
Dec 1 at Wingate L, 67-58 23-67 34.3 4-12 33.3 67.0
Dec 5 Lenoir-Rhyne L, 78-75 27-56 48.2 4-16 25.0 78.0
Dec 12 at King (Tenn.) W, 71-65 25-68 36.8 10-29 34.5 65.0
Dec 15 at Coker W, 89-63 24-71 33.8 6-26 23.1 63.0
Dec 19 at Mars Hill W, 86-53 21-56 37.5 6-15 40.0 53.0
Dec 29 at Shorter W, 83-37 15-59 25.4 4-22 18.2 37.0
Jan 5 Catawba W, 90-77 31-67 46.3 9-31 29.0 77.0
Jan 9 Anderson (S.C.) L, 84-81 31-69 44.9 9-22 40.9 84.0
Jan 12 at Queens (N.C.) W, 65-62 22-62 35.5 2-20 10.0 62.0
Jan 16 at Tusculum W, 75-70 28-66 42.4 6-24 25.0 70.0
Jan 19 Newberry W, 71-55 20-50 40.0 5-24 20.8 55.0
Jan 26 Wingate L, 76-75 30-68 44.1 4-10 40.0 76.0
Jan 30 Lincoln Memorial W, 81-71 26-69 37.7 10-20 50.0 71.0
Feb 2 at Lenoir-Rhyne W, 89-81 30-70 42.9 10-26 38.5 81.0
Feb 6 Mars Hill W, 109-49 16-63 25.4 3-21 14.3 49.0
Feb 9 Coker W, 98-65 23-65 35.4 1-15 6.7 65.0
Feb 13 at Anderson (S.C.) L, 72-63 26-71 36.6 6-26 23.1 72.0
Feb 16 at Catawba W, 90-57 19-62 30.6 8-30 26.7 57.0
Feb 20 Tusculum W, 73-71 28-62 45.2 5-20 25.0 71.0
Feb 23 Queens (N.C.) W, 81-57 25-62 40.3 3-15 20.0 57.0
Mar 2 at Newberry W, 63-61 23-57 40.4 11-32 34.4 61.0
Mar 6 Lincoln Memorial L, 80-77 32-66 48.5 4-15 26.7 80.0
Mar 15 vs. Lander L, 82-79 26-66 39.4 10-29 34.5 82.0
Date Opponent Score off def reb mrgn
Nov 1 # at North Carolina L, 115-74 21.0 41.0 62.0 -18.0
Nov 5 # at Tennessee L, 128-59 32.0 40.0 72.0 -41.0
Nov 9 USC Aiken W, 94-68 17.0 25.0 42.0 4.0
Nov 10 Lander W, 89-84 9.0 26.0 35.0 12.0
Nov 16 vs. Georgia College W, 88-72 5.0 29.0 34.0 6.0
Nov 17 at North Georgia W, 91-78 17.0 23.0 40.0 -7.0
Nov 20 Clayton St. W, 90-86 21.0 23.0 44.0 -5.0
Nov 25 at Columbus St. L, 88-83 17.0 19.0 36.0 17.0
Nov 28 at Lincoln Memorial W, 91-80 26.0 22.0 48.0 -1.0
Dec 1 at Wingate L, 67-58 20.0 35.0 55.0 -11.0
Dec 5 Lenoir-Rhyne L, 78-75 9.0 23.0 32.0 -1.0
Dec 12 at King (Tenn.) W, 71-65 11.0 33.0 44.0 1.0
Dec 15 at Coker W, 89-63 16.0 23.0 39.0 3.0
Dec 19 at Mars Hill W, 86-53 8.0 26.0 34.0 15.0
Dec 29 at Shorter W, 83-37 10.0 15.0 25.0 17.0
Jan 5 Catawba W, 90-77 12.0 15.0 27.0 12.0
Jan 9 Anderson (S.C.) L, 84-81 16.0 30.0 46.0 -15.0
Jan 12 at Queens (N.C.) W, 65-62 15.0 28.0 43.0 2.0
Jan 16 at Tusculum W, 75-70 15.0 22.0 37.0 13.0
Jan 19 Newberry W, 71-55 7.0 31.0 38.0 -1.0
Jan 26 Wingate L, 76-75 15.0 29.0 44.0 -13.0
Jan 30 Lincoln Memorial W, 81-71 16.0 22.0 38.0 -8.0
Feb 2 at Lenoir-Rhyne W, 89-81 17.0 29.0 46.0 -12.0
Feb 6 Mars Hill W, 109-49 11.0 25.0 36.0 19.0
Feb 9 Coker W, 98-65 6.0 26.0 32.0 15.0
Feb 13 at Anderson (S.C.) L, 72-63 16.0 41.0 57.0 -10.0
Feb 16 at Catawba W, 90-57 16.0 14.0 30.0 16.0
Feb 20 Tusculum W, 73-71 9.0 17.0 26.0 9.0
Feb 23 Queens (N.C.) W, 81-57 12.0 24.0 36.0 10.0
Mar 2 at Newberry W, 63-61 9.0 25.0 34.0 -3.0
Mar 6 Lincoln Memorial L, 80-77 9.0 23.0 32.0 7.0
Mar 15 vs. Lander L, 82-79 13.0 25.0 38.0 7.0
Date Opponent Score to stl blk ast
Nov 1 # at North Carolina L, 115-74 21.0 20.0 8.0 32.0
Nov 5 # at Tennessee L, 128-59 12.0 17.0 5.0 27.0
Nov 9 USC Aiken W, 94-68 24.0 8.0 3.0 13.0
Nov 10 Lander W, 89-84 12.0 7.0 9.0 22.0
Nov 16 vs. Georgia College W, 88-72 20.0 5.0 4.0 16.0
Nov 17 at North Georgia W, 91-78 19.0 6.0 4.0 20.0
Nov 20 Clayton St. W, 90-86 21.0 15.0 1.0 19.0
Nov 25 at Columbus St. L, 88-83 9.0 15.0 0.0 13.0
Nov 28 at Lincoln Memorial W, 91-80 14.0 10.0 6.0 14.0
Dec 1 at Wingate L, 67-58 20.0 5.0 4.0 14.0
Dec 5 Lenoir-Rhyne L, 78-75 17.0 9.0 6.0 16.0
Dec 12 at King (Tenn.) W, 71-65 12.0 3.0 6.0 17.0
Dec 15 at Coker W, 89-63 22.0 5.0 6.0 15.0
Dec 19 at Mars Hill W, 86-53 29.0 8.0 3.0 12.0
Dec 29 at Shorter W, 83-37 15.0 1.0 1.0 5.0
Jan 5 Catawba W, 90-77 19.0 6.0 2.0 17.0
Jan 9 Anderson (S.C.) L, 84-81 15.0 1.0 2.0 24.0
Jan 12 at Queens (N.C.) W, 65-62 17.0 7.0 1.0 7.0
Jan 16 at Tusculum W, 75-70 19.0 9.0 11.0 17.0
Jan 19 Newberry W, 71-55 25.0 2.0 11.0 16.0
Jan 26 Wingate L, 76-75 17.0 7.0 6.0 18.0
Jan 30 Lincoln Memorial W, 81-71 19.0 9.0 3.0 15.0
Feb 2 at Lenoir-Rhyne W, 89-81 16.0 1.0 1.0 19.0
Feb 6 Mars Hill W, 109-49 18.0 5.0 1.0 9.0
Feb 9 Coker W, 98-65 16.0 8.0 3.0 12.0
Feb 13 at Anderson (S.C.) L, 72-63 11.0 1.0 7.0 13.0
Feb 16 at Catawba W, 90-57 18.0 12.0 1.0 12.0
Feb 20 Tusculum W, 73-71 11.0 10.0 6.0 14.0
Feb 23 Queens (N.C.) W, 81-57 19.0 7.0 3.0 17.0
Mar 2 at Newberry W, 63-61 19.0 7.0 1.0 19.0
Mar 6 Lincoln Memorial L, 80-77 10.0 6.0 4.0 12.0
Mar 15 vs. Lander L, 82-79 11.0 7.0 5.0 18.0
Date Opponent Score pf def eff net eff
Nov 1 # at North Carolina L, 115-74 20.0 1.168 -0.401
Nov 5 # at Tennessee L, 128-59 24.0 1.376 -0.742
Nov 9 USC Aiken W, 94-68 16.0 0.795 0.311
Nov 10 Lander W, 89-84 24.0 1.063 0.056
Nov 16 vs. Georgia College W, 88-72 13.0 0.778 0.239
Nov 17 at North Georgia W, 91-78 10.0 0.902 0.272
Nov 20 Clayton St. W, 90-86 25.0 0.966 0.062
Nov 25 at Columbus St. L, 88-83 28.0 0.921 -0.029
Nov 28 at Lincoln Memorial W, 91-80 24.0 0.988 0.115
Dec 1 at Wingate L, 67-58 23.0 0.859 -0.091
Dec 5 Lenoir-Rhyne L, 78-75 14.0 1.040 -0.040
Dec 12 at King (Tenn.) W, 71-65 17.0 0.867 0.113
Dec 15 at Coker W, 89-63 18.0 0.741 0.331
Dec 19 at Mars Hill W, 86-53 10.0 0.650 0.431
Dec 29 at Shorter W, 83-37 11.0 0.556 0.701
Jan 5 Catawba W, 90-77 17.0 0.963 0.191
Jan 9 Anderson (S.C.) L, 84-81 21.0 1.091 -0.072
Jan 12 at Queens (N.C.) W, 65-62 23.0 0.816 0.045
Jan 16 at Tusculum W, 75-70 18.0 0.921 0.092
Jan 19 Newberry W, 71-55 17.0 0.728 0.182
Jan 26 Wingate L, 76-75 20.0 0.987 -0.007
Jan 30 Lincoln Memorial W, 81-71 13.0 0.904 0.141
Feb 2 at Lenoir-Rhyne W, 89-81 20.0 1.052 0.111
Feb 6 Mars Hill W, 109-49 5.0 0.616 0.763
Feb 9 Coker W, 98-65 24.0 0.760 0.379
Feb 13 at Anderson (S.C.) L, 72-63 14.0 0.941 -0.128
Feb 16 at Catawba W, 90-57 10.0 0.776 0.424
Feb 20 Tusculum W, 73-71 18.0 0.993 0.081
Feb 23 Queens (N.C.) W, 81-57 17.0 0.755 0.311
Mar 2 at Newberry W, 63-61 15.0 0.878 0.056
Mar 6 Lincoln Memorial L, 80-77 20.0 1.081 -0.054
Mar 15 vs. Lander L, 82-79 16.0 1.079 -0.033
gp fg pct 3pt pct ft pct pts
Total 30 878-2028 43.3 239-701 34.1 453-564 80.3 81.6
Conference 20 568-1335 42.5 163-478 34.1 304-376 80.9 80.2
Exhibition 2 45-144 31.3 13-64 20.3 30-51 58.8 66.5
 
Home 14 419-943 44.4 126-364 34.6 220-275 80.0 84.6
Away 14 395-944 41.8 97-294 33.0 210-261 80.5 78.4
Neutral 2 64-141 45.4 16-43 37.2 23-28 82.1 83.5
 
Wins 22 677-1493 45.3 192-524 36.6 311-391 79.5 84.4
Losses 8 201-535 37.6 47-177 26.6 142-173 82.1 73.9
 
November 7 226-492 45.9 48-155 31.0 126-153 82.4 89.4
December 6 165-410 40.2 45-132 34.1 87-103 84.5 77.0
January 7 189-453 41.7 55-155 35.5 105-136 77.2 76.9
February 7 219-484 45.2 71-189 37.6 94-118 79.7 86.1
March 3 79-189 41.8 20-70 28.6 41-54 75.9 73.0
gp off def reb mrgn
Total 30 13.3 28.2 41.5 3.3
Conference 20 13.5 27.4 40.9 1.9
Exhibition 2 14.0 23.5 37.5 -29.5
 
Home 14 12.7 26.8 39.5 3.2
Away 14 14.4 29.0 43.4 2.9
Neutral 2 10.0 32.5 42.5 6.5
 
Wins 22 13.3 28.7 42.0 5.3
Losses 8 13.4 26.8 40.1 -2.4
 
November 7 13.3 30.3 43.6 3.7
December 6 14.5 27.7 42.2 4.0
January 7 12.4 25.1 37.6 -1.4
February 7 13.6 30.7 44.3 6.7
March 3 12.7 25.7 38.3 3.7
gp to stl blk ast
Total 30 14.3 6.7 4.0 15.7
Conference 20 14.3 6.5 4.2 16.2
Exhibition 2 24.0 18.5 6.5 11.0
 
Home 14 14.1 7.1 4.3 18.4
Away 14 14.5 6.4 3.7 13.5
Neutral 2 13.5 6.0 4.5 12.0
 
Wins 22 14.3 6.9 4.0 16.8
Losses 8 14.1 6.4 4.3 12.6
 
November 7 16.6 9.4 3.9 15.4
December 6 12.8 5.2 4.3 15.3
January 7 15.0 5.9 5.1 15.4
February 7 12.9 6.3 3.1 18.3
March 3 13.3 6.7 3.3 11.3
gp pf off eff net eff
Total 30 17.8 1.047 0.165
Conference 20 17.1 1.041 0.170
Exhibition 2 19.5 0.702 -0.567
 
Home 14 18.3 1.076 0.168
Away 14 16.9 1.020 0.169
Neutral 2 20.5 1.031 0.117
 
Wins 22 16.8 1.086 0.245
Losses 8 20.4 0.942 -0.055
 
November 7 20.4 1.058 0.145
December 6 16.3 1.023 0.236
January 7 16.9 0.998 0.081
February 7 16.9 1.121 0.282
March 3 18.7 1.005 -0.011
gp fg pct 3pt pct pts
Total 30 776-2004 38.7 189-683 27.7 69.6
Conference 20 503-1297 38.8 118-425 27.8 67.5
Exhibition 2 101-185 54.6 13-47 27.7 121.5
 
Home 14 376-909 41.4 79-286 27.6 71.5
Away 14 347-959 36.2 93-343 27.1 66.7
Neutral 2 53-136 39.0 17-54 31.5 77.0
 
Wins 22 550-1451 37.9 141-523 27.0 66.5
Losses 8 226-553 40.9 48-160 30.0 78.4
 
November 7 205-532 38.5 49-183 26.8 79.4
December 6 135-377 35.8 34-120 28.3 60.5
January 7 188-451 41.7 45-151 29.8 70.7
February 7 167-455 36.7 36-153 23.5 64.6
March 3 81-189 42.9 25-76 32.9 74.3
gp off def reb mrgn
Total 30 13.3 24.9 38.3 3.3
Conference 20 13.6 25.4 38.9 1.9
Exhibition 2 26.5 40.5 67.0 -29.5
 
Home 14 12.1 24.2 36.3 3.2
Away 14 15.2 25.4 40.6 2.9
Neutral 2 9.0 27.0 36.0 6.5
 
Wins 22 13.0 23.8 36.7 5.3
Losses 8 14.4 28.1 42.5 -2.4
 
November 7 16.0 23.9 39.9 3.7
December 6 12.3 25.8 38.2 4.0
January 7 13.7 25.3 39.0 -1.4
February 7 12.4 25.1 37.6 6.7
March 3 10.3 24.3 34.7 3.7
gp to stl blk ast
Total 30 17.1 9.6 3.4 15.2
Conference 20 18.1 10.4 3.6 15.0
Exhibition 2 16.5 11.5 4.5 29.5
 
Home 14 17.4 10.1 3.6 16.0
Away 14 17.1 9.3 3.3 14.1
Neutral 2 15.5 8.0 3.0 17.0
 
Wins 22 18.4 10.6 3.4 14.9
Losses 8 13.8 6.6 3.4 16.0
 
November 7 17.0 9.6 3.0 16.7
December 6 19.2 9.8 4.0 13.2
January 7 18.7 10.9 4.0 16.3
February 7 15.6 9.4 3.0 13.7
March 3 13.3 6.3 2.7 16.3
gp pf def eff net eff
Total 30 17.4 0.882 0.165
Conference 20 17.1 0.871 0.170
Exhibition 2 22.0 1.269 -0.567
 
Home 14 17.9 0.908 0.168
Away 14 17.2 0.851 0.169
Neutral 2 14.5 0.914 0.117
 
Wins 22 16.6 0.840 0.245
Losses 8 19.5 0.997 -0.055
 
November 7 20.0 0.913 0.145
December 6 15.5 0.787 0.236
January 7 18.4 0.917 0.081
February 7 15.4 0.839 0.282
March 3 17.0 1.016 -0.011
Date Opponent Score Attend
Nov 1 at North Carolina L, 115-74 0
Nov 5 at Tennessee L, 128-59 3,267
Nov 9 USC Aiken W, 94-68 213
Nov 10 Lander W, 89-84 451
Nov 16 vs. Georgia College W, 88-72 0
Nov 17 at North Georgia W, 91-78 658
Nov 20 Clayton St. W, 90-86 112
Nov 25 at Columbus St. L, 88-83 306
Nov 28 at Lincoln Memorial W, 91-80 2,260
Dec 1 at Wingate L, 67-58 371
Dec 5 Lenoir-Rhyne L, 78-75 1,082
Dec 12 at King (Tenn.) W, 71-65 -
Dec 15 at Coker W, 89-63 282
Dec 19 at Mars Hill W, 86-53 175
Dec 29 at Shorter W, 83-37 25
Jan 5 Catawba W, 90-77 452
Jan 9 Anderson (S.C.) L, 84-81 533
Jan 12 at Queens (N.C.) W, 65-62 207
Jan 16 at Tusculum W, 75-70 1,340
Jan 19 Newberry W, 71-55 899
Jan 26 Wingate L, 76-75 878
Jan 30 Lincoln Memorial W, 81-71 1,159
Feb 2 at Lenoir-Rhyne W, 89-81 435
Feb 6 Mars Hill W, 109-49 644
Feb 9 Coker W, 98-65 745
Feb 13 at Anderson (S.C.) L, 72-63 171
Feb 16 at Catawba W, 90-57 317
Feb 20 Tusculum W, 73-71 1,687
Feb 23 Queens (N.C.) W, 81-57 1,082
Mar 2 at Newberry W, 63-61 335
Mar 6 Lincoln Memorial L, 80-77 482
Mar 15 vs. Lander L, 82-79 283