Briana Smith
02

Briana Smith

gp
30
pts/g
12.7
fg %
37.7
3pt %
30.4
ft %
80.5
reb/g
3.8
a/g
2.5
Player Stats
  Overall Conference
Games 30 20
Games started 30 20
Minutes 901 617
Minutes per game 30.0 30.9
FG 104-276 75-199
FG Pct 37.7 37.7
3PT 21-69 11-49
3PT Pct 30.4 22.4
FT 153-190 102-127
FT Pct 80.5 80.3
Off rebounds 55 39
Def rebounds 59 39
Total rebounds 114 78
Rebounds per game 3.8 3.9
Personal fouls 73 42
Disqualifications 3 0
Assists 75 56
Turnovers 63 37
Assist to turnover ratio 1.2 1.5
Steals 45 35
Blocks 5 3
Points 382 263
Points per game 12.7 13.2
Points per 40 min 17.0 17.1
Recent Results
Date Opponent Result
Feb 16 at Catawba W, 90-57
Feb 20 Tusculum W, 73-71
Feb 23 Queens (N.C.) W, 81-57
Mar 2 at Newberry W, 63-61
Mar 6 Lincoln Memorial L, 80-77
Mar 15 vs. Lander L, 82-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at North Carolina L, 115-74 1 22 1-4 25.0 0-0 - 2-2 100.0 4
Nov 5 # at Tennessee L, 128-59 1 22 1-4 25.0 0-2 0.0 6-7 85.7 8
Nov 9 USC Aiken W, 94-68 1 18 1-3 33.3 0-0 - 4-4 100.0 6
Nov 10 Lander W, 89-84 1 33 5-11 45.5 3-6 50.0 3-4 75.0 16
Nov 16 vs. Georgia College W, 88-72 1 24 2-6 33.3 1-1 100.0 0-0 - 5
Nov 17 at North Georgia W, 91-78 1 30 5-8 62.5 2-2 100.0 3-3 100.0 15
Nov 20 Clayton St. W, 90-86 1 23 2-7 28.6 1-2 50.0 3-5 60.0 8
Nov 25 at Columbus St. L, 88-83 1 34 1-6 16.7 0-1 0.0 13-15 86.7 15
Nov 28 at Lincoln Memorial W, 91-80 1 28 1-5 20.0 1-4 25.0 8-10 80.0 11
Dec 1 at Wingate L, 67-58 1 39 5-14 35.7 1-1 100.0 8-12 66.7 19
Dec 5 Lenoir-Rhyne L, 78-75 1 32 3-6 50.0 0-1 0.0 8-9 88.9 14
Dec 12 at King (Tenn.) W, 71-65 1 26 2-6 33.3 0-2 0.0 6-8 75.0 10
Dec 15 at Coker W, 89-63 1 32 7-18 38.9 1-4 25.0 10-10 100.0 25
Dec 19 at Mars Hill W, 86-53 1 33 5-13 38.5 1-5 20.0 4-4 100.0 15
Dec 29 at Shorter W, 83-37 1 26 2-7 28.6 1-1 100.0 1-3 33.3 6
Jan 5 Catawba W, 90-77 1 20 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 9 Anderson (S.C.) L, 84-81 1 35 5-10 50.0 0-1 0.0 6-6 100.0 16
Jan 12 at Queens (N.C.) W, 65-62 1 34 5-13 38.5 0-2 0.0 3-7 42.9 13
Jan 16 at Tusculum W, 75-70 1 34 4-13 30.8 1-4 25.0 7-8 87.5 16
Jan 19 Newberry W, 71-55 1 27 3-9 33.3 0-2 0.0 5-6 83.3 11
Jan 26 Wingate L, 76-75 1 34 4-10 40.0 1-2 50.0 7-7 100.0 16
Jan 30 Lincoln Memorial W, 81-71 1 29 3-6 50.0 1-3 33.3 1-1 100.0 8
Feb 2 at Lenoir-Rhyne W, 89-81 1 31 1-5 20.0 0-1 0.0 3-4 75.0 5
Feb 6 Mars Hill W, 109-49 1 23 4-11 36.4 1-4 25.0 2-2 100.0 11
Feb 9 Coker W, 98-65 1 25 3-8 37.5 0-2 0.0 9-10 90.0 15
Feb 13 at Anderson (S.C.) L, 72-63 1 36 3-12 25.0 0-0 - 4-5 80.0 10
Feb 16 at Catawba W, 90-57 1 26 6-11 54.5 1-2 50.0 4-4 100.0 17
Feb 20 Tusculum W, 73-71 1 33 2-9 22.2 1-2 50.0 5-8 62.5 10
Feb 23 Queens (N.C.) W, 81-57 1 32 8-13 61.5 1-3 33.3 4-6 66.7 21
Mar 2 at Newberry W, 63-61 1 34 2-8 25.0 0-4 0.0 3-6 50.0 7
Mar 6 Lincoln Memorial L, 80-77 1 37 3-8 37.5 0-1 0.0 12-14 85.7 18
Mar 15 vs. Lander L, 82-79 1 33 6-15 40.0 2-4 50.0 6-7 85.7 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 # at North Carolina L, 115-74 1 22 1 1 2 1 1 1 0
Nov 5 # at Tennessee L, 128-59 1 22 0 3 3 2 2 0 0
Nov 9 USC Aiken W, 94-68 1 18 1 3 4 3 3 2 0
Nov 10 Lander W, 89-84 1 33 1 1 2 5 1 1 1
Nov 16 vs. Georgia College W, 88-72 1 24 1 3 4 1 3 1 0
Nov 17 at North Georgia W, 91-78 1 30 1 6 7 2 3 1 0
Nov 20 Clayton St. W, 90-86 1 23 2 0 2 0 1 0 0
Nov 25 at Columbus St. L, 88-83 1 34 0 1 1 3 7 0 0
Nov 28 at Lincoln Memorial W, 91-80 1 28 2 2 4 1 0 2 0
Dec 1 at Wingate L, 67-58 1 39 2 5 7 1 5 4 1
Dec 5 Lenoir-Rhyne L, 78-75 1 32 2 2 4 4 2 1 0
Dec 12 at King (Tenn.) W, 71-65 1 26 1 1 2 1 1 2 1
Dec 15 at Coker W, 89-63 1 32 4 1 5 4 1 5 0
Dec 19 at Mars Hill W, 86-53 1 33 4 2 6 3 1 2 1
Dec 29 at Shorter W, 83-37 1 26 3 1 4 1 2 2 0
Jan 5 Catawba W, 90-77 1 20 2 0 2 1 3 1 0
Jan 9 Anderson (S.C.) L, 84-81 1 35 0 2 2 5 1 1 0
Jan 12 at Queens (N.C.) W, 65-62 1 34 1 2 3 0 2 3 0
Jan 16 at Tusculum W, 75-70 1 34 5 2 7 3 6 3 0
Jan 19 Newberry W, 71-55 1 27 2 3 5 3 0 3 0
Jan 26 Wingate L, 76-75 1 34 2 1 3 2 1 1 1
Jan 30 Lincoln Memorial W, 81-71 1 29 0 2 2 6 1 2 0
Feb 2 at Lenoir-Rhyne W, 89-81 1 31 0 3 3 3 1 0 0
Feb 6 Mars Hill W, 109-49 1 23 3 1 4 3 0 0 0
Feb 9 Coker W, 98-65 1 25 1 1 2 5 0 1 0
Feb 13 at Anderson (S.C.) L, 72-63 1 36 2 5 7 2 1 1 0
Feb 16 at Catawba W, 90-57 1 26 3 1 4 3 1 1 0
Feb 20 Tusculum W, 73-71 1 33 2 1 3 1 4 1 0
Feb 23 Queens (N.C.) W, 81-57 1 32 1 1 2 3 3 1 0
Mar 2 at Newberry W, 63-61 1 34 1 2 3 3 4 2 0
Mar 6 Lincoln Memorial L, 80-77 1 37 3 1 4 1 1 0 0
Mar 15 vs. Lander L, 82-79 1 33 3 3 6 2 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 # at North Carolina L, 115-74 1 2 - 1.0
Nov 5 # at Tennessee L, 128-59 1 0 - 1.0
Nov 9 USC Aiken W, 94-68 1 2 - 1.0
Nov 10 Lander W, 89-84 1 2 - 5.0
Nov 16 vs. Georgia College W, 88-72 1 2 - 0.3
Nov 17 at North Georgia W, 91-78 1 2 - 0.7
Nov 20 Clayton St. W, 90-86 1 5 1 0.0
Nov 25 at Columbus St. L, 88-83 1 5 1 0.4
Nov 28 at Lincoln Memorial W, 91-80 1 3 - -
Dec 1 at Wingate L, 67-58 1 3 - 0.2
Dec 5 Lenoir-Rhyne L, 78-75 1 1 - 2.0
Dec 12 at King (Tenn.) W, 71-65 1 2 0 1.0
Dec 15 at Coker W, 89-63 1 0 - 4.0
Dec 19 at Mars Hill W, 86-53 1 1 - 3.0
Dec 29 at Shorter W, 83-37 1 2 - 0.5
Jan 5 Catawba W, 90-77 1 3 - 0.3
Jan 9 Anderson (S.C.) L, 84-81 1 1 - 5.0
Jan 12 at Queens (N.C.) W, 65-62 1 2 - 0.0
Jan 16 at Tusculum W, 75-70 1 3 - 0.5
Jan 19 Newberry W, 71-55 1 2 - -
Jan 26 Wingate L, 76-75 1 3 - 2.0
Jan 30 Lincoln Memorial W, 81-71 1 4 - 6.0
Feb 2 at Lenoir-Rhyne W, 89-81 1 1 - 3.0
Feb 6 Mars Hill W, 109-49 1 1 - -
Feb 9 Coker W, 98-65 1 3 - -
Feb 13 at Anderson (S.C.) L, 72-63 1 3 0 2.0
Feb 16 at Catawba W, 90-57 1 4 - 3.0
Feb 20 Tusculum W, 73-71 1 1 - 0.3
Feb 23 Queens (N.C.) W, 81-57 1 1 - 1.0
Mar 2 at Newberry W, 63-61 1 2 - 0.8
Mar 6 Lincoln Memorial L, 80-77 1 4 - 1.0
Mar 15 vs. Lander L, 82-79 1 5 1 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 27 15.0 1.4-4.6 0.3-0.9 2.0-3.0 5.0
2016-17 28 22.7 3.4-8.8 0.3-1.2 3.6-5.0 10.8
2017-18 35 26.3 4.1-9.4 0.9-2.7 3.8-4.8 13.0
2018-19 30 30.0 3.5-9.2 0.7-2.3 5.1-6.3 12.7
Total 120 23.8 3.2-8.1 0.6-1.8 3.7-4.8 10.6
  gp gs min fg pct 3pt pct ft pct pts
2015-16 27 1 404 37-123 30.1 7-24 29.2 54-82 65.9 135
2016-17 28 14 636 95-246 38.6 9-33 27.3 102-140 72.9 301
2017-18 35 35 919 145-329 44.1 32-95 33.7 134-168 79.8 456
2018-19 30 30 901 104-276 37.7 21-69 30.4 153-190 80.5 382
Total 120 80 2860 381-974 39.1 69-221 31.2 443-580 76.4 1274
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 27 404 15.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
2016-17 28 636 22.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2017-18 35 919 26.3 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
2018-19 30 901 30.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Total 120 2860 23.8 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 27 0.9 1.0 1.9 1.3 1.3 0.7 0.1
2016-17 28 1.6 2.2 3.8 2.0 1.5 1.0 0.2
2017-18 35 1.5 1.7 3.3 2.5 1.9 1.7 0.1
2018-19 30 1.8 2.0 3.8 2.5 2.1 1.5 0.2
Total 120 1.5 1.7 3.2 2.1 1.7 1.3 0.1
  gp gs off def reb ast to stl blk
2015-16 27 1 25 27 52 36 35 19 2
2016-17 28 14 46 61 107 57 42 29 6
2017-18 35 35 54 61 115 87 65 60 5
2018-19 30 30 55 59 114 75 63 45 5
Total 120 80 180 208 388 255 205 153 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 120 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.0 3.5-9.2 0.7-2.3 5.1-6.3 12.7
Conference 20 30.9 3.8-9.9 0.6-2.5 5.1-6.3 13.2
Exhibition 2 22.0 1.0-4.0 0.0-1.0 4.0-4.5 6.0
             
Home 14 28.6 3.4-8.3 0.6-2.2 5.0-6.0 12.4
Away 14 31.6 3.5-9.9 0.6-2.4 5.5-7.1 13.1
Neutral 2 28.5 4.0-10.5 1.5-2.5 3.0-3.5 12.5
             
Wins 22 28.2 3.4-8.9 0.8-2.6 4.0-5.2 11.5
Losses 8 35.0 3.8-10.1 0.5-1.4 8.0-9.4 16.0
             
November 7 27.1 2.4-6.6 1.1-2.3 4.9-5.9 10.9
December 6 31.3 4.0-10.7 0.7-2.3 6.2-7.7 14.8
January 7 30.4 3.6-9.4 0.4-2.3 4.3-5.3 11.9
February 7 29.4 3.9-9.9 0.6-2.0 4.4-5.6 12.7
March 3 34.7 3.7-10.3 0.7-3.0 7.0-9.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 901 104-276 37.7 21-69 30.4 153-190 80.5 382
Conference 20 20 617 75-199 37.7 11-49 22.4 102-127 80.3 263
Exhibition 2 2 44 2-8 25.0 0-2 0.0 8-9 88.9 12
                     
Home 14 14 401 47-116 40.5 9-31 29.0 70-84 83.3 173
Away 14 14 443 49-139 35.3 9-33 27.3 77-99 77.8 184
Neutral 2 2 57 8-21 38.1 3-5 60.0 6-7 85.7 25
                     
Wins 22 22 621 74-195 37.9 17-58 29.3 89-115 77.4 254
Losses 8 8 280 30-81 37.0 4-11 36.4 64-75 85.3 128
                     
November 7 7 190 17-46 37.0 8-16 50.0 34-41 82.9 76
December 6 6 188 24-64 37.5 4-14 28.6 37-46 80.4 89
January 7 7 213 25-66 37.9 3-16 18.8 30-37 81.1 83
February 7 7 206 27-69 39.1 4-14 28.6 31-39 79.5 89
March 3 3 104 11-31 35.5 2-9 22.2 21-27 77.8 45
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 901 30.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Conference 20 617 30.9 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Exhibition 2 44 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 14 401 28.6 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Away 14 443 31.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 2 57 28.5 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
Wins 22 621 28.2 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 8 280 35.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
November 7 190 27.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 6 188 31.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 213 30.4 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
February 7 206 29.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 3 104 34.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.8 2.0 3.8 2.5 2.1 1.5 0.2
Conference 20 1.9 1.9 3.9 2.8 1.9 1.8 0.1
Exhibition 2 0.5 2.0 2.5 1.5 1.5 0.5 0.0
                 
Home 14 1.6 1.4 2.9 3.0 1.5 1.1 0.1
Away 14 2.1 2.4 4.5 2.1 2.5 2.0 0.2
Neutral 2 2.0 3.0 5.0 1.5 3.5 1.0 0.0
                 
Wins 22 1.9 1.8 3.6 2.5 1.9 1.6 0.1
Losses 8 1.8 2.5 4.3 2.5 2.8 1.1 0.3
                 
November 7 1.1 2.3 3.4 2.1 2.6 1.0 0.1
December 6 2.7 2.0 4.7 2.3 2.0 2.7 0.5
January 7 1.7 1.7 3.4 2.9 2.0 2.0 0.1
February 7 1.7 1.9 3.6 2.9 1.4 0.7 0.0
March 3 2.3 2.0 4.3 2.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 55 59 114 75 63 45 5
Conference 20 20 39 39 78 56 37 35 3
Exhibition 2 2 1 4 5 3 3 1 0
                   
Home 14 14 22 19 41 42 21 15 2
Away 14 14 29 34 63 30 35 28 3
Neutral 2 2 4 6 10 3 7 2 0
                   
Wins 22 22 41 39 80 55 41 36 3
Losses 8 8 14 20 34 20 22 9 2
                   
November 7 7 8 16 24 15 18 7 1
December 6 6 16 12 28 14 12 16 3
January 7 7 12 12 24 20 14 14 1
February 7 7 12 13 25 20 10 5 0
March 3 3 7 6 13 6 9 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0