#04 Marosites, Kelci

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC AIKEN  11/09/18    12  3-3  1.000  1-1  1.000  2-2  1.000  4.0  9.0 
LANDER  11/10/18    21  2-5  .400  1-3  .333  0-0  .000  4.5  7.0 
vs Georgia College  11/16/18    16  1-3  .333  1-1  1.000  0-0  .000  3.7  5.7 
at North Georgia  11/17/18    25  2-4  .500  0-1  .000  1-1  1.000  4.0  5.5 
CLAYTON STATE  11/20/18    33  5-11  .455  2-6  .333  1-1  1.000  5.0  13  7.0 
at Columbus State  11/25/18    22  3-8  .375  2-6  .333  0-0  .000  5.3  7.2 
at Lincoln Memorial  11/28/18    16  1-5  .200  0-3  .000  4-5  .800  4.9  7.0 
at Wingate  12/01/18  22  1-6  .167  0-4  .000  3-3  1.000  4.4  6.8 
LENOIR-RHYNE  12/05/18    17  2-5  .400  1-3  .333  0-0  .000  3.9  6.6 
at King (TN)  12/12/18    19  1-5  .200  0-3  .000  1-1  1.000  4.0  6.2 
at Coker  12/15/18    12  0-4  .000  0-2  .000  0-0  .000  4.2  5.6 
at Mars Hill  12/19/18    16  1-4  .250  1-4  .250  0-0  .000  4.1  5.4 
at Shorter  12/29/18  22  2-5  .400  1-3  .333  0-0  .000  4.0  5.4 
CATAWBA  01/05/19  19  1-3  .333  1-2  .500  0-0  .000  4.0  5.2 
ANDERSON  01/09/19  20  0-3  .000  0-2  .000  0-0  .000  3.9  4.9 
at Queens (NC)  01/12/19    21  2-7  .286  1-3  .333  0-0  .000  3.9  4.9 
at Tusculum  01/16/19    19  2-4  .500  2-3  .667  0-0  .000  3.7  4.9 
NEWBERRY  01/19/19    22  1-5  .200  1-3  .333  0-0  .000  3.7  4.8 
WINGATE  01/26/19  14  0-5  .000  0-5  .000  0-0  .000  3.6  4.6 
LINCOLN MEMORIAL  01/30/19    dnp 
at Lenoir-Rhyne  02/02/19    10  1-1  1.000  1-1  1.000  2-2  1.000  3.5  4.6 
MARS HILL  02/06/19    15  2-7  .286  2-6  .333  0-0  .000  3.6  4.7 
COKER  02/09/19    17  2-2  1.000  1-1  1.000  0-0  .000  3.6  4.7 
at Anderson  02/13/19    19  0-3  .000  0-1  .000  0-0  .000  3.5  4.5 
at Catawba  02/16/19    20  1-6  .167  0-4  .000  1-1  1.000  3.6  4.4 
TUSCULUM  02/20/19    11  0-0  .000  0-0  .000  0-0  .000  3.5  4.2 
QUEENS (NC)  02/23/19    14  1-3  .333  0-0  .000  2-2  1.000  3.5  4.2 
at Newberry  03/02/19    17  1-2  .500  0-1  .000  0-0  .000  3.5  4.1 
LINCOLN MEMORIAL  03/06/19    18  2-3  .667  2-3  .667  0-0  .000  3.4  4.2 
vs Lander  03/15/19    12  1-2  .500  1-2  .500  0-0  .000  3.3  4.2 
Totals     521  41-124  .331  22-77  .286  17-18  .944  20  76  96  3.3  56  37  24  19  121  4.2 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 4.2      Assists/game: 1.3 
FG Pct: 33.1      Turnovers/game: 0.8 
3FG Pct: 28.6      Assist/turnover ratio: 1.5 
FT Pct: 94.4      Steals/game: 0.7 
       Blocks/game: 0.1