#01 Marosites, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC AIKEN  11/09/18  18  4-9  .444  1-5  .200  0-0  .000  8.0  9.0 
LANDER  11/10/18  37  8-14  .571  3-6  .500  6-6  1.000  13  10.5  25  17.0 
vs Georgia College  11/16/18  32  4-7  .571  0-2  .000  6-7  .857  10  10  10.3  14  16.0 
at North Georgia  11/17/18  40  10-16  .625  1-4  .250  2-4  .500  9.0  23  17.8 
CLAYTON STATE  11/20/18  29  2-5  .400  0-0  .000  3-6  .500  8.6  15.6 
at Columbus State  11/25/18  40  4-10  .400  0-3  .000  9-10  .900  14  22  10.8  17  15.8 
at Lincoln Memorial  11/28/18  36  7-14  .500  2-3  .667  6-6  1.000  10  16  11.6  22  16.7 
at Wingate  12/01/18  40  2-11  .182  1-3  .333  2-2  1.000  15  12.0  15.5 
LENOIR-RHYNE  12/05/18  28  5-9  .556  3-6  .500  0-0  .000  11.4  13  15.2 
at King (TN)  12/12/18  36  6-11  .545  3-5  .600  0-0  .000  10  11.3  15  15.2 
at Coker  12/15/18  29  5-9  .556  2-3  .667  1-2  .500  11  11.3  13  15.0 
at Mars Hill  12/19/18  32  6-11  .545  0-2  .000  3-3  1.000  14  11.5  15  15.0 
at Shorter  12/29/18  29  4-10  .400  2-3  .667  0-1  .000  10  11.4  10  14.6 
CATAWBA  01/05/19  31  4-9  .444  3-3  1.000  7-8  .875  14  11.6  18  14.9 
ANDERSON  01/09/19  37  6-13  .462  2-7  .286  4-4  1.000  13  11.7  18  15.1 
at Queens (NC)  01/12/19  36  1-8  .125  0-1  .000  4-4  1.000  12  11.7  14.5 
at Tusculum  01/16/19  31  7-14  .500  3-6  .500  5-6  .833  13  11.8  22  14.9 
NEWBERRY  01/19/19  26  3-9  .333  1-3  .333  4-4  1.000  11  11.7  11  14.7 
WINGATE  01/26/19  38  3-9  .333  1-5  .200  4-4  1.000  11  11.7  11  14.5 
LINCOLN MEMORIAL  01/30/19  36  6-8  .750  4-5  .800  1-1  1.000  11.4  17  14.7 
at Lenoir-Rhyne  02/02/19  33  7-11  .636  2-3  .667  2-3  .667  11.1  18  14.8 
MARS HILL  02/06/19  24  5-10  .500  4-8  .500  2-2  1.000  11  11.1  16  14.9 
COKER  02/09/19  27  5-9  .556  0-2  .000  1-3  .333  12  11.1  11  14.7 
at Anderson  02/13/19  26  3-8  .375  0-1  .000  4-5  .800  10  11.1  10  14.5 
at Catawba  02/16/19  27  4-8  .500  3-6  .500  0-0  .000  11  11.1  11  14.4 
TUSCULUM  02/20/19  34  4-9  .444  2-5  .400  1-1  1.000  10  11.0  11  14.2 
QUEENS (NC)  02/23/19  33  1-7  .143  1-4  .250  3-4  .750  10  14  11.1  13.9 
at Newberry  03/02/19  32  8-12  .667  3-6  .500  5-7  .714  12  11.2  24  14.3 
LINCOLN MEMORIAL  03/06/19  42  4-13  .308  0-6  .000  3-4  .750  12  11.2  11  14.2 
vs Lander  03/15/19  39  6-11  .545  0-3  .000  0-0  .000  13  11.3  12  14.1 
Totals     30  978  144-304  .474  47-119  .395  88-107  .822  128  210  338  11.3  66  71  64  11  62  423  14.1 
 
Games played: 30      Rebounds/game: 11.3 
Points/game: 14.1      Assists/game: 2.4 
FG Pct: 47.4      Turnovers/game: 2.1 
3FG Pct: 39.5      Assist/turnover ratio: 1.1 
FT Pct: 82.2      Steals/game: 2.1 
       Blocks/game: 0.4