#04 MAROSITES, Kelci |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at USC Aiken | 11/10/17 | 16 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 7.0 | |
| vs Lander | 11/11/17 | 22 | 4-5 | .800 | 3-4 | .750 | 2-3 | .667 | 0 | 2 | 2 | 4.5 | 2 | 0 | 2 | 2 | 1 | 0 | 13 | 10.0 | |
| at King University | 11/15/17 | 20 | 2-8 | .250 | 2-6 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 4.7 | 2 | 0 | 3 | 0 | 0 | 3 | 8 | 9.3 | |
| at University of North Georgia | 11/17/17 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 7.5 | |
| vs Georgia College | 11/18/17 | 17 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 8.8 | |
| SHORTER | 11/21/17 | 16 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 8.7 | |
| COLUMBUS STATE | 11/26/17 | 11 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 9.1 | |
| MARS HILL | 11/29/17 | 20 | 2-11 | .182 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 8.9 | |
| at Newberry | 12/02/17 | 9 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | |
| at Anderson | 12/06/17 | 11 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7.4 | |
| COKER | 12/09/17 | 18 | 5-10 | .500 | 3-5 | .600 | 4-6 | .667 | 2 | 3 | 5 | 3.3 | 0 | 0 | 3 | 3 | 1 | 1 | 17 | 8.3 | |
| at Queens (N.C.) | 12/13/17 | 17 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 8.3 | |
| LENOIR-RHYNE | 12/16/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 | |
| KING UNIVERSITY | 12/30/17 | 12 | 3-6 | .500 | 2-5 | .400 | 1-1 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 7.8 | |
| CATAWBA | 01/06/18 | 19 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 7.8 | |
| at Tusculum | 01/10/18 | 12 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7.7 | |
| at Wingate | 01/13/18 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 7.4 | |
| LINCOLN MEMORIAL | 01/17/18 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| NEWBERRY | 01/20/18 | 17 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 4 | 1 | 1 | 1 | 13 | 7.3 | |
| at Mars Hill | 01/24/18 | 14 | 6-9 | .667 | 3-6 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 3 | 0 | 0 | 2 | 16 | 7.7 | |
| at Coker | 1/27/18 | 18 | 2-8 | .250 | 1-7 | .143 | 1-2 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 7.6 | |
| ANDERSON | 01/31/18 | 21 | 7-14 | .500 | 5-8 | .625 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | 8.1 | |
| at Lenoir-Rhyne | 02/03/18 | 22 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 8.0 | |
| QUEENS (N.C.) | 02/10/18 | 24 | 6-10 | .600 | 5-7 | .714 | 2-3 | .667 | 0 | 5 | 5 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 8.5 | |
| TUSCULUM | 02/14/18 | 24 | 3-7 | .429 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 3.1 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 8.5 | |
| at Catawba | 02/17/18 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8.3 | |
| at Lincoln Memorial | 02/21/18 | 18 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 8.1 | |
| WINGATE | 02/24/18 | 17 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8.0 | |
| LENOIR-RHYNE | 02/28/18 | 16 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.8 | |
| vs Lincoln Memorial | 03/03/18 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.6 | |
| vs Wingate | 03/04/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| ANDERSON | 03/09/18 | 14 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.2 | |
| LANDER | 03/10/18 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 | |
| NORTH GEORGIA | 03/12/18 | 1 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| vs Union | 03/19/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 489 | 80-211 | .379 | 48-139 | .345 | 23-30 | .767 | 26 | 61 | 87 | 2.6 | 36 | 0 | 45 | 19 | 8 | 29 | 231 | 6.8 | |
| Games played: 34 | Rebounds/game: 2.6 | |
| Points/game: 6.8 | Assists/game: 1.3 | |
| FG Pct: 37.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 2.4 | |
| FT Pct: 76.7 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |














