#02 SMITH, Briana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC Aiken  11/10/17  20  5-11  .455  0-3  .000  6-8  .750  2.0  16  16.0 
vs Lander  11/11/17  29  1-8  .125  0-1  .000  2-4  .500  2.5  10.0 
at King University  11/15/17  18  2-10  .200  0-2  .000  4-4  1.000  3.0  9.3 
at University of North Georgia  11/17/17  29  8-12  .667  3-5  .600  4-4  1.000  3.3  23  12.8 
vs Georgia College  11/18/17  17  8-12  .667  1-1  1.000  2-2  1.000  3.4  19  14.0 
SHORTER  11/21/17  18  2-5  .400  2-3  .667  2-4  .500  3.7  13.0 
COLUMBUS STATE  11/26/17  21  4-6  .667  0-0  .000  7-9  .778  3.6  15  13.3 
MARS HILL  11/29/17  14  2-7  .286  0-2  .000  5-6  .833  3.8  12.8 
at Newberry  12/02/17  35  4-11  .364  0-2  .000  2-3  .667  3.7  10  12.4 
at Anderson  12/06/17  26  2-9  .222  0-1  .000  4-6  .667  3.4  12.0 
COKER  12/09/17  20  5-10  .500  0-2  .000  5-5  1.000  3.1  15  12.3 
at Queens (N.C.)  12/13/17  24  9-11  .818  1-2  .500  4-8  .500  3.2  23  13.2 
LENOIR-RHYNE  12/16/17  31  7-14  .500  1-4  .250  3-4  .750  3.1  18  13.5 
KING UNIVERSITY  12/30/17  16  2-6  .333  0-1  .000  1-1  1.000  3.2  12.9 
CATAWBA  01/06/18  23  4-7  .571  2-2  1.000  2-2  1.000  3.1  12  12.9 
at Tusculum  01/10/18  26  8-13  .615  1-4  .250  4-7  .571  3.0  21  13.4 
at Wingate  01/13/18  33  3-10  .300  1-3  .333  4-6  .667  2.9  11  13.2 
LINCOLN MEMORIAL  01/17/18  36  5-8  .625  0-1  .000  1-1  1.000  2.9  11  13.1 
NEWBERRY  01/20/18  22  2-8  .250  1-5  .200  0-0  .000  2.8  12.7 
at Mars Hill  01/24/18  16  2-5  .400  1-4  .250  3-4  .750  2.9  12.5 
at Coker  1/27/18   29  7-11  .636  0-2  .000  9-9  1.000  3.0  23  13.0 
ANDERSON  01/31/18  27  5-12  .417  2-6  .333  5-5  1.000  3.0  17  13.1 
at Lenoir-Rhyne  02/03/18  26  5-11  .455  1-3  .333  1-1  1.000  3.0  12  13.1 
QUEENS (N.C.)  02/10/18  21  6-7  .857  2-3  .667  5-8  .625  2.8  19  13.3 
TUSCULUM  02/14/18  27  5-10  .500  1-3  .333  8-10  .800  3.0  19  13.6 
at Catawba  02/17/18  26  3-8  .375  2-3  .667  1-2  .500  3.1  13.4 
at Lincoln Memorial  02/21/18  36  2-9  .222  2-3  .667  8-8  1.000  3.1  14  13.4 
WINGATE  02/24/18  34  5-9  .556  1-2  .500  7-9  .778  3.2  18  13.6 
LENOIR-RHYNE  02/28/18  27  4-9  .444  3-5  .600  2-2  1.000  3.3  13  13.6 
vs Lincoln Memorial  03/03/18  34  2-9  .222  2-5  .400  2-2  1.000  3.3  13.4 
vs Wingate  03/04/18  29  2-5  .400  0-0  .000  5-6  .833  3.3  13.2 
ANDERSON  03/09/18  36  3-10  .300  2-3  .667  4-4  1.000  3.3  12  13.2 
LANDER  03/10/18  30  2-7  .286  0-2  .000  4-4  1.000  3.2  13.0 
NORTH GEORGIA  03/12/18  29  3-13  .231  0-3  .000  4-4  1.000  3.2  10  12.9 
vs Union  03/19/18  34  6-16  .375  0-4  .000  4-6  .667  3.3  16  13.0 
Totals     35  919  145-329  .441  32-95  .337  134-168  .798  54  61  115  3.3  48  87  65  60  456  13.0 
 
Games played: 35      Rebounds/game: 3.3 
Points/game: 13.0      Assists/game: 2.5 
FG Pct: 44.1      Turnovers/game: 1.9 
3FG Pct: 33.7      Assist/turnover ratio: 1.3 
FT Pct: 79.8      Steals/game: 1.7 
       Blocks/game: 0.1