Mika Wester
32

Mika Wester

gp
30
pts/g
18.6
fg %
48.6
3pt %
40.5
ft %
84.2
reb/g
6.6
a/g
2.6
Player Stats
  Overall Conference
Games 30 22
Games started 30 22
Minutes 894 674
Minutes per game 29.8 30.6
FG 224-461 172-350
FG Pct 48.6 49.1
3PT 30-74 21-58
3PT Pct 40.5 36.2
FT 80-95 58-71
FT Pct 84.2 81.7
Off rebounds 50 37
Def rebounds 147 102
Total rebounds 197 139
Rebounds per game 6.6 6.3
Personal fouls 66 46
Disqualifications 3 2
Assists 77 54
Turnovers 69 46
Assist to turnover ratio 1.1 1.2
Steals 28 19
Blocks 29 23
Points 558 423
Points per game 18.6 19.2
Points per 40 min 25.0 25.1
Recent Results
Date Opponent Result
Feb 15 at Tusculum W, 72-59
Feb 18 at Wingate L, 85-73
Feb 22 Brevard W, 105-49
Feb 25 Coker W, 95-71
Mar 1 Newberry W, 85-63
Mar 4 vs. Lincoln Memorial L, 72-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at North Carolina L, 96-70 - - - - - - - - -
Nov 7 # at Tennessee L, 95-56 - - - - - - - - -
Nov 11 vs. USC Aiken W, 84-78 1 24 3-9 33.3 1-2 50.0 0-0 - 7
Nov 12 vs. Lander L, 68-53 1 21 3-7 42.9 0-0 - 4-4 100.0 10
Nov 16 King (Tenn.) W, 107-71 1 24 10-16 62.5 2-2 100.0 3-3 100.0 25
Nov 22 Lincoln Memorial L, 102-99 1 39 9-18 50.0 2-3 66.7 8-11 72.7 28
Nov 27 at Columbus St. L, 85-75 1 32 8-17 47.1 2-3 66.7 2-4 50.0 20
Nov 30 Johnson (TN) W, 114-45 1 24 10-16 62.5 0-2 0.0 1-1 100.0 21
Dec 3 at Newberry W, 66-46 1 37 7-18 38.9 2-4 50.0 2-4 50.0 18
Dec 7 at North Georgia L, 68-59 1 28 6-16 37.5 2-2 100.0 2-2 100.0 16
Dec 10 Queens (N.C.) W, 95-67 1 22 4-9 44.4 0-1 0.0 2-2 100.0 10
Dec 14 Catawba W, 83-79 1 38 8-12 66.7 2-4 50.0 2-2 100.0 20
Dec 17 at Lenoir-Rhyne L, 57-56 1 30 7-17 41.2 2-2 100.0 2-2 100.0 18
Dec 31 at Mars Hill W, 90-52 1 30 14-23 60.9 1-3 33.3 2-2 100.0 31
Jan 4 Tusculum W, 76-66 1 35 8-19 42.1 3-4 75.0 2-2 100.0 21
Jan 7 Wingate L, 80-75 1 35 7-14 50.0 0-2 0.0 0-0 - 14
Jan 11 at Brevard W, 92-41 1 22 6-9 66.7 1-1 100.0 1-1 100.0 14
Jan 14 at Coker W, 85-47 1 31 5-15 33.3 0-4 0.0 3-6 50.0 13
Jan 18 Anderson (S.C.) W, 83-66 1 31 10-22 45.5 0-3 0.0 5-6 83.3 25
Jan 21 Newberry W, 83-73 1 34 10-17 58.8 3-5 60.0 4-4 100.0 27
Jan 25 at Lincoln Memorial L, 72-65 1 25 4-14 28.6 0-3 0.0 0-0 - 8
Jan 28 at Queens (N.C.) W, 58-47 1 31 5-17 29.4 0-1 0.0 4-4 100.0 14
Feb 1 Mars Hill W, 88-61 1 36 10-19 52.6 1-2 50.0 0-0 - 21
Feb 4 at Catawba W, 80-76 1 31 10-18 55.6 0-1 0.0 3-4 75.0 23
Feb 8 at Anderson (S.C.) L, 84-76 1 27 8-11 72.7 1-1 100.0 1-2 50.0 18
Feb 11 Lenoir-Rhyne W, 82-75 1 34 8-15 53.3 2-4 50.0 2-2 100.0 20
Feb 15 at Tusculum W, 72-59 1 31 8-19 42.1 0-2 0.0 1-2 50.0 17
Feb 18 at Wingate L, 85-73 1 30 7-17 41.2 0-3 0.0 6-7 85.7 20
Feb 22 Brevard W, 105-49 1 16 7-8 87.5 1-2 50.0 4-4 100.0 19
Feb 25 Coker W, 95-71 1 29 10-19 52.6 0-3 0.0 4-4 100.0 24
Mar 1 Newberry W, 85-63 1 31 6-13 46.2 1-3 33.3 4-4 100.0 17
Mar 4 vs. Lincoln Memorial L, 72-67 1 36 6-17 35.3 1-2 50.0 6-6 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 # at North Carolina L, 96-70 - - - - - - - - -
Nov 7 # at Tennessee L, 95-56 - - - - - - - - -
Nov 11 vs. USC Aiken W, 84-78 1 24 1 3 4 2 2 1 0
Nov 12 vs. Lander L, 68-53 1 21 2 5 7 1 4 0 2
Nov 16 King (Tenn.) W, 107-71 1 24 1 9 10 3 1 3 2
Nov 22 Lincoln Memorial L, 102-99 1 39 3 5 8 2 2 1 1
Nov 27 at Columbus St. L, 85-75 1 32 1 8 9 4 4 1 0
Nov 30 Johnson (TN) W, 114-45 1 24 1 5 6 6 1 3 0
Dec 3 at Newberry W, 66-46 1 37 1 5 6 4 2 1 0
Dec 7 at North Georgia L, 68-59 1 28 2 8 10 1 4 0 1
Dec 10 Queens (N.C.) W, 95-67 1 22 0 3 3 2 2 0 1
Dec 14 Catawba W, 83-79 1 38 2 8 10 5 3 0 3
Dec 17 at Lenoir-Rhyne L, 57-56 1 30 3 4 7 1 1 1 0
Dec 31 at Mars Hill W, 90-52 1 30 3 1 4 1 2 0 1
Jan 4 Tusculum W, 76-66 1 35 1 7 8 3 4 2 1
Jan 7 Wingate L, 80-75 1 35 0 7 7 4 4 2 4
Jan 11 at Brevard W, 92-41 1 22 2 3 5 0 2 1 0
Jan 14 at Coker W, 85-47 1 31 1 3 4 4 1 1 1
Jan 18 Anderson (S.C.) W, 83-66 1 31 4 4 8 3 3 3 3
Jan 21 Newberry W, 83-73 1 34 0 6 6 3 0 1 0
Jan 25 at Lincoln Memorial L, 72-65 1 25 1 3 4 1 2 0 0
Jan 28 at Queens (N.C.) W, 58-47 1 31 1 4 5 0 1 0 0
Feb 1 Mars Hill W, 88-61 1 36 1 6 7 5 1 1 1
Feb 4 at Catawba W, 80-76 1 31 1 2 3 1 1 0 2
Feb 8 at Anderson (S.C.) L, 84-76 1 27 3 2 5 1 1 0 0
Feb 11 Lenoir-Rhyne W, 82-75 1 34 2 3 5 2 1 2 0
Feb 15 at Tusculum W, 72-59 1 31 5 7 12 5 5 1 1
Feb 18 at Wingate L, 85-73 1 30 2 8 10 2 2 1 2
Feb 22 Brevard W, 105-49 1 16 0 2 2 1 4 0 1
Feb 25 Coker W, 95-71 1 29 1 9 10 4 2 1 1
Mar 1 Newberry W, 85-63 1 31 3 6 9 3 2 0 1
Mar 4 vs. Lincoln Memorial L, 72-67 1 36 2 1 3 3 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 # at North Carolina L, 96-70 - - - -
Nov 7 # at Tennessee L, 95-56 - - - -
Nov 11 vs. USC Aiken W, 84-78 1 2 - 1.0
Nov 12 vs. Lander L, 68-53 1 2 - 0.3
Nov 16 King (Tenn.) W, 107-71 1 2 - 3.0
Nov 22 Lincoln Memorial L, 102-99 1 4 - 1.0
Nov 27 at Columbus St. L, 85-75 1 1 - 1.0
Nov 30 Johnson (TN) W, 114-45 1 2 - 6.0
Dec 3 at Newberry W, 66-46 1 1 0 2.0
Dec 7 at North Georgia L, 68-59 1 4 - 0.3
Dec 10 Queens (N.C.) W, 95-67 1 2 - 1.0
Dec 14 Catawba W, 83-79 1 2 - 1.7
Dec 17 at Lenoir-Rhyne L, 57-56 1 7 1 1.0
Dec 31 at Mars Hill W, 90-52 1 5 1 0.5
Jan 4 Tusculum W, 76-66 1 1 - 0.8
Jan 7 Wingate L, 80-75 1 1 - 1.0
Jan 11 at Brevard W, 92-41 1 0 - 0.0
Jan 14 at Coker W, 85-47 1 1 - 4.0
Jan 18 Anderson (S.C.) W, 83-66 1 3 - 1.0
Jan 21 Newberry W, 83-73 1 1 - -
Jan 25 at Lincoln Memorial L, 72-65 1 2 0 0.5
Jan 28 at Queens (N.C.) W, 58-47 1 1 0 0.0
Feb 1 Mars Hill W, 88-61 1 0 - 5.0
Feb 4 at Catawba W, 80-76 1 3 - 1.0
Feb 8 at Anderson (S.C.) L, 84-76 1 4 0 1.0
Feb 11 Lenoir-Rhyne W, 82-75 1 0 - 2.0
Feb 15 at Tusculum W, 72-59 1 1 0 1.0
Feb 18 at Wingate L, 85-73 1 3 - 1.0
Feb 22 Brevard W, 105-49 1 0 - 0.3
Feb 25 Coker W, 95-71 1 4 - 2.0
Mar 1 Newberry W, 85-63 1 2 - 1.5
Mar 4 vs. Lincoln Memorial L, 72-67 1 5 1 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 30 29.8 7.5-15.4 1.0-2.5 2.7-3.2 18.6
2017-18 35 28.9 7.3-14.0 1.0-2.3 2.1-2.3 17.7
2018-19 9 31.9 6.7-13.8 0.8-3.0 2.6-3.3 16.7
Total 74 29.6 7.3-14.5 1.0-2.5 2.4-2.8 17.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 894 224-461 48.6 30-74 40.5 80-95 84.2 558
2017-18 35 35 1012 255-490 52.0 36-82 43.9 72-80 90.0 618
2018-19 9 9 287 60-124 48.4 7-27 25.9 23-30 76.7 150
Total 74 74 2193 539-1075 50.1 73-183 39.9 175-205 85.4 1326
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 30 894 29.8 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
2017-18 35 1012 28.9 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
2018-19 9 287 31.9 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Total 74 2193 29.6 0.0-0.0 0.0-0.0 39.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 30 1.7 4.9 6.6 2.6 2.3 0.9 1.0
2017-18 35 0.9 3.9 4.7 3.7 2.3 1.4 1.0
2018-19 9 1.4 5.8 7.2 2.1 4.4 0.7 1.1
Total 74 1.3 4.5 5.8 3.1 2.6 1.1 1.0
  gp gs off def reb ast to stl blk
2016-17 30 30 50 147 197 77 69 28 29
2017-18 35 35 30 135 165 130 82 48 34
2018-19 9 9 13 52 65 19 40 6 10
Total 74 74 93 334 427 226 191 82 73
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 74 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.8 7.5-15.4 1.0-2.5 2.7-3.2 18.6
Conference 22 30.6 7.8-15.9 1.0-2.6 2.6-3.2 19.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.6 8.4-15.5 1.2-2.9 2.9-3.2 20.9
Away 13 29.6 7.3-16.2 0.8-2.3 2.2-3.1 17.7
Neutral 3 27.0 4.0-11.0 0.7-1.3 3.3-3.3 12.0
             
Wins 20 29.6 8.0-15.7 1.0-2.6 2.5-2.9 19.4
Losses 10 30.3 6.5-14.8 1.0-2.1 3.1-3.8 17.1
             
November 6 27.3 7.2-13.8 1.2-2.0 3.0-3.8 18.5
December 6 30.8 7.7-15.8 1.5-2.7 2.0-2.3 18.8
January 8 30.5 6.9-15.9 0.9-2.9 2.4-2.9 17.0
February 8 29.3 8.5-15.8 0.6-2.2 2.6-3.1 20.3
March 2 33.5 6.0-15.0 1.0-2.5 5.0-5.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 894 224-461 48.6 30-74 40.5 80-95 84.2 558
Conference 22 22 674 172-350 49.1 21-58 36.2 58-71 81.7 423
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 428 117-217 53.9 17-40 42.5 41-45 91.1 292
Away 13 13 385 95-211 45.0 11-30 36.7 29-40 72.5 230
Neutral 3 3 81 12-33 36.4 2-4 50.0 10-10 100.0 36
                     
Wins 20 20 591 159-313 50.8 20-53 37.7 49-57 86.0 387
Losses 10 10 303 65-148 43.9 10-21 47.6 31-38 81.6 171
                     
November 6 6 164 43-83 51.8 7-12 58.3 18-23 78.3 111
December 6 6 185 46-95 48.4 9-16 56.3 12-14 85.7 113
January 8 8 244 55-127 43.3 7-23 30.4 19-23 82.6 136
February 8 8 234 68-126 54.0 5-18 27.8 21-25 84.0 162
March 2 2 67 12-30 40.0 2-5 40.0 10-10 100.0 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 894 29.8 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Conference 22 674 30.6 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 428 30.6 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Away 13 385 29.6 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Neutral 3 81 27.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 20 591 29.6 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Losses 10 303 30.3 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
                 
November 6 164 27.3 0.0-0.0 0.0-0.0 58.3 0.0-0.0 0.0
December 6 185 30.8 0.0-0.0 0.0-0.0 56.3 0.0-0.0 0.0
January 8 244 30.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 8 234 29.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.7 4.9 6.6 2.6 2.3 0.9 1.0
Conference 22 1.7 4.6 6.3 2.5 2.1 0.9 1.0
Exhibition - - - - - - - -
                 
Home 14 1.4 5.7 7.1 3.3 2.1 1.4 1.4
Away 13 2.0 4.5 6.5 1.9 2.2 0.5 0.6
Neutral 3 1.7 3.0 4.7 2.0 3.7 0.7 0.7
                 
Wins 20 1.6 4.8 6.3 2.9 2.0 1.1 0.9
Losses 10 1.9 5.1 7.0 2.0 2.9 0.7 1.0
                 
November 6 1.5 5.8 7.3 3.0 2.3 1.5 0.8
December 6 1.8 4.8 6.7 2.3 2.3 0.3 1.0
January 8 1.3 4.6 5.9 2.3 2.1 1.3 1.1
February 8 1.9 4.9 6.8 2.6 2.1 0.8 1.0
March 2 2.5 3.5 6.0 3.0 3.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 30 30 50 147 197 77 69 28 29
Conference 22 22 37 102 139 54 46 19 23
Exhibition - - - - - - - - -
                   
Home 14 14 19 80 99 46 30 19 19
Away 13 13 26 58 84 25 28 7 8
Neutral 3 3 5 9 14 6 11 2 2
                   
Wins 20 20 31 96 127 57 40 21 19
Losses 10 10 19 51 70 20 29 7 10
                   
November 6 6 9 35 44 18 14 9 5
December 6 6 11 29 40 14 14 2 6
January 8 8 10 37 47 18 17 10 9
February 8 8 15 39 54 21 17 6 8
March 2 2 5 7 12 6 7 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0