#02 SMITH, Briana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs South Carolina-Aiken | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lander | 11/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KING | 11/16/16 | 17 | 1-6 | .167 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 6 | 2 | 0 | 3 | 6 | 6.0 | |
| LINCOLN MEMORIAL | 11/22/16 | 32 | 7-9 | .778 | 1-1 | 1.000 | 6-8 | .750 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 1 | 1 | 0 | 21 | 13.5 | |
| at Columbus State | 11/27/16 | 28 | 5-10 | .500 | 2-4 | .500 | 4-6 | .667 | 2 | 2 | 4 | 2.3 | 2 | 0 | 5 | 4 | 0 | 0 | 16 | 14.3 | |
| JOHNSON | 11/30/16 | * | 19 | 6-12 | .500 | 1-2 | .500 | 3-7 | .429 | 4 | 1 | 5 | 3.0 | 1 | 0 | 1 | 1 | 1 | 0 | 16 | 14.8 |
| at Newberry | 12/03/16 | * | 17 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.2 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 13.0 |
| at North Georgia | 12/07/16 | * | 26 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.2 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 11.8 |
| QUEENS | 12/10/16 | * | 22 | 5-7 | .714 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.6 | 1 | 0 | 4 | 2 | 1 | 3 | 11 | 11.7 |
| CATAWBA | 12/14/16 | * | 24 | 4-11 | .364 | 0-3 | .000 | 1-4 | .250 | 1 | 5 | 6 | 3.9 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 11.4 |
| at Lenoir-Rhyne | 12/17/16 | * | 36 | 3-13 | .231 | 0-1 | .000 | 5-10 | .500 | 7 | 2 | 9 | 4.4 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 11.3 |
| at Mars Hill | 12/31/16 | * | 26 | 3-6 | .500 | 0-0 | .000 | 6-6 | 1.000 | 0 | 4 | 4 | 4.4 | 1 | 0 | 5 | 1 | 0 | 1 | 12 | 11.4 |
| TUSCULUM | 01/04/17 | * | 26 | 5-9 | .556 | 1-3 | .333 | 4-7 | .571 | 2 | 2 | 4 | 4.4 | 2 | 0 | 1 | 4 | 0 | 2 | 15 | 11.7 |
| WINGATE | 01/07/17 | * | 21 | 2-9 | .222 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11.2 |
| at Brevard | 01/11/17 | 16 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 4.1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 10.7 | |
| at Coker | 01/14/17 | 21 | 5-11 | .455 | 0-1 | .000 | 3-4 | .750 | 5 | 3 | 8 | 4.4 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 10.9 | |
| ANDERSON | 01/18/17 | * | 26 | 5-16 | .313 | 0-1 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 11.1 |
| NEWBERRY | 01/21/17 | * | 29 | 4-12 | .333 | 0-0 | .000 | 5-7 | .714 | 5 | 2 | 7 | 4.6 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | 11.3 |
| at Lincoln Memorial | 01/25/17 | * | 20 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 4.5 | 1 | 0 | 2 | 2 | 1 | 1 | 12 | 11.3 |
| at Queens | 01/28/17 | * | 18 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 10.8 |
| MARS HILL | 02/01/17 | * | 19 | 1-5 | .200 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.4 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 10.5 |
| at Catawba | 02/04/17 | 29 | 7-17 | .412 | 0-2 | .000 | 5-6 | .833 | 2 | 6 | 8 | 4.6 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 10.9 | |
| at Anderson | 02/08/17 | 21 | 3-7 | .429 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.9 | |
| LENOIR-RHYNE | 02/11/17 | 16 | 2-6 | .333 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 4.4 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 10.7 | |
| at Tusculum | 02/15/17 | 22 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 10.5 | |
| at Wingate | 02/18/17 | 25 | 2-9 | .222 | 0-2 | .000 | 6-8 | .750 | 1 | 2 | 3 | 4.2 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | 10.5 | |
| BREVARD | 02/22/17 | 14 | 3-7 | .429 | 0-1 | .000 | 6-8 | .750 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 10.6 | |
| COKER | 02/25/17 | 17 | 2-6 | .333 | 1-1 | 1.000 | 11-12 | .917 | 2 | 0 | 2 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 10.8 | |
| NEWBERRY | 03/01/17 | 21 | 5-9 | .556 | 0-0 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 4 | 2 | 0 | 2 | 15 | 10.9 | |
| vs Lincoln Memorial | 03/04/17 | 28 | 1-8 | .125 | 0-1 | .000 | 4-7 | .571 | 2 | 2 | 4 | 3.9 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 10.8 | |
| Totals | 14 | 636 | 95-246 | .386 | 9-33 | .273 | 102-140 | .729 | 46 | 62 | 108 | 3.9 | 40 | 0 | 57 | 43 | 6 | 29 | 301 | 10.8 | |
| Games played: 28 | Rebounds/game: 3.9 | |
| Points/game: 10.8 | Assists/game: 2.0 | |
| FG Pct: 38.6 | Turnovers/game: 1.5 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 72.9 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |














