#10 McLAUGHLIN, Jai Jai

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs USC Aiken  11/13/15    dnp 
at Lander University  11/14/15    dnp 
at King University  11/18/15    dnp 
COLUMBUS STATE  11/21/15    dnp 
at Lincoln Memorial  11/24/15    dnp 
NORTH GEORGIA  12/03/15    15  3-3  1.000  2-2  1.000  0-0  .000  3.0  8.0 
NEWBERRY  12/05/15    20  1-2  .500  1-1  1.000  2-2  1.000  3.5  6.5 
at North Greenville  12/09/15    22  1-3  .333  0-1  .000  2-2  1.000  3.3  5.7 
at Queens University of Charlotte  12/12/15    20  1-3  .333  0-2  .000  0-0  .000  2.8  4.8 
at Catawba  12/16/15    26  2-4  .500  0-0  .000  2-2  1.000  3.4  5.0 
LENOIR-RHYNE  12/19/15  37  4-7  .571  2-2  1.000  3-6  .500  4.0  13  6.3 
MARS HILL  01/02/16  27  1-3  .333  1-3  .333  1-2  .500  4.0  6.0 
at Tusculum  01/06/16  29  2-5  .400  0-2  .000  3-4  .750  4.0  6.1 
at Wingate  01/09/16  37  2-8  .250  1-4  .250  5-6  .833  11  4.8  10  6.6 
BREVARD  01/13/16  28  1-3  .333  1-2  .500  0-0  .000  4.9  6.2 
COKER  01/16/16  24  0-2  .000  0-0  .000  5-6  .833  4.9  6.1 
at Anderson  01/21/16  33  1-2  .500  0-1  .000  3-4  .750  5.0  6.0 
at Newberry  01/24/16  34  2-5  .400  0-1  .000  6-6  1.000  12  5.5  10  6.3 
LINCOLN MEMORIAL  01/27/16  33  0-3  .000  0-1  .000  3-4  .750  5.6  6.1 
QUEENS UNIVERSITY OF CHARLOTTE  01/30/16  25  0-3  .000  0-2  .000  0-0  .000  5.5  5.7 
at Mars Hill  02/03/16  34  4-8  .500  0-0  .000  2-2  1.000  5.6  10  5.9 
CATAWBA  02/06/16  34  5-8  .625  0-0  .000  2-3  .667  5.4  12  6.3 
ANDERSON  02/10/16  40  5-11  .455  1-3  .333  5-6  .833  5.3  16  6.8 
at Lenoir-Rhyne  02/13/16  33  4-6  .667  1-1  1.000  4-7  .571  5.2  13  7.2 
TUSCULUM  02/17/16  31  0-4  .000  0-1  .000  2-2  1.000  5.2  6.9 
WINGATE  02/20/16  24  2-5  .400  2-4  .500  3-4  .750  5.0  7.0 
at Brevard  02/24/16  25  1-4  .250  0-0  .000  2-4  .500  5.0  6.9 
at Coker  02/27/16  34  1-3  .333  1-2  .500  2-2  1.000  5.0  6.8 
at Newberry  03/02/16  36  2-5  .400  0-1  .000  2-5  .400  5.0  6.8 
Totals     19  701  45-110  .409  13-36  .361  59-79  .747  35  85  120  5.0  67  68  34  29  162  6.8 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 6.8      Assists/game: 2.8 
FG Pct: 40.9      Turnovers/game: 1.4 
3FG Pct: 36.1      Assist/turnover ratio: 2.0 
FT Pct: 74.7      Steals/game: 1.2 
       Blocks/game: 0.0