2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#25 FRANKLIN, Jassmine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 16 4-6 .667 0-0 .000 0-1 .000 1 3 4 4.0 3 0 1 3 0 1 8 8.0
BARTON 11/10/13 17 3-6 .500 0-0 .000 2-2 1.000 1 4 5 4.5 3 0 2 1 2 1 8 8.0
at King University 11/16/13 8 1-2 .500 0-0 .000 2-2 1.000 0 0 0 3.0 2 0 0 1 0 0 4 6.7
TUSCULUM 11/20/13 10 0-4 .000 0-0 .000 2-3 .667 0 4 4 3.3 3 0 0 0 2 2 2 5.5
at Coker 11/23/13 5 0-1 .000 0-0 .000 0-2 .000 1 0 1 2.8 2 0 0 1 0 1 0 4.4
at Mars Hill 11/26/13 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 2 0 1 1 1 0 0 3.7
LEE UNIVERSITY 12/03/13 6 0-3 .000 0-0 .000 2-2 1.000 2 1 3 2.6 1 0 0 1 0 1 2 3.4
CATAWBA 12/07/13 19 5-9 .556 0-0 .000 3-4 .750 6 1 7 3.1 2 0 2 1 3 1 13 4.6
LIMESTONE 12/11/13 12 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.1 2 0 1 3 0 1 6 4.8
at Lenoir-Rhyne 12/14/13 13 4-7 .571 0-0 .000 0-0 .000 0 3 3 3.1 3 0 0 3 0 0 8 5.1
KENTUCKY WESLEYAN 12/18/13 21 4-6 .667 0-0 .000 2-2 1.000 1 2 3 3.1 1 0 1 1 3 2 10 5.5
at Wingate 01/04/14 14 3-11 .273 0-0 .000 1-2 .500 3 3 6 3.3 3 0 0 1 3 0 7 5.7
MARS HILL 01/08/14 10 3-7 .429 0-1 .000 0-0 .000 0 4 4 3.4 1 0 0 4 1 2 6 5.7
at Queens (N.C.) 01/11/14 11 2-4 .500 0-0 .000 0-0 .000 0 0 0 3.1 1 0 1 2 0 0 4 5.6
BREVARD 01/15/14 14 2-5 .400 0-0 .000 2-2 1.000 3 1 4 3.2 3 0 1 2 1 0 6 5.6
COKER 01/18/14 10 1-4 .250 0-0 .000 1-1 1.000 1 5 6 3.4 2 0 0 2 2 0 3 5.4
at Tusculum 01/22/14 20 5-9 .556 0-0 .000 1-3 .333 3 6 9 3.7 3 0 2 4 1 0 11 5.8
NEWBERRY 01/25/14 10 2-4 .500 0-0 .000 0-1 .000 2 0 2 3.6 2 0 0 1 2 0 4 5.7
at Anderson 01/29/14 11 3-5 .600 0-0 .000 0-0 .000 3 6 9 3.9 1 0 0 4 0 1 6 5.7
at Catawba 02/01/14 * 15 1-5 .200 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 1 0 2 5.5
LINCOLN MEMORIAL 02/05/14 21 5-8 .625 0-0 .000 1-2 .500 2 7 9 4.0 3 0 1 2 0 1 11 5.8
LENOIR-RHYNE 02/08/14 * 21 3-9 .333 0-0 .000 0-0 .000 0 3 3 3.9 2 0 0 5 3 0 6 5.8
WINGATE 02/15/14 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.8 1 0 0 0 0 0 0 5.5
at Brevard 02/17/14 13 6-6 1.000 0-0 .000 0-0 .000 0 3 3 3.8 2 0 0 1 1 2 12 5.8
ANDERSON 02/19/14 11 4-5 .800 0-0 .000 1-1 1.000 1 2 3 3.7 1 0 0 2 1 0 9 5.9
QUEENS (N.C.) 02/22/14 9 1-7 .143 0-0 .000 0-0 .000 1 1 2 3.7 2 0 0 0 2 0 2 5.8
at Lincoln Memorial 02/26/14 17 2-5 .400 0-0 .000 2-2 1.000 2 6 8 3.8 2 0 0 0 1 0 6 5.8
at Newberry 03/01/14 5 1-2 .500 0-0 .000 0-0 .000 2 3 5 3.9 1 0 1 1 0 0 2 5.6
CATAWBA 03/05/14 13 4-7 .571 0-0 .000 2-3 .667 1 4 5 3.9 1 0 1 1 2 0 10 5.8
vs Lenoir-Rhyne 03/08/14 9 2-6 .333 0-0 .000 0-0 .000 0 2 2 3.8 1 0 0 1 0 0 4 5.7
Totals......................... 2 373 74-163 .454 0-1 .000 24-35 .686 38 77 115 3.8 57 0 15 49 32 16 172 5.7
Games played: 30
Minutes/game: 12.4
Points/game: 5.7
FG Pct: 45.4
3FG Pct: 0.0
FT Pct: 68.6
Rebounds/game: 3.8
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 1.1