2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#21 PIPPIN, Carly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 2 2.0
at Coker 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.0
LEE UNIVERSITY 12/03/13 7 1-4 .250 0-1 .000 2-2 1.000 2 1 3 1.3 1 0 2 0 0 1 4 2.0
CATAWBA 12/07/13 4 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.3 0 0 0 1 0 0 1 1.8
LIMESTONE 12/11/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 1.4
at Wingate 01/04/14 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 1 0 1.2
MARS HILL 01/08/14 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 2 2 1.3
BREVARD 01/15/14 3 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 1 0 0 2 5 1.8
COKER 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 1 0 1.6
at Tusculum 01/22/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.4
at Anderson 01/29/14 4 0-2 .000 0-0 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 0 1 1.4
at Brevard 02/17/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 1 0 1.3
CATAWBA 03/05/14 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
Totals......................... 0 41 5-13 .385 1-4 .250 4-6 .667 4 2 6 0.5 3 0 4 5 1 8 15 1.2
Games played: 13
Minutes/game: 3.2
Points/game: 1.2
FG Pct: 38.5
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1