2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#20 KYLE, Whitney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 * 24 2-6 .333 0-0 .000 1-2 .500 4 3 7 7.0 3 0 1 1 0 2 5 5.0
BARTON 11/10/13 * 19 2-2 1.000 0-0 .000 0-2 .000 2 5 7 7.0 2 0 0 0 0 1 4 4.5
at King University 11/16/13 * 32 4-8 .500 0-1 .000 1-5 .200 1 7 8 7.3 2 0 1 3 0 2 9 6.0
TUSCULUM 11/20/13 * 30 1-5 .200 0-1 .000 1-2 .500 1 6 7 7.3 2 0 2 2 0 2 3 5.3
at Coker 11/23/13 * 20 0-4 .000 0-0 .000 2-2 1.000 2 3 5 6.8 1 0 1 1 0 0 2 4.6
at Mars Hill 11/26/13 * 19 0-4 .000 0-2 .000 0-0 .000 2 4 6 6.7 1 0 1 1 0 0 0 3.8
at Lenoir-Rhyne 12/14/13 21 1-2 .500 0-0 .000 2-2 1.000 1 2 3 6.1 2 0 2 1 1 0 4 3.9
KENTUCKY WESLEYAN 12/18/13 19 1-2 .500 0-0 .000 1-2 .500 2 5 7 6.3 5 1 2 0 1 0 3 3.8
at Wingate 01/04/14 18 1-3 .333 1-2 .500 0-0 .000 0 3 3 5.9 1 0 0 3 0 0 3 3.7
MARS HILL 01/08/14 * 29 0-3 .000 0-0 .000 2-2 1.000 2 8 10 6.3 2 0 1 2 0 1 2 3.5
at Queens (N.C.) 01/11/14 * 27 1-4 .250 0-0 .000 6-6 1.000 4 3 7 6.4 2 0 1 1 0 1 8 3.9
BREVARD 01/15/14 * 22 2-4 .500 0-0 .000 0-0 .000 1 2 3 6.1 4 0 4 0 0 0 4 3.9
COKER 01/18/14 * 23 3-6 .500 1-1 1.000 0-0 .000 5 4 9 6.3 3 0 2 0 0 3 7 4.2
at Tusculum 01/22/14 * 14 1-4 .250 0-0 .000 0-0 .000 1 6 7 6.4 4 0 0 0 0 0 2 4.0
NEWBERRY 01/25/14 * 23 3-6 .500 1-2 .500 0-0 .000 2 2 4 6.2 5 1 1 0 0 1 7 4.2
at Anderson 01/29/14 * 24 1-4 .250 0-1 .000 0-0 .000 0 4 4 6.1 2 0 0 1 0 1 2 4.1
at Catawba 02/01/14 21 3-4 .750 1-1 1.000 1-2 .500 1 5 6 6.1 1 0 0 1 0 0 8 4.3
LINCOLN MEMORIAL 02/05/14 * 19 2-3 .667 0-0 .000 2-2 1.000 4 3 7 6.1 2 0 0 1 0 0 6 4.4
LENOIR-RHYNE 02/08/14 * 31 2-5 .400 0-0 .000 0-0 .000 2 3 5 6.1 1 0 1 1 0 3 4 4.4
WINGATE 02/15/14 * 22 1-2 .500 0-0 .000 2-2 1.000 1 3 4 6.0 4 0 1 1 0 0 4 4.4
at Brevard 02/17/14 * 24 2-2 1.000 2-2 1.000 0-0 .000 3 4 7 6.0 3 0 0 2 0 1 6 4.4
ANDERSON 02/19/14 * 28 1-3 .333 0-1 .000 4-4 1.000 0 6 6 6.0 4 0 2 2 1 1 6 4.5
QUEENS (N.C.) 02/22/14 * 20 2-4 .500 0-0 .000 0-0 .000 3 0 3 5.9 4 0 1 3 0 0 4 4.5
at Lincoln Memorial 02/26/14 * 26 5-10 .500 1-4 .250 3-4 .750 1 1 2 5.7 1 0 1 1 1 1 14 4.9
at Newberry 03/01/14 * 31 4-11 .364 0-1 .000 2-2 1.000 3 5 8 5.8 2 0 1 2 0 1 10 5.1
CATAWBA 03/05/14 * 24 3-7 .429 1-2 .500 0-1 .000 0 2 2 5.7 0 0 0 0 0 0 7 5.2
vs Lenoir-Rhyne 03/08/14 * 33 3-6 .500 0-1 .000 1-3 .333 0 4 4 5.6 3 0 1 0 1 1 7 5.2
Totals......................... 23 643 51-124 .411 8-22 .364 31-45 .689 48 103 151 5.6 66 2 27 30 5 22 141 5.2
Games played: 27
Minutes/game: 23.8
Points/game: 5.2
FG Pct: 41.1
3FG Pct: 36.4
FT Pct: 68.9
Rebounds/game: 5.6
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.2