2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#12 BROOKS, Kailyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUSCULUM 11/20/13 10 5-7 .714 4-6 .667 0-1 .000 0 2 2 2.0 2 0 0 2 0 0 14 14.0
at Coker 11/23/13 10 2-5 .400 1-2 .500 0-0 .000 1 0 1 1.5 1 0 2 0 0 0 5 9.5
at Mars Hill 11/26/13 14 0-5 .000 0-2 .000 0-1 .000 1 0 1 1.3 0 0 4 3 0 1 0 6.3
LEE UNIVERSITY 12/03/13 16 4-7 .571 4-6 .667 2-2 1.000 0 0 0 1.0 2 0 1 2 0 0 14 8.3
CATAWBA 12/07/13 26 3-8 .375 1-3 .333 2-3 .667 0 2 2 1.2 0 0 2 3 0 0 9 8.4
LIMESTONE 12/11/13 18 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.2 2 0 2 3 0 0 3 7.5
at Lenoir-Rhyne 12/14/13 21 1-4 .250 0-0 .000 1-2 .500 0 4 4 1.6 3 0 2 4 0 1 3 6.9
KENTUCKY WESLEYAN 12/18/13 16 2-6 .333 2-6 .333 0-0 .000 0 4 4 1.9 2 0 2 1 0 0 6 6.8
at Wingate 01/04/14 19 3-12 .250 2-7 .286 0-0 .000 0 0 0 1.7 0 0 4 1 1 1 8 6.9
MARS HILL 01/08/14 17 4-6 .667 2-4 .500 0-0 .000 1 0 1 1.6 0 0 2 3 0 1 10 7.2
at Queens (N.C.) 01/11/14 12 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 6.5
BREVARD 01/15/14 17 2-3 .667 0-1 .000 2-2 1.000 0 1 1 1.4 3 0 4 1 0 1 6 6.5
COKER 01/18/14 12 1-5 .200 0-2 .000 0-1 .000 0 1 1 1.4 2 0 0 1 0 1 2 6.2
at Tusculum 01/22/14 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 2 0 1 0 5.7
NEWBERRY 01/25/14 10 1-4 .250 1-2 .500 0-0 .000 1 0 1 1.3 0 0 3 1 0 0 3 5.5
at Anderson 01/29/14 14 2-8 .250 0-3 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 4 5.4
at Catawba 02/01/14 * 17 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.2 2 0 1 3 1 1 3 5.3
LINCOLN MEMORIAL 02/05/14 8 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.3 0 0 4 0 0 0 0 5.0
LENOIR-RHYNE 02/08/14 3 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.4 1 0 1 0 0 0 0 4.7
at Brevard 02/17/14 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 2 0 3 1 0 0 3 4.7
ANDERSON 02/19/14 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 4.4
QUEENS (N.C.) 02/22/14 9 2-5 .400 1-4 .250 0-0 .000 0 0 0 1.2 0 0 1 2 0 0 5 4.5
at Lincoln Memorial 02/26/14 11 2-7 .286 2-6 .333 0-0 .000 1 2 3 1.3 1 0 1 2 0 1 6 4.5
at Newberry 03/01/14 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.3
CATAWBA 03/05/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 2 1 0 0 0 4.2
Totals......................... 1 303 37-114 .325 23-68 .338 7-12 .583 8 22 30 1.2 28 0 41 36 2 9 104 4.2
Games played: 25
Minutes/game: 12.1
Points/game: 4.2
FG Pct: 32.5
3FG Pct: 33.8
FT Pct: 58.3
Rebounds/game: 1.2
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.1