2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#10 McLAUGHLIN, Jai Jai
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 * 26 2-4 .500 0-0 .000 4-4 1.000 1 3 4 4.0 1 0 8 2 0 2 8 8.0
BARTON 11/10/13 * 31 2-8 .250 0-0 .000 2-4 .500 0 4 4 4.0 3 0 1 4 0 2 6 7.0
at King University 11/16/13 * 28 2-7 .286 0-1 .000 4-8 .500 2 4 6 4.7 1 0 3 2 0 4 8 7.3
TUSCULUM 11/20/13 * 37 6-10 .600 0-0 .000 9-13 .692 0 3 3 4.3 1 0 5 3 0 3 21 10.8
at Coker 11/23/13 * 30 2-8 .250 0-0 .000 10-12 .833 0 6 6 4.6 3 0 3 3 0 2 14 11.4
at Mars Hill 11/26/13 * 33 1-5 .200 0-0 .000 3-4 .750 1 8 9 5.3 2 0 3 6 0 1 5 10.3
LEE UNIVERSITY 12/03/13 * 34 0-4 .000 0-2 .000 2-2 1.000 0 3 3 5.0 2 0 5 1 0 1 2 9.1
CATAWBA 12/07/13 * 29 0-4 .000 0-1 .000 4-4 1.000 2 2 4 4.9 2 0 4 7 0 2 4 8.5
LIMESTONE 12/11/13 * 35 6-12 .500 2-2 1.000 0-0 .000 1 2 3 4.7 3 0 3 2 0 1 14 9.1
at Lenoir-Rhyne 12/14/13 * 27 1-5 .200 0-0 .000 2-4 .500 1 5 6 4.8 3 0 7 4 0 1 4 8.6
KENTUCKY WESLEYAN 12/18/13 * 26 0-1 .000 0-1 .000 1-2 .500 0 2 2 4.5 3 0 7 1 0 1 1 7.9
at Wingate 01/04/14 * 30 5-7 .714 2-3 .667 3-6 .500 3 4 7 4.8 4 0 3 3 0 1 15 8.5
MARS HILL 01/08/14 * 33 1-5 .200 0-0 .000 1-2 .500 1 2 3 4.6 2 0 3 0 0 3 3 8.1
at Queens (N.C.) 01/11/14 * 37 2-4 .500 2-3 .667 2-2 1.000 1 7 8 4.9 1 0 8 3 0 2 8 8.1
BREVARD 01/15/14 * 24 1-3 .333 0-0 .000 2-2 1.000 2 4 6 4.9 3 0 5 1 0 1 4 7.8
COKER 01/18/14 * 33 4-7 .571 1-2 .500 0-0 .000 2 2 4 4.9 2 0 6 5 0 4 9 7.9
at Tusculum 01/22/14 * 35 4-10 .400 0-0 .000 2-4 .500 4 10 14 5.4 4 0 13 1 1 6 10 8.0
NEWBERRY 01/25/14 * 34 5-11 .455 0-0 .000 2-2 1.000 5 6 11 5.7 3 0 4 0 0 6 12 8.2
at Anderson 01/29/14 * 30 4-8 .500 1-2 .500 1-2 .500 2 2 4 5.6 4 0 3 2 0 1 10 8.3
at Catawba 02/01/14 * 31 2-5 .400 0-1 .000 0-0 .000 1 4 5 5.6 4 0 1 2 0 2 4 8.1
LINCOLN MEMORIAL 02/05/14 * 36 0-6 .000 0-3 .000 1-3 .333 3 4 7 5.7 4 0 4 4 0 2 1 7.8
LENOIR-RHYNE 02/08/14 * 25 1-4 .250 0-1 .000 6-6 1.000 1 2 3 5.5 5 1 3 4 0 0 8 7.8
WINGATE 02/15/14 * 31 2-6 .333 0-2 .000 1-2 .500 1 5 6 5.6 3 0 3 0 0 1 5 7.7
at Brevard 02/17/14 * 24 1-5 .200 0-1 .000 2-2 1.000 0 2 2 5.4 3 0 6 2 0 1 4 7.5
ANDERSON 02/19/14 * 38 4-11 .364 1-3 .333 8-10 .800 2 6 8 5.5 3 0 6 1 0 0 17 7.9
QUEENS (N.C.) 02/22/14 * 34 3-7 .429 0-1 .000 3-4 .750 1 2 3 5.4 4 0 5 2 0 0 9 7.9
at Lincoln Memorial 02/26/14 * 25 1-5 .200 0-1 .000 0-0 .000 2 2 4 5.4 3 0 6 0 0 0 2 7.7
at Newberry 03/01/14 * 28 2-4 .500 0-0 .000 2-2 1.000 3 4 7 5.4 1 0 2 2 0 2 6 7.6
CATAWBA 03/05/14 * 36 3-6 .500 0-1 .000 5-6 .833 0 10 10 5.6 2 0 12 2 0 2 11 7.8
vs Lenoir-Rhyne 03/08/14 * 34 4-8 .500 0-0 .000 9-11 .818 3 4 7 5.6 3 0 3 3 0 1 17 8.1
Totals......................... 30 934 71-190 .374 9-31 .290 91-123 .740 45 124 169 5.6 82 1 145 72 1 55 242 8.1
Games played: 30
Minutes/game: 31.1
Points/game: 8.1
FG Pct: 37.4
3FG Pct: 29.0
FT Pct: 74.0
Rebounds/game: 5.6
Assists/game: 4.8
Turnovers/game: 2.4
Assist/turnover ratio: 2.0
Steals/game: 1.8
Blocks/game: 0.0