2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#05 STUBBLEFIELD, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 9 0-3 .000 0-0 .000 0-1 .000 1 0 1 1.0 1 0 0 2 0 0 0 0.0
BARTON 11/10/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at King University 11/16/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 1 0 0 0.0
at Mars Hill 11/26/13 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 1 0 0 1 0.3
LEE UNIVERSITY 12/03/13 11 1-6 .167 1-2 .500 1-2 .500 2 0 2 0.6 2 0 0 0 0 0 4 1.0
CATAWBA 12/07/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.8
LIMESTONE 12/11/13 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 1 0 0.7
at Wingate 01/04/14 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 1 0 0.6
MARS HILL 01/08/14 1 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 4 1.0
BREVARD 01/15/14 6 2-6 .333 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 1 0 0 4 1.3
COKER 01/18/14 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
at Tusculum 01/22/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
NEWBERRY 01/25/14 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 1.0
at Anderson 01/29/14 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.6 0 0 0 0 1 0 0 0.9
at Catawba 02/01/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.9
LINCOLN MEMORIAL 02/05/14 6 3-5 .600 1-3 .333 0-0 .000 0 2 2 0.6 3 0 0 0 0 0 7 1.3
LENOIR-RHYNE 02/08/14 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.2
WINGATE 02/15/14 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 4 0 0 2 1.2
at Brevard 02/17/14 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 3 1.3
ANDERSON 02/19/14 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
QUEENS (N.C.) 02/22/14 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.2
at Lincoln Memorial 02/26/14 8 1-3 .333 0-0 .000 1-2 .500 0 0 0 0.5 2 0 1 1 0 0 3 1.3
at Newberry 03/01/14 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.6 0 0 0 0 0 0 0 1.2
CATAWBA 03/05/14 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.3
Totals......................... 0 102 12-40 .300 3-10 .300 3-7 .429 5 8 13 0.5 15 0 2 15 2 2 30 1.3
Games played: 24
Minutes/game: 4.3
Points/game: 1.3
FG Pct: 30.0
3FG Pct: 30.0
FT Pct: 42.9
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.1