2013-14 C-N Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 08, 2014)
All games
#02 PEACHER, Lashawnda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LEES-MCRAE 11/09/13 * 15 3-8 .375 0-1 .000 3-4 .750 2 1 3 3.0 2 0 1 0 0 0 9 9.0
BARTON 11/10/13 * 30 6-15 .400 0-2 .000 3-4 .750 3 4 7 5.0 1 0 6 2 2 1 15 12.0
at King University 11/16/13 * 29 4-9 .444 0-1 .000 0-0 .000 1 6 7 5.7 2 0 4 0 0 1 8 10.7
TUSCULUM 11/20/13 * 15 2-8 .250 0-0 .000 0-0 .000 2 1 3 5.0 4 0 0 1 0 2 4 9.0
at Coker 11/23/13 * 28 4-12 .333 1-3 .333 1-3 .333 2 4 6 5.2 2 0 0 3 0 3 10 9.2
at Mars Hill 11/26/13 * 16 1-3 .333 0-1 .000 0-0 .000 4 4 8 5.7 5 1 0 2 1 1 2 8.0
LEE UNIVERSITY 12/03/13 19 0-4 .000 0-1 .000 4-6 .667 5 2 7 5.9 2 0 0 2 0 1 4 7.4
CATAWBA 12/07/13 * 16 2-5 .400 0-0 .000 0-0 .000 1 5 6 5.9 3 0 1 3 0 1 4 7.0
LIMESTONE 12/11/13 * 22 5-8 .625 0-0 .000 2-3 .667 2 3 5 5.8 2 0 1 4 0 1 12 7.6
at Lenoir-Rhyne 12/14/13 * 19 2-6 .333 0-1 .000 0-2 .000 6 4 10 6.2 0 0 1 2 0 1 4 7.2
KENTUCKY WESLEYAN 12/18/13 * 23 4-11 .364 1-2 .500 2-2 1.000 1 4 5 6.1 2 0 1 2 0 3 11 7.5
at Wingate 01/04/14 * 16 3-6 .500 0-1 .000 0-0 .000 1 4 5 6.0 4 0 0 2 0 3 6 7.4
MARS HILL 01/08/14 8 5-6 .833 0-0 .000 2-4 .500 2 0 2 5.7 3 0 2 2 1 1 12 7.8
at Queens (N.C.) 01/11/14 18 2-7 .286 0-1 .000 0-0 .000 2 0 2 5.4 2 0 2 3 0 3 4 7.5
BREVARD 01/15/14 17 1-2 .500 0-0 .000 0-1 .000 0 2 2 5.2 3 0 0 1 0 3 2 7.1
COKER 01/18/14 13 1-3 .333 0-0 .000 2-2 1.000 1 2 3 5.1 3 0 1 1 0 0 4 6.9
at Tusculum 01/22/14 9 1-2 .500 0-0 .000 2-2 1.000 1 0 1 4.8 2 0 0 2 0 1 4 6.8
NEWBERRY 01/25/14 17 4-12 .333 0-1 .000 6-8 .750 3 4 7 4.9 3 0 1 5 0 2 14 7.2
at Anderson 01/29/14 12 0-4 .000 0-0 .000 2-3 .667 0 2 2 4.8 2 0 0 1 0 0 2 6.9
at Catawba 02/01/14 9 2-3 .667 0-0 .000 1-2 .500 1 2 3 4.7 1 0 1 2 0 0 5 6.8
LINCOLN MEMORIAL 02/05/14 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.5 1 0 0 0 0 0 0 6.5
LENOIR-RHYNE 02/08/14 23 4-6 .667 0-0 .000 5-6 .833 2 4 6 4.5 1 0 1 3 4 0 13 6.8
WINGATE 02/15/14 * 22 3-10 .300 0-2 .000 1-4 .250 3 2 5 4.6 3 0 1 3 0 3 7 6.8
at Brevard 02/17/14 * 22 5-8 .625 0-0 .000 3-3 1.000 0 6 6 4.6 0 0 4 5 1 3 13 7.0
ANDERSON 02/19/14 * 32 2-6 .333 0-0 .000 10-12 .833 1 8 9 4.8 1 0 0 0 1 1 14 7.3
QUEENS (N.C.) 02/22/14 * 32 7-10 .700 0-0 .000 7-8 .875 4 5 9 5.0 4 0 3 3 0 1 21 7.8
at Lincoln Memorial 02/26/14 * 27 4-11 .364 0-0 .000 6-6 1.000 3 7 10 5.1 4 0 1 2 0 2 14 8.1
at Newberry 03/01/14 * 20 2-11 .182 0-0 .000 0-0 .000 5 2 7 5.2 2 0 0 3 0 2 4 7.9
CATAWBA 03/05/14 * 28 5-7 .714 0-0 .000 6-7 .857 0 2 2 5.1 3 0 2 3 0 3 16 8.2
vs Lenoir-Rhyne 03/08/14 * 27 3-10 .300 0-0 .000 9-11 .818 3 4 7 5.2 3 0 2 2 0 0 15 8.4
Totals......................... 19 586 87-215 .405 2-17 .118 77-103 .748 61 94 155 5.2 70 1 36 64 10 43 253 8.4
Games played: 30
Minutes/game: 19.5
Points/game: 8.4
FG Pct: 40.5
3FG Pct: 11.8
FT Pct: 74.8
Rebounds/game: 5.2
Assists/game: 1.2
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.3