Jassmine Franklin

25 Jassmine Franklin
Jassmine Franklin
  • Height:
    6-1
  • Hometown:
    Lexington, Ky.
  • Position:
    C
  • Year:
    Junior
  • High School:
    Marion County HS
  • Previous College:
    Roane State Community College
  • gp
    30
  • pts/g
    5.7
  • fg %
    45.4
  • 3pt %
    0.0
  • ft %
    68.6
  • reb/g
    3.8
  • a/g
    0.5
Bio

2012-13 (Roane State CC): Averaged 10 points per game and 7.9 rebounds as a starter at Roane State Community College.

Player statistics
  Overall Conference
Games 30 22
Games started 2 2
Minutes 373 271
Minutes per game 12.4 12.3
FG 74-163 53-122
FG Pct 45.4 43.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 24-35 14-23
FT Pct 68.6 60.9
Off rebounds 38 31
Def rebounds 77 59
Total rebounds 115 90
Rebounds per game 3.8 4.1
Personal fouls 57 43
Disqualifications 0 0
Assists 15 9
Turnovers 49 37
Assist to turnover ratio 0.3 0.2
Steals 16 10
Blocks 32 25
Points 172 120
Points per game 5.7 5.5
Points per 40 min 18.4 17.7
Recent results
Recent Games
Date Opponent Result
Feb 19 Anderson (S.C.) W, 89-80
Feb 22 Queens (N.C.) L, 69-64
Feb 26 at Lincoln Memorial L, 80-71
Mar 1 at Newberry W, 50-49
Mar 5 Catawba W, 82-68
Mar 8 vs. Lenoir-Rhyne L, 75-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at North Carolina L, 111-50 - 10 0-2 0.0 0-0 - 0-0 - 0
Nov 4 at Tennessee L, 115-31 - 15 1-3 33.3 0-0 - 0-0 - 2
Nov 9 Lees-McRae W, 95-72 - 16 4-6 66.7 0-0 - 0-1 0.0 8
Nov 10 Barton L, 70-66 - 17 3-6 50.0 0-0 - 2-2 100.0 8
Nov 16 at King (Tenn.) W, 78-75 - 8 1-2 50.0 0-0 - 2-2 100.0 4
Nov 20 Tusculum W, 78-68 - 10 0-4 0.0 0-0 - 2-3 66.7 2
Nov 23 at Coker W, 71-63 - 5 0-1 0.0 0-0 - 0-2 0.0 0
Nov 26 at Mars Hill W, 62-57 - 4 0-2 0.0 0-0 - 0-0 - 0
Dec 3 Lee L, 82-66 - 6 0-3 0.0 0-0 - 2-2 100.0 2
Dec 7 Catawba W, 66-58 - 19 5-9 55.6 0-0 - 3-4 75.0 13
Dec 11 Limestone L, 82-73 - 12 3-5 60.0 0-0 - 0-0 - 6
Dec 14 at Lenoir-Rhyne W, 80-77 - 13 4-7 57.1 0-0 - 0-0 - 8
Dec 18 Ky. Wesleyan W, 83-71 - 21 4-6 66.7 0-0 - 2-2 100.0 10
Jan 4 at Wingate L, 73-59 - 14 3-11 27.3 0-0 - 1-2 50.0 7
Jan 8 Mars Hill W, 85-67 - 10 3-7 42.9 0-1 0.0 0-0 - 6
Jan 11 at Queens (N.C.) L, 71-62 - 11 2-4 50.0 0-0 - 0-0 - 4
Jan 15 Brevard W, 105-82 - 14 2-5 40.0 0-0 - 2-2 100.0 6
Jan 18 Coker W, 74-56 - 10 1-4 25.0 0-0 - 1-1 100.0 3
Jan 22 at Tusculum W, 88-72 - 20 5-9 55.6 0-0 - 1-3 33.3 11
Jan 25 Newberry L, 83-75 - 10 2-4 50.0 0-0 - 0-1 0.0 4
Jan 29 at Anderson (S.C.) L, 72-51 - 11 3-5 60.0 0-0 - 0-0 - 6
Feb 1 at Catawba L, 56-47 1 15 1-5 20.0 0-0 - 0-0 - 2
Feb 5 Lincoln Memorial L, 73-68 - 21 5-8 62.5 0-0 - 1-2 50.0 11
Feb 8 Lenoir-Rhyne L, 62-48 1 21 3-9 33.3 0-0 - 0-0 - 6
Feb 15 Wingate L, 57-54 - 8 0-3 0.0 0-0 - 0-0 - 0
Feb 17 at Brevard W, 73-62 - 13 6-6 100.0 0-0 - 0-0 - 12
Feb 19 Anderson (S.C.) W, 89-80 - 11 4-5 80.0 0-0 - 1-1 100.0 9
Feb 22 Queens (N.C.) L, 69-64 - 9 1-7 14.3 0-0 - 0-0 - 2
Feb 26 at Lincoln Memorial L, 80-71 - 17 2-5 40.0 0-0 - 2-2 100.0 6
Mar 1 at Newberry W, 50-49 - 5 1-2 50.0 0-0 - 0-0 - 2
Mar 5 Catawba W, 82-68 - 13 4-7 57.1 0-0 - 2-3 66.7 10
Mar 8 vs. Lenoir-Rhyne L, 75-74 - 9 2-6 33.3 0-0 - 0-0 - 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at North Carolina L, 111-50 - 10 1 1 2 0 3 0 0
Nov 4 at Tennessee L, 115-31 - 15 1 0 1 0 2 1 1
Nov 9 Lees-McRae W, 95-72 - 16 1 3 4 1 3 1 0
Nov 10 Barton L, 70-66 - 17 1 4 5 2 1 1 2
Nov 16 at King (Tenn.) W, 78-75 - 8 0 0 0 0 1 0 0
Nov 20 Tusculum W, 78-68 - 10 0 4 4 0 0 2 2
Nov 23 at Coker W, 71-63 - 5 1 0 1 0 1 1 0
Nov 26 at Mars Hill W, 62-57 - 4 1 0 1 1 1 0 1
Dec 3 Lee L, 82-66 - 6 2 1 3 0 1 1 0
Dec 7 Catawba W, 66-58 - 19 6 1 7 2 1 1 3
Dec 11 Limestone L, 82-73 - 12 1 2 3 1 3 1 0
Dec 14 at Lenoir-Rhyne W, 80-77 - 13 0 3 3 0 3 0 0
Dec 18 Ky. Wesleyan W, 83-71 - 21 1 2 3 1 1 2 3
Jan 4 at Wingate L, 73-59 - 14 3 3 6 0 1 0 3
Jan 8 Mars Hill W, 85-67 - 10 0 4 4 0 4 2 1
Jan 11 at Queens (N.C.) L, 71-62 - 11 0 0 0 1 2 0 0
Jan 15 Brevard W, 105-82 - 14 3 1 4 1 2 0 1
Jan 18 Coker W, 74-56 - 10 1 5 6 0 2 0 2
Jan 22 at Tusculum W, 88-72 - 20 3 6 9 2 4 0 1
Jan 25 Newberry L, 83-75 - 10 2 0 2 0 1 0 2
Jan 29 at Anderson (S.C.) L, 72-51 - 11 3 6 9 0 4 1 0
Feb 1 at Catawba L, 56-47 1 15 0 0 0 0 0 0 1
Feb 5 Lincoln Memorial L, 73-68 - 21 2 7 9 1 2 1 0
Feb 8 Lenoir-Rhyne L, 62-48 1 21 0 3 3 0 5 0 3
Feb 15 Wingate L, 57-54 - 8 0 1 1 0 0 0 0
Feb 17 at Brevard W, 73-62 - 13 0 3 3 0 1 2 1
Feb 19 Anderson (S.C.) W, 89-80 - 11 1 2 3 0 2 0 1
Feb 22 Queens (N.C.) L, 69-64 - 9 1 1 2 0 0 0 2
Feb 26 at Lincoln Memorial L, 80-71 - 17 2 6 8 0 0 0 1
Mar 1 at Newberry W, 50-49 - 5 2 3 5 1 1 0 0
Mar 5 Catawba W, 82-68 - 13 1 4 5 1 1 0 2
Mar 8 vs. Lenoir-Rhyne L, 75-74 - 9 0 2 2 0 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at North Carolina L, 111-50 - 2 0 0.0
Nov 4 at Tennessee L, 115-31 - 3 0 0.0
Nov 9 Lees-McRae W, 95-72 - 3 0 0.3
Nov 10 Barton L, 70-66 - 3 0 2.0
Nov 16 at King (Tenn.) W, 78-75 - 2 0 0.0
Nov 20 Tusculum W, 78-68 - 3 - -
Nov 23 at Coker W, 71-63 - 2 0 0.0
Nov 26 at Mars Hill W, 62-57 - 2 0 1.0
Dec 3 Lee L, 82-66 - 1 0 0.0
Dec 7 Catawba W, 66-58 - 2 0 2.0
Dec 11 Limestone L, 82-73 - 2 0 0.3
Dec 14 at Lenoir-Rhyne W, 80-77 - 3 0 0.0
Dec 18 Ky. Wesleyan W, 83-71 - 1 0 1.0
Jan 4 at Wingate L, 73-59 - 3 0 0.0
Jan 8 Mars Hill W, 85-67 - 1 0 0.0
Jan 11 at Queens (N.C.) L, 71-62 - 1 0 0.5
Jan 15 Brevard W, 105-82 - 3 0 0.5
Jan 18 Coker W, 74-56 - 2 0 0.0
Jan 22 at Tusculum W, 88-72 - 3 - 0.5
Jan 25 Newberry L, 83-75 - 2 0 0.0
Jan 29 at Anderson (S.C.) L, 72-51 - 1 0 0.0
Feb 1 at Catawba L, 56-47 1 1 - -
Feb 5 Lincoln Memorial L, 73-68 - 3 - 0.5
Feb 8 Lenoir-Rhyne L, 62-48 1 2 0 0.0
Feb 15 Wingate L, 57-54 - 1 - -
Feb 17 at Brevard W, 73-62 - 2 - 0.0
Feb 19 Anderson (S.C.) W, 89-80 - 1 - 0.0
Feb 22 Queens (N.C.) L, 69-64 - 2 - -
Feb 26 at Lincoln Memorial L, 80-71 - 2 0 -
Mar 1 at Newberry W, 50-49 - 1 - 1.0
Mar 5 Catawba W, 82-68 - 1 - 1.0
Mar 8 vs. Lenoir-Rhyne L, 75-74 - 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 30 12.4 2.5-5.4 0.0-0.0 0.8-1.2 5.7
2014-15 28 7.2 0.9-2.3 0.0-0.0 1.0-1.4 2.9
Total 58 9.9 1.7-3.9 0.0-0.0 0.9-1.3 4.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 30 2 373 74-163 45.4 0-1 0.0 24-35 68.6 172
2014-15 28 1 202 26-64 40.6 0-0 - 28-38 73.7 80
Total 58 3 575 100-227 44.1 0-1 0.0 52-73 71.2 252
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 30 373 12.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 28 202 7.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 58 575 9.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 30 1.3 2.6 3.8 0.5 1.6 0.5 1.1
2014-15 28 0.7 1.6 2.3 0.3 0.9 0.4 0.6
Total 58 1.0 2.1 3.1 0.4 1.3 0.5 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 30 2 38 77 115 15 49 16 32
2014-15 28 1 19 46 65 7 26 12 16
Total 58 3 57 123 180 22 75 28 48
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 12.4 2.5-5.4 0.0-0.0 0.8-1.2 5.7
Conference 22 12.3 2.4-5.5 0.0-0.0 0.6-1.0 5.5
Exhibition 2 12.5 0.5-2.5 0.0-0.0 0.0-0.0 1.0
Location
Home 17 13.4 2.6-5.8 0.0-0.1 1.1-1.4 6.2
Away 12 11.3 2.3-4.9 0.0-0.0 0.5-0.9 5.2
Neutral 1 9.0 2.0-6.0 0.0-0.0 0.0-0.0 4.0
Result
Wins 16 12.0 2.8-5.1 0.0-0.1 1.0-1.5 6.5
Losses 14 12.9 2.1-5.8 0.0-0.0 0.6-0.8 4.9
Month
November 6 10.0 1.3-3.5 0.0-0.0 1.0-1.7 3.7
December 5 14.2 3.2-6.0 0.0-0.0 1.4-1.6 7.8
January 8 12.5 2.6-6.1 0.0-0.1 0.6-1.1 5.9
February 8 14.4 2.8-6.0 0.0-0.0 0.5-0.6 6.0
March 3 9.0 2.3-5.0 0.0-0.0 0.7-1.0 5.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 2 373 74-163 45.4 0-1 0.0 24-35 68.6 172
Conference 22 2 271 53-122 43.4 0-1 0.0 14-23 60.9 120
Exhibition 2 - 25 1-5 20.0 0-0 - 0-0 - 2
Location
Home 17 1 228 44-98 44.9 0-1 0.0 18-24 75.0 106
Away 12 1 136 28-59 47.5 0-0 - 6-11 54.5 62
Neutral 1 - 9 2-6 33.3 0-0 - 0-0 - 4
Result
Wins 16 - 192 44-82 53.7 0-1 0.0 16-24 66.7 104
Losses 14 2 181 30-81 37.0 0-0 - 8-11 72.7 68
Month
November 6 - 60 8-21 38.1 0-0 - 6-10 60.0 22
December 5 - 71 16-30 53.3 0-0 - 7-8 87.5 39
January 8 - 100 21-49 42.9 0-1 0.0 5-9 55.6 47
February 8 2 115 22-48 45.8 0-0 - 4-5 80.0 48
March 3 - 27 7-15 46.7 0-0 - 2-3 66.7 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 373 12.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 22 271 12.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 2 25 12.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 17 228 13.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 136 11.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 9 9.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 16 192 12.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 14 181 12.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 6 60 10.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 71 14.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 100 12.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 115 14.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 27 9.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.3 2.6 3.8 0.5 1.6 0.5 1.1
Conference 22 1.4 2.7 4.1 0.4 1.7 0.5 1.1
Exhibition 2 1.0 0.5 1.5 0.0 2.5 0.5 0.5
Location
Home 17 1.4 2.6 4.0 0.6 1.7 0.7 1.4
Away 12 1.3 2.5 3.8 0.4 1.6 0.3 0.7
Neutral 1 0.0 2.0 2.0 0.0 1.0 0.0 0.0
Result
Wins 16 1.3 2.6 3.9 0.6 1.8 0.7 1.1
Losses 14 1.2 2.6 3.8 0.4 1.5 0.4 1.0
Month
November 6 0.7 1.8 2.5 0.7 1.2 0.8 0.8
December 5 2.0 1.8 3.8 0.8 1.8 1.0 1.2
January 8 1.9 3.1 5.0 0.5 2.5 0.4 1.3
February 8 0.8 2.9 3.6 0.1 1.3 0.4 1.1
March 3 1.0 3.0 4.0 0.7 1.0 0.0 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 2 38 77 115 15 49 16 32
Conference 22 2 31 59 90 9 37 10 25
Exhibition 2 - 2 1 3 0 5 1 1
Location
Home 17 1 23 45 68 10 29 12 24
Away 12 1 15 30 45 5 19 4 8
Neutral 1 - 0 2 2 0 1 0 0
Result
Wins 16 - 21 41 62 10 28 11 18
Losses 14 2 17 36 53 5 21 5 14
Month
November 6 - 4 11 15 4 7 5 5
December 5 - 10 9 19 4 9 5 6
January 8 - 15 25 40 4 20 3 10
February 8 2 6 23 29 1 10 3 9
March 3 - 3 9 12 2 3 0 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0