Newberry vs Carson-Newman (01/15/11 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Newberry vs Carson-Newman
01/15/11 2:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Newberry 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Watson, Leanne | f | 5-10 | 0-0 | 4-7 | 3-7 | 10 | 4 | 14 | 2 | 6 | 1 | 0 | 25 |
| 33 | Creet, Leeara | f | 2-4 | 0-0 | 4-4 | 3-6 | 9 | 1 | 8 | 2 | 2 | 0 | 0 | 22 |
| 10 | Bearzatto, Jessica | g | 3-10 | 1-1 | 1-2 | 0-3 | 3 | 3 | 8 | 6 | 3 | 1 | 3 | 42 |
| 23 | McKinney, Helen | g | 5-20 | 2-8 | 3-6 | 4-7 | 11 | 2 | 15 | 2 | 5 | 0 | 0 | 41 |
| 25 | Gleeson, Ellie | g | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 31 |
| 12 | Henderson, Keisha | - | 2-5 | 0-0 | 3-4 | 1-2 | 3 | 5 | 7 | 2 | 0 | 0 | 2 | 21 |
| 13 | Darnell, Amanda | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Taylor, Devanee | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
| 31 | Johnson, Briana | - | 5-12 | 0-0 | 3-4 | 3-0 | 3 | 5 | 13 | 0 | 1 | 0 | 1 | 28 |
| 32 | Brown, Brittany | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
| TM | Team | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 3-9 | 18-27 | 23-32 | 55 | 29 | 73 | 15 | 22 | 2 | 8 | 225 | |
| 37.7% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 1-4 | 7-10 | |||||||||||
| 38.7% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-3 | 7-12 | |||||||||||
| 36.7% | 33.3% | 58.3% | ||||||||||||
| Overtime: | 3-8 | 1-2 | 4-5 | |||||||||||
| 37.5% | 50.0% | 80.0% | ||||||||||||
Carson-Newman 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Williams, Zoriah | f | 5-11 | 0-0 | 4-7 | 5-6 | 11 | 4 | 14 | 1 | 2 | 1 | 1 | 34 |
| 35 | Depew, Shannon | f | 3-10 | 0-4 | 9-11 | 4-5 | 9 | 2 | 15 | 1 | 1 | 2 | 0 | 34 |
| 03 | Bates, Cassie | g | 0-3 | 0-1 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 15 |
| 13 | Hunter, Megan | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 18 |
| 24 | Mendenhall, Mandy | g | 6-22 | 0-2 | 2-2 | 1-2 | 3 | 2 | 14 | 5 | 1 | 0 | 2 | 34 |
| 01 | Howard, Lundyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 |
| 04 | Clear, Candis | - | 2-7 | 1-4 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 26 |
| 10 | Moore, Katlin | - | 1-7 | 1-3 | 2-2 | 3-0 | 3 | 2 | 5 | 0 | 3 | 0 | 2 | 15 |
| 14 | Jackson, Dominique | - | 1-4 | 0-0 | 3-6 | 4-1 | 5 | 1 | 5 | 0 | 3 | 0 | 1 | 8 |
| 22 | Blackwell, Amber | - | 0-3 | 0-0 | 0-0 | 5-1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| 25 | Moody, Whitney | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | Miles, Courdne | - | 3-4 | 0-0 | 2-3 | 1-3 | 4 | 5 | 8 | 0 | 2 | 4 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-76 | 2-14 | 22-32 | 27-24 | 51 | 23 | 70 | 14 | 16 | 7 | 11 | 225 | |
| 30.3% | 14.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 0-6 | 3-6 | |||||||||||
| 36.4% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-31 | 2-6 | 15-21 | |||||||||||
| 29.0% | 33.3% | 71.4% | ||||||||||||
| Overtime: | 2-12 | 0-2 | 4-5 | |||||||||||
| 16.7% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Newberry | 32 | 30 | 11 | 73 | Record: (9-5, 4-2 SAC) |
| Carson-Newman | 27 | 35 | 8 | 70 | Record: (5-10, 1-4 SAC) |
|
Officials: Sheryl Ball, Rick Harris, Lori Jones
Technical fouls: Newberry-None. Carson-Newman-None. Attendance: 389 |
Play-by-Play |
Newberry vs Carson-Newman
01/15/11 2:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
1st Period Play-by-Play
| 19:43 | NEWW | TURNOVR by Watson, Leanne | ||
| 19:42 | C-NW | STEAL by Hunter, Megan | ||
| 19:18 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 2 - NEWW 0 | (C-NW by 2) |
| 19:05 | NEWW | TURNOVR by McKinney, Helen | ||
| 19:04 | C-NW | STEAL by Mendenhall, Mandy | ||
| 19:01 | C-NW | MISSED 3 PTR by Depew, Shannon | ||
| REBOUND (DEF) by Watson, Leanne | ||||
| 18:54 | NEWW | TIMEOUT 30sec | ||
| 18:33 | NEWW | MISSED JUMPER by Gleeson, Ellie | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 18:29 | NEWW | FOUL by McKinney, Helen (1) | ||
| 18:18 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 4 - NEWW 0 | (C-NW by 4) |
| 17:48 | NEWW | GOOD! JUMPER by Watson, Leanne | C-NW 4 - NEWW 2 | (C-NW by 2) |
| ASSIST by Creet, Leeara | ||||
| 17:41 | C-NW | TURNOVR by Bates, Cassie | ||
| 17:19 | NEWW | GOOD! JUMPER by Watson, Leanne | C-NW 4 - NEWW 4 | Tied |
| ASSIST by McKinney, Helen | ||||
| 17:05 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:53 | C-NW | MISSED 3 PTR by Depew, Shannon | ||
| REBOUND (OFF) by Moody, Whitney | ||||
| 16:49 | C-NW | GOOD! LAYUP by Moody, Whitney | C-NW 6 - NEWW 4 | (C-NW by 2) |
| 16:36 | NEWW | MISSED 3 PTR by McKinney, Helen | ||
| REBOUND (OFF) by Creet, Leeara | ||||
| 16:27 | NEWW | GOOD! 3 PTR by McKinney, Helen | NEWW 7 - C-NW 6 | (NEWW by 1) |
| ASSIST by Bearzatto, Jessica | ||||
| 15:57 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (DEF) by Creet, Leeara | ||||
| 15:46 | NEWW | GOOD! LAYUP by Brown, Brittany | NEWW 9 - C-NW 6 | (NEWW by 3) |
| ASSIST by Bearzatto, Jessica | ||||
| 15:44 | C-NW | TIMEOUT 30sec | ||
| 15:26 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Bearzatto, Jessica | ||||
| 15:19 | NEWW | GOOD! LAYUP by Henderson, Keisha (fastbreak) | NEWW 11 - C-NW 6 | (NEWW by 5) |
| ASSIST by Bearzatto, Jessica | ||||
| 15:10 | C-NW | TURNOVR by Moore, Katlin | ||
| 15:10 | NEWW | STEAL by Bearzatto, Jessica | ||
| 14:56 | NEWW | MISSED JUMPER by Johnson, Briana | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 14:47 | C-NW | MISSED LAYUP by Blackwell, Amber | ||
| REBOUND (OFF) by Blackwell, Amber | ||||
| 14:43 | C-NW | TIMEOUT MEDIA | ||
| 14:34 | C-NW | TURNOVR by Jackson, Dominique | ||
| 14:17 | NEWW | TURNOVR by McKinney, Helen | ||
| 14:17 | C-NW | STEAL by Bates, Cassie | ||
| 13:51 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 13:49 | C-NW | MISSED LAYUP by Jackson, Dominique | ||
| REBOUND (DEF) by Brown, Brittany | ||||
| 13:30 | NEWW | TURNOVR by Brown, Brittany | ||
| 13:09 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (OFF) by Depew, Shannon | ||||
| 13:06 | C-NW | MISSED JUMPER by Depew, Shannon | ||
| REBOUND (OFF) by Bates, Cassie | ||||
| 13:02 | C-NW | TURNOVR by Bates, Cassie | ||
| 13:02 | NEWW | STEAL by Bearzatto, Jessica | ||
| 12:41 | NEWW | GOOD! JUMPER by Gleeson, Ellie | NEWW 13 - C-NW 6 | (NEWW by 7) |
| 12:29 | NEWW | FOUL by Taylor, Devanee (1) | ||
| 12:18 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | NEWW 13 - C-NW 8 | (NEWW by 5) |
| 11:59 | NEWW | MISSED LAYUP by Henderson, Keisha | ||
| 11:59 | C-NW | BLOCK by Depew, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | NEWW | TIMEOUT MEDIA | ||
| 11:54 | NEWW | MISSED JUMPER by Watson, Leanne | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 11:33 | NEWW | FOUL by Henderson, Keisha (1) | ||
| 11:32 | C-NW | GOOD! JUMPER by Depew, Shannon | NEWW 13 - C-NW 10 | (NEWW by 3) |
| ASSIST by Hunter, Megan | ||||
| 11:12 | NEWW | MISSED LAYUP by Johnson, Briana | ||
| REBOUND (OFF) by Watson, Leanne | ||||
| 11:06 | NEWW | GOOD! JUMPER by Watson, Leanne (in the paint) | NEWW 15 - C-NW 10 | (NEWW by 5) |
| 10:47 | NEWW | FOUL by Watson, Leanne (1) | ||
| 10:42 | C-NW | GOOD! LAYUP by Williams, Zoriah | NEWW 15 - C-NW 12 | (NEWW by 3) |
| ASSIST by Clear, Candis | ||||
| 10:23 | NEWW | MISSED LAYUP by McKinney, Helen | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 10:06 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | NEWW 15 - C-NW 14 | (NEWW by 1) |
| ASSIST by Howard, Lundyn | ||||
| 09:59 | NEWW | TIMEOUT 30sec | ||
| 09:35 | NEWW | MISSED JUMPER by Bearzatto, Jessica | ||
| REBOUND (OFF) by Watson, Leanne | ||||
| 09:31 | C-NW | FOUL by Miles, Courdne (1) | ||
| 09:31 | NEWW | GOOD! FT SHOT by Watson, Leanne | NEWW 16 - C-NW 14 | (NEWW by 2) |
| 09:31 | NEWW | MISSED FT SHOT by Watson, Leanne | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 09:18 | C-NW | MISSED LAYUP by Howard, Lundyn | ||
| REBOUND (DEF) by Watson, Leanne | ||||
| 09:15 | NEWW | TURNOVR by Watson, Leanne | ||
| 09:15 | C-NW | STEAL by Miles, Courdne | ||
| 09:14 | C-NW | GOOD! LAYUP by Miles, Courdne | C-NW 16 - NEWW 16 | Tied |
| ASSIST by Howard, Lundyn | ||||
| 09:03 | NEWW | MISSED JUMPER by Creet, Leeara | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 08:54 | NEWW | FOUL by Brown, Brittany (1) | ||
| 08:53 | C-NW | GOOD! LAYUP by Miles, Courdne | C-NW 18 - NEWW 16 | (C-NW by 2) |
| ASSIST by Howard, Lundyn | ||||
| 08:25 | NEWW | GOOD! JUMPER by McKinney, Helen | C-NW 18 - NEWW 18 | Tied |
| 08:19 | C-NW | TURNOVR by Howard, Lundyn | ||
| 08:17 | NEWW | STEAL by Brown, Brittany | ||
| 08:10 | NEWW | MISSED 3 PTR by McKinney, Helen | ||
| REBOUND (DEF) by Clear, Candis | ||||
| 08:03 | C-NW | TURNOVR by Howard, Lundyn | ||
| 08:02 | NEWW | STEAL by Brown, Brittany | ||
| 07:48 | NEWW | MISSED LAYUP by Bearzatto, Jessica | ||
| REBOUND (DEF) by Depew, Shannon | ||||
| 07:41 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (OFF) by Blackwell, Amber | ||||
| 07:36 | C-NW | MISSED JUMPER by Blackwell, Amber | ||
| REBOUND (DEF) by Brown, Brittany | ||||
| 07:26 | NEWW | MISSED LAYUP by Bearzatto, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | C-NW | TIMEOUT media | ||
| 07:05 | C-NW | GOOD! LAYUP by Hunter, Megan | C-NW 20 - NEWW 18 | (C-NW by 2) |
| 06:49 | NEWW | MISSED JUMPER by McKinney, Helen | ||
| REBOUND (OFF) by Gleeson, Ellie | ||||
| 06:46 | C-NW | FOUL by Moore, Katlin (1) | ||
| 06:27 | NEWW | GOOD! LAYUP by Taylor, Devanee | C-NW 20 - NEWW 20 | Tied |
| ASSIST by Creet, Leeara | ||||
| 06:16 | NEWW | FOUL by Gleeson, Ellie (1) | ||
| 06:03 | NEWW | FOUL by Creet, Leeara (1) | ||
| 06:03 | C-NW | GOOD! FT SHOT by Jackson, Dominique | C-NW 21 - NEWW 20 | (C-NW by 1) |
| 06:03 | C-NW | MISSED FT SHOT by Jackson, Dominique | ||
| REBOUND (DEF) by Taylor, Devanee | ||||
| 05:55 | NEWW | TURNOVR by Creet, Leeara | ||
| 05:47 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | C-NW | FOUL by Hunter, Megan (1) | ||
| 05:40 | NEWW | TURNOVR by Gleeson, Ellie | ||
| 05:35 | C-NW | MISSED LAYUP by Mendenhall, Mandy | ||
| REBOUND (DEF) by Henderson, Keisha | ||||
| 05:28 | C-NW | FOUL by Moore, Katlin (2) | ||
| 05:28 | NEWW | GOOD! FT SHOT by Henderson, Keisha | C-NW 21 - NEWW 21 | Tied |
| 05:28 | NEWW | GOOD! FT SHOT by Henderson, Keisha | NEWW 22 - C-NW 21 | (NEWW by 1) |
| 05:17 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by McKinney, Helen | ||||
| 05:08 | NEWW | MISSED 3 PTR by McKinney, Helen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:51 | C-NW | GOOD! LAYUP by Miles, Courdne | C-NW 23 - NEWW 22 | (C-NW by 1) |
| ASSIST by Bates, Cassie | ||||
| 04:51 | NEWW | FOUL by Taylor, Devanee (2) | ||
| 04:51 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 24 - NEWW 22 | (C-NW by 2) |
| 04:40 | NEWW | MISSED JUMPER by Watson, Leanne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | C-NW | FOUL by Blackwell, Amber (1) | ||
| 04:35 | NEWW | GOOD! JUMPER by McKinney, Helen | C-NW 24 - NEWW 24 | Tied |
| ASSIST by Henderson, Keisha | ||||
| 04:20 | C-NW | MISSED 3 PTR by Bates, Cassie | ||
| REBOUND (DEF) by McKinney, Helen | ||||
| 04:13 | NEWW | GOOD! LAYUP by Gleeson, Ellie (fastbreak) | NEWW 26 - C-NW 24 | (NEWW by 2) |
| ASSIST by McKinney, Helen | ||||
| 03:59 | C-NW | TIMEOUT media | ||
| 03:51 | NEWW | FOUL by Henderson, Keisha (2) | ||
| 03:51 | C-NW | MISSED FT SHOT by Bates, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (OFF) by Blackwell, Amber | ||||
| 03:42 | C-NW | MISSED JUMPER by Depew, Shannon | ||
| REBOUND (DEF) by McKinney, Helen | ||||
| 03:29 | NEWW | MISSED JUMPER by Henderson, Keisha | ||
| REBOUND (OFF) by Johnson, Briana | ||||
| 03:27 | C-NW | FOUL by Bates, Cassie (1) | ||
| 03:26 | NEWW | GOOD! FT SHOT by Johnson, Briana | NEWW 27 - C-NW 24 | (NEWW by 3) |
| 03:26 | NEWW | GOOD! FT SHOT by Johnson, Briana | NEWW 28 - C-NW 24 | (NEWW by 4) |
| 03:09 | C-NW | TURNOVR by Williams, Zoriah | ||
| 03:00 | C-NW | FOUL by Blackwell, Amber (2) | ||
| 03:00 | NEWW | GOOD! FT SHOT by Henderson, Keisha | NEWW 29 - C-NW 24 | (NEWW by 5) |
| 03:00 | NEWW | MISSED FT SHOT by Henderson, Keisha | ||
| REBOUND (OFF) by Watson, Leanne | ||||
| 02:56 | NEWW | TURNOVR by Watson, Leanne | ||
| 02:56 | C-NW | STEAL by Hunter, Megan | ||
| 02:40 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 02:37 | NEWW | FOUL by Johnson, Briana (1) | ||
| 02:37 | C-NW | MISSED FT SHOT by Jackson, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | C-NW | GOOD! FT SHOT by Jackson, Dominique | NEWW 29 - C-NW 25 | (NEWW by 4) |
| 02:25 | NEWW | GOOD! LAYUP by Johnson, Briana | NEWW 31 - C-NW 25 | (NEWW by 6) |
| ASSIST by Watson, Leanne | ||||
| 02:06 | C-NW | TURNOVR by Williams, Zoriah | ||
| 01:39 | NEWW | MISSED JUMPER by Watson, Leanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | C-NW | TURNOVR by Miles, Courdne | ||
| 01:24 | C-NW | FOUL by Miles, Courdne (2) | ||
| 01:18 | NEWW | MISSED JUMPER by Henderson, Keisha | ||
| 01:18 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:07 | C-NW | FOUL by Mendenhall, Mandy (1) | ||
| 01:07 | NEWW | GOOD! FT SHOT by McKinney, Helen | NEWW 32 - C-NW 25 | (NEWW by 7) |
| 01:07 | NEWW | MISSED FT SHOT by McKinney, Helen | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 00:58 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (OFF) by Miles, Courdne | ||||
| 00:56 | C-NW | TURNOVR by Miles, Courdne | ||
| 00:56 | NEWW | STEAL by Johnson, Briana | ||
| 00:40 | NEWW | TURNOVR by Brown, Brittany | ||
| 00:29 | C-NW | GOOD! LAYUP by Williams, Zoriah | NEWW 32 - C-NW 27 | (NEWW by 5) |
| ASSIST by Mendenhall, Mandy | ||||
| 00:01 | NEWW | MISSED JUMPER by McKinney, Helen | ||
| REBOUND (DEF) by Mendenhall, Mandy |
2nd Period Play-by-Play
| 19:55 | C-NW | MISSED JUMPER by Mendenhall, Mandy | NEWW 32 - C-NW 27 | (NEWW by 5) |
| REBOUND (OFF) by Williams, Zoriah | ||||
| 19:50 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (DEF) by Watson, Leanne | ||||
| 19:35 | NEWW | GOOD! JUMPER by Johnson, Briana | NEWW 34 - C-NW 27 | (NEWW by 7) |
| ASSIST by Bearzatto, Jessica | ||||
| 19:26 | C-NW | MISSED JUMPER by Hunter, Megan | ||
| REBOUND (DEF) by Bearzatto, Jessica | ||||
| 19:04 | NEWW | GOOD! JUMPER by Johnson, Briana | NEWW 36 - C-NW 27 | (NEWW by 9) |
| ASSIST by Henderson, Keisha | ||||
| 18:51 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | NEWW 36 - C-NW 29 | (NEWW by 7) |
| 18:28 | C-NW | FOUL by Hunter, Megan (2) | ||
| 18:20 | NEWW | GOOD! JUMPER by Bearzatto, Jessica | NEWW 38 - C-NW 29 | (NEWW by 9) |
| 18:03 | NEWW | FOUL by Brown, Brittany (2) | ||
| 17:49 | C-NW | GOOD! LAYUP by Depew, Shannon | NEWW 38 - C-NW 31 | (NEWW by 7) |
| ASSIST by Mendenhall, Mandy | ||||
| 17:49 | NEWW | FOUL by Henderson, Keisha (3) | ||
| 17:49 | C-NW | MISSED FT SHOT by Depew, Shannon | ||
| REBOUND (DEF) by Henderson, Keisha | ||||
| 17:48 | NEWW | FOUL by Brown, Brittany (3) | ||
| 17:44 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | NEWW | TURNOVR by Johnson, Briana | ||
| 17:35 | C-NW | STEAL by Williams, Zoriah | ||
| 17:30 | NEWW | GOOD! JUMPER by McKinney, Helen | NEWW 40 - C-NW 31 | (NEWW by 9) |
| 17:20 | NEWW | FOUL by Johnson, Briana (2) | ||
| 17:11 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (OFF) by Blackwell, Amber | ||||
| 17:08 | C-NW | MISSED JUMPER by Blackwell, Amber | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 17:06 | C-NW | GOOD! LAYUP by Williams, Zoriah | NEWW 40 - C-NW 33 | (NEWW by 7) |
| 16:50 | NEWW | MISSED LAYUP by Taylor, Devanee | ||
| REBOUND (OFF) by Taylor, Devanee | ||||
| 16:47 | NEWW | MISSED JUMPER by Taylor, Devanee | ||
| 16:47 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (DEF) by Clear, Candis | ||||
| 16:42 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by McKinney, Helen | ||||
| 16:29 | NEWW | FOUL by Taylor, Devanee (3) | ||
| 16:29 | NEWW | TURNOVR by Taylor, Devanee | ||
| 16:20 | C-NW | GOOD! LAYUP by Jackson, Dominique | NEWW 40 - C-NW 35 | (NEWW by 5) |
| 15:52 | NEWW | TURNOVR by Bearzatto, Jessica | ||
| 15:51 | C-NW | STEAL by Jackson, Dominique | ||
| 15:45 | C-NW | MISSED JUMPER by Jackson, Dominique | ||
| REBOUND (DEF) by Creet, Leeara | ||||
| 15:29 | NEWW | TIMEOUT media | ||
| 15:16 | NEWW | MISSED JUMPER by Creet, Leeara | ||
| REBOUND (OFF) by Darnell, Amanda | ||||
| 15:13 | NEWW | MISSED JUMPER by Darnell, Amanda | ||
| REBOUND (DEF) by Jackson, Dominique | ||||
| 14:55 | C-NW | TURNOVR by Jackson, Dominique | ||
| 14:44 | NEWW | TURNOVR by Creet, Leeara | ||
| 14:43 | C-NW | STEAL by Clear, Candis | ||
| 14:40 | C-NW | MISSED LAYUP by Miles, Courdne | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 14:38 | C-NW | MISSED JUMPER by Jackson, Dominique | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 14:37 | NEWW | FOUL by Darnell, Amanda (1) | ||
| 14:37 | C-NW | GOOD! FT SHOT by Jackson, Dominique | NEWW 40 - C-NW 36 | (NEWW by 4) |
| 14:37 | C-NW | MISSED FT SHOT by Jackson, Dominique | ||
| REBOUND (DEF) by Watson, Leanne | ||||
| 14:28 | NEWW | MISSED LAYUP by McKinney, Helen | ||
| REBOUND (DEF) by Clear, Candis | ||||
| 14:08 | NEWW | FOUL by Watson, Leanne (2) | ||
| 14:08 | C-NW | GOOD! FT SHOT by Miles, Courdne | NEWW 40 - C-NW 37 | (NEWW by 3) |
| 14:08 | C-NW | MISSED FT SHOT by Miles, Courdne | ||
| REBOUND (DEF) by McKinney, Helen | ||||
| 14:02 | NEWW | TURNOVR by McKinney, Helen | ||
| 14:01 | C-NW | STEAL by Moore, Katlin | ||
| 13:59 | C-NW | TURNOVR by Moore, Katlin | ||
| 13:58 | NEWW | STEAL by Henderson, Keisha | ||
| 13:45 | NEWW | MISSED JUMPER by Johnson, Briana | ||
| REBOUND (OFF) by Henderson, Keisha | ||||
| 13:40 | C-NW | FOUL by Miles, Courdne (3) | ||
| 13:40 | NEWW | MISSED FT SHOT by Watson, Leanne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | NEWW | GOOD! FT SHOT by Watson, Leanne | NEWW 41 - C-NW 37 | (NEWW by 4) |
| 13:32 | C-NW | TURNOVR by Moore, Katlin | ||
| 13:31 | NEWW | STEAL by Henderson, Keisha | ||
| 13:29 | NEWW | GOOD! LAYUP by Henderson, Keisha (fastbreak) | NEWW 43 - C-NW 37 | (NEWW by 6) |
| 13:04 | NEWW | FOUL by Henderson, Keisha (4) | ||
| 13:04 | C-NW | GOOD! FT SHOT by Depew, Shannon | NEWW 43 - C-NW 38 | (NEWW by 5) |
| 13:04 | C-NW | GOOD! FT SHOT by Depew, Shannon | NEWW 43 - C-NW 39 | (NEWW by 4) |
| 12:40 | NEWW | MISSED JUMPER by Watson, Leanne | ||
| REBOUND (OFF) by McKinney, Helen | ||||
| 12:21 | NEWW | MISSED JUMPER by Johnson, Briana | ||
| REBOUND (OFF) by McKinney, Helen | ||||
| 12:18 | NEWW | MISSED LAYUP by McKinney, Helen | ||
| REBOUND (OFF) by Johnson, Briana | ||||
| 12:15 | NEWW | GOOD! LAYUP by Johnson, Briana | NEWW 45 - C-NW 39 | (NEWW by 6) |
| 11:58 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Blackwell, Amber | ||||
| 11:47 | C-NW | GOOD! LAYUP by Depew, Shannon | NEWW 45 - C-NW 41 | (NEWW by 4) |
| ASSIST by Mendenhall, Mandy | ||||
| 11:23 | NEWW | GOOD! JUMPER by Johnson, Briana | NEWW 47 - C-NW 41 | (NEWW by 6) |
| ASSIST by Bearzatto, Jessica | ||||
| 11:12 | NEWW | FOUL by Johnson, Briana (3) | ||
| 11:12 | C-NW | TIMEOUT MEDIA | ||
| 11:12 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | C-NW | GOOD! FT SHOT by Williams, Zoriah | NEWW 47 - C-NW 42 | (NEWW by 5) |
| 11:10 | C-NW | FOUL by Blackwell, Amber (3) | ||
| 11:04 | C-NW | FOUL by Depew, Shannon (1) | ||
| 10:45 | NEWW | TURNOVR by Watson, Leanne | ||
| 10:18 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (OFF) by Depew, Shannon | ||||
| 09:57 | NEWW | FOUL by Henderson, Keisha (5) | ||
| 09:57 | C-NW | GOOD! FT SHOT by Depew, Shannon | NEWW 47 - C-NW 43 | (NEWW by 4) |
| 09:57 | C-NW | GOOD! FT SHOT by Depew, Shannon | NEWW 47 - C-NW 44 | (NEWW by 3) |
| 09:48 | C-NW | FOUL by Mendenhall, Mandy (2) | ||
| 09:48 | NEWW | MISSED FT SHOT by McKinney, Helen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | NEWW | GOOD! FT SHOT by McKinney, Helen | NEWW 48 - C-NW 44 | (NEWW by 4) |
| 09:37 | C-NW | GOOD! 3 PTR by Clear, Candis | NEWW 48 - C-NW 47 | (NEWW by 1) |
| ASSIST by Depew, Shannon | ||||
