Carson-Newman Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 14, 2010)
All games
#32 Phillips, Tasha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON (S.C.) 11/15/09 14 2-5 .400 0-2 .000 0-0 .000 1 3 4 4.0 2 0 1 3 1 2 4 4.0
AUGUSTA STATE 11/18/09 12 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 3 3.5
CONVERSE 11/20/09 * 19 3-7 .429 1-4 .250 0-0 .000 1 2 3 2.7 2 0 2 5 1 2 7 4.7
KING (TENN.) 11/21/09 18 1-3 .333 1-3 .333 2-4 .500 1 5 6 3.5 2 0 0 5 4 2 5 4.8
vs Georgia College 11/27/09 * 20 0-2 .000 0-2 .000 0-0 .000 0 3 3 3.4 5 1 1 3 1 2 0 3.8
at Columbus State 11/28/09 * 17 2-6 .333 2-5 .400 0-0 .000 0 1 1 3.0 3 0 1 1 1 2 6 4.2
at Maryville (Tenn.) 12/02/09 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 1 0 0 0 3.6
at Lincoln Memorial 12/05/09 10 0-5 .000 0-3 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 0 3.1
at Clayton State 12/12/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 1 0 0 0 2.8
at USC Aiken 12/19/09 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.3 2 0 0 0 0 0 0 2.5
at Augusta State 12/30/09 12 1-3 .333 1-1 1.000 1-2 .500 2 1 3 2.4 1 0 0 2 1 2 4 2.6
NEWBERRY 01/02/10 12 1-4 .250 0-1 .000 2-2 1.000 3 2 5 2.6 2 0 0 2 0 0 4 2.8
at Mars Hill 01/09/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 0 0 1 1 0 0 0 2.5
WINGATE 01/13/10 7 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.4 2 0 0 1 2 0 2 2.5
at Tusculum 01/16/10 12 2-6 .333 0-3 .000 4-4 1.000 0 1 1 2.3 2 0 0 0 1 0 8 2.9
at Brevard 01/20/10 15 3-6 .500 1-1 1.000 0-2 .000 1 4 5 2.5 2 0 3 1 1 0 7 3.1
LENOIR-RHYNE 01/23/10 3 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.4 1 0 0 0 0 0 0 2.9
CATAWBA 01/27/10 10 1-3 .333 0-2 .000 2-2 1.000 0 2 2 2.4 0 0 1 0 0 1 4 3.0
at Newberry 02/01/10 3 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.8
at King (Tenn.) 02/03/10 14 1-3 .333 0-1 .000 5-5 1.000 3 6 9 2.6 2 0 2 2 0 0 7 3.1
MARS HILL 02/06/10 18 4-6 .667 2-2 1.000 4-6 .667 6 4 10 3.0 4 0 0 1 2 0 14 3.6
at Lenoir-Rhyne 02/10/10 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 3 0 0 0 1 0 0 3.4
TUSCULUM 02/13/10 * 35 12-19 .632 0-3 .000 3-5 .600 5 3 8 3.0 3 0 2 3 3 2 27 4.4
BREVARD 02/17/10 * 13 4-7 .571 1-2 .500 2-2 1.000 0 4 4 3.1 3 0 1 1 0 4 11 4.7
LINCOLN MEMORIAL 02/20/10 14 1-5 .200 0-2 .000 6-6 1.000 0 7 7 3.2 1 0 0 3 1 0 8 4.8
at Catawba 02/24/10 15 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.2 0 0 1 1 2 1 2 4.7
at Wingate 02/27/10 * 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 3.2 5 1 0 2 0 0 0 4.6
WINGATE 03/03/10 * 12 2-6 .333 0-1 .000 0-0 .000 1 0 1 3.1 1 0 0 4 0 0 4 4.5
vs Newberry 03/06/10 * 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 4 0 0 1 0 0 2 4.4
vs Lenoir-Rhyne 03/12/10 10 1-1 1.000 0-0 .000 3-5 .600 1 4 5 3.1 1 0 0 2 0 0 5 4.5
at Lander 03/13/10 10 0-2 .000 0-0 .000 2-2 1.000 3 2 5 3.2 4 0 0 1 1 0 2 4.4
Totals......................... 8 377 45-118 .381 10-47 .213 36-48 .750 31 67 98 3.2 63 2 16 47 23 20 136 4.4
Games played: 31
Minutes/game: 12.2
Points/game: 4.4
FG Pct: 38.1
3FG Pct: 21.3
FT Pct: 75.0
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.7