Carson-Newman Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 14, 2010)
All games
#11 Buford, Shari
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON (S.C.) 11/15/09 * 28 3-11 .273 0-0 .000 3-4 .750 13 4 17 17.0 4 0 1 3 3 1 9 9.0
AUGUSTA STATE 11/18/09 * 17 7-11 .636 0-0 .000 0-0 .000 4 0 4 10.5 2 0 1 1 4 3 14 11.5
CONVERSE 11/20/09 * 19 5-10 .500 0-0 .000 3-4 .750 5 6 11 10.7 2 0 2 6 3 2 13 12.0
KING (TENN.) 11/21/09 * 26 9-11 .818 0-0 .000 3-3 1.000 7 3 10 10.5 0 0 0 0 5 6 21 14.3
vs Georgia College 11/27/09 * 28 6-8 .750 0-0 .000 4-4 1.000 3 5 8 10.0 2 0 0 3 4 2 16 14.6
at Columbus State 11/28/09 * 20 4-12 .333 0-0 .000 2-2 1.000 4 8 12 10.3 4 0 1 4 2 1 10 13.8
at Maryville (Tenn.) 12/02/09 * 27 4-9 .444 0-0 .000 1-6 .167 10 2 12 10.6 4 0 0 3 3 3 9 13.1
at Lincoln Memorial 12/05/09 * 15 4-7 .571 0-0 .000 1-2 .500 3 4 7 10.1 5 1 0 2 1 2 9 12.6
at Clayton State 12/12/09 * 29 6-11 .545 0-0 .000 2-5 .400 5 8 13 10.4 2 0 0 2 1 1 14 12.8
at USC Aiken 12/19/09 * 25 1-10 .100 0-0 .000 0-0 .000 3 6 9 10.3 2 0 0 0 1 2 2 11.7
at Augusta State 12/30/09 * 23 5-10 .500 0-0 .000 2-4 .500 5 5 10 10.3 1 0 0 0 3 4 12 11.7
NEWBERRY 01/02/10 * 28 6-11 .545 0-0 .000 3-4 .750 3 6 9 10.2 4 0 0 2 5 1 15 12.0
at Mars Hill 01/09/10 * 24 7-11 .636 0-0 .000 2-3 .667 4 10 14 10.5 2 0 1 3 3 2 16 12.3
WINGATE 01/13/10 * 28 7-12 .583 0-0 .000 2-4 .500 7 6 13 10.6 3 0 1 5 3 1 16 12.6
at Tusculum 01/16/10 * 28 6-10 .600 0-0 .000 3-5 .600 4 8 12 10.7 2 0 2 1 6 2 15 12.7
at Brevard 01/20/10 * 15 4-8 .500 0-0 .000 2-2 1.000 2 4 6 10.4 3 0 0 0 1 0 10 12.6
LENOIR-RHYNE 01/23/10 * 31 3-9 .333 0-0 .000 7-9 .778 3 12 15 10.7 2 0 0 2 1 1 13 12.6
CATAWBA 01/27/10 * 35 5-10 .500 0-0 .000 1-2 .500 2 8 10 10.7 3 0 1 1 7 1 11 12.5
at Newberry 02/01/10 * 33 3-9 .333 0-0 .000 5-9 .556 0 11 11 10.7 3 0 3 2 2 0 11 12.4
at King (Tenn.) 02/03/10 * 25 7-13 .538 0-0 .000 0-3 .000 5 5 10 10.7 3 0 0 0 2 0 14 12.5
MARS HILL 02/06/10 * 22 5-9 .556 0-0 .000 2-3 .667 4 7 11 10.7 3 0 3 0 5 0 12 12.5
at Lenoir-Rhyne 02/10/10 * 34 8-13 .615 0-0 .000 2-4 .500 4 7 11 10.7 5 1 1 5 4 1 18 12.7
TUSCULUM 02/13/10 * 26 6-10 .600 0-0 .000 2-3 .667 2 3 5 10.4 2 0 1 0 2 1 14 12.8
BREVARD 02/17/10 * 25 10-18 .556 0-0 .000 2-3 .667 7 4 11 10.5 2 0 0 2 3 0 22 13.2
LINCOLN MEMORIAL 02/20/10 * 24 6-8 .750 0-0 .000 0-1 .000 3 4 7 10.3 2 0 0 2 3 0 12 13.1
at Catawba 02/24/10 * 30 2-7 .286 0-0 .000 2-4 .500 1 11 12 10.4 4 0 2 4 4 0 6 12.8
at Wingate 02/27/10 * 26 5-10 .500 0-0 .000 5-7 .714 4 9 13 10.5 2 0 1 3 5 2 15 12.9
WINGATE 03/03/10 * 25 3-7 .429 0-0 .000 1-2 .500 4 4 8 10.4 4 0 1 1 0 2 7 12.7
vs Newberry 03/06/10 * 30 4-8 .500 0-0 .000 4-4 1.000 4 6 10 10.4 1 0 0 3 3 0 12 12.7
vs Lenoir-Rhyne 03/12/10 * 23 6-10 .600 0-0 .000 3-3 1.000 4 6 10 10.4 5 1 2 0 1 0 15 12.8
at Lander 03/13/10 * 26 6-11 .545 0-0 .000 1-1 1.000 6 4 10 10.4 3 0 0 4 0 0 13 12.8
Totals......................... 31 795 163-314 .519 0-0 .000 70-110 .636 135 186 321 10.4 86 3 24 64 90 41 396 12.8
Games played: 31
Minutes/game: 25.6
Points/game: 12.8
FG Pct: 51.9
FT Pct: 63.6
Rebounds/game: 10.4
Assists/game: 0.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 1.3
Blocks/game: 2.9