Carson-Newman Women's Basketball
Carson-Newman Individual Game-by-Game (as of Mar 14, 2010)
All games
#10 Moore, Katlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON (S.C.) 11/15/09 19 2-9 .222 1-6 .167 2-2 1.000 1 2 3 3.0 4 0 2 5 0 0 7 7.0
AUGUSTA STATE 11/18/09 12 6-8 .750 1-3 .333 0-0 .000 0 0 0 1.5 2 0 3 3 0 4 13 10.0
at Lincoln Memorial 12/05/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 2 0 0 0 6.7
at Clayton State 12/12/09 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 5.0
at Augusta State 12/30/09 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.8 3 0 2 3 0 0 2 4.4
NEWBERRY 01/02/10 13 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.0 1 0 0 1 0 1 1 3.8
at Mars Hill 01/09/10 13 3-7 .429 2-4 .500 0-0 .000 1 1 2 1.1 2 0 2 2 0 2 8 4.4
WINGATE 01/13/10 15 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.1 0 0 4 3 0 0 6 4.6
at Tusculum 01/16/10 17 1-7 .143 1-3 .333 0-0 .000 0 0 0 1.0 0 0 3 4 0 1 3 4.4
at Brevard 01/20/10 * 24 2-8 .250 2-5 .400 0-0 .000 1 1 2 1.1 0 0 0 1 0 1 6 4.6
LENOIR-RHYNE 01/23/10 * 19 1-4 .250 0-2 .000 0-2 .000 0 4 4 1.4 3 0 4 4 0 0 2 4.4
CATAWBA 01/27/10 * 19 3-13 .231 0-6 .000 1-1 1.000 2 0 2 1.4 1 0 0 2 0 1 7 4.6
at Newberry 02/01/10 21 2-4 .500 0-2 .000 5-6 .833 0 1 1 1.4 2 0 3 2 0 1 9 4.9
at King (Tenn.) 02/03/10 24 4-14 .286 2-6 .333 2-2 1.000 2 0 2 1.4 2 0 1 2 0 3 12 5.4
MARS HILL 02/06/10 * 23 3-10 .300 1-4 .250 0-0 .000 0 2 2 1.5 3 0 3 2 0 1 7 5.5
at Lenoir-Rhyne 02/10/10 * 26 3-11 .273 1-4 .250 2-4 .500 2 1 3 1.6 1 0 5 2 0 0 9 5.8
TUSCULUM 02/13/10 * 29 2-7 .286 1-3 .333 2-2 1.000 0 0 0 1.5 2 0 2 1 0 1 7 5.8
BREVARD 02/17/10 * 25 4-10 .400 3-5 .600 1-1 1.000 1 0 1 1.4 1 0 2 1 0 2 12 6.2
LINCOLN MEMORIAL 02/20/10 * 26 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.4 1 0 2 1 0 0 2 5.9
at Catawba 02/24/10 * 27 4-7 .571 0-1 .000 0-0 .000 2 1 3 1.5 0 0 0 2 1 1 8 6.1
at Wingate 02/27/10 * 25 4-7 .571 1-4 .250 1-2 .500 0 3 3 1.6 1 0 1 2 0 0 10 6.2
WINGATE 03/03/10 * 24 5-8 .625 5-7 .714 0-0 .000 0 1 1 1.5 1 0 0 1 1 1 15 6.6
vs Newberry 03/06/10 * 33 3-9 .333 3-7 .429 1-2 .500 0 3 3 1.6 4 0 0 3 0 3 10 6.8
vs Lenoir-Rhyne 03/12/10 * 36 2-10 .200 2-5 .400 1-2 .500 1 8 9 1.9 3 0 4 5 0 1 7 6.8
at Lander 03/13/10 * 26 3-11 .273 2-5 .400 2-2 1.000 0 3 3 2.0 1 0 1 5 0 1 10 6.9
Totals......................... 14 516 62-178 .348 28-85 .329 21-30 .700 14 35 49 2.0 38 0 45 60 2 25 173 6.9
Games played: 25
Minutes/game: 20.6
Points/game: 6.9
FG Pct: 34.8
3FG Pct: 32.9
FT Pct: 70.0
Rebounds/game: 2.0
Assists/game: 1.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.1