2023-24 Carson-Newman Men's Tennis
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 15-16, 2023 | LMU Invitational -- Harrogate, Tenn. -- 9:00 AM | ||||||||
| Sep 22, 2023 | ITA Championships -- Sumter, SC -- 9:00 AM | ||||||||
| Sept. 28, 2023 | Belmont Abbey Invitational -- Belmont Abbey College -- 9:00 AM | ||||||||
| Oct 13, 2023 | Eagle Invitational -- -- | ||||||||
| Feb 07, 2024 | UNIVERSITY OF NORTH GEORGIA | L | |||||||
| Feb 15, 2024 | UNION COLLEGE | W | |||||||
| Feb 17, 2024 | at | University of Charleston | L | ||||||
| Feb 18, 2024 | at | Fairmont State | W | ||||||
| * | Feb 29, 2024 | LENOIR-RHYNE | W | ||||||
| * | Mar 10, 2024 | LIMESTONE | W | ||||||
| * | Mar 17, 2024 | at | Catawba | L | |||||
| Mar 17, 2024 | #24 LEE | L | |||||||
| * | Mar 20, 2024 | ANDERSON | W | ||||||
| * | Mar 24, 2024 | at | Coker | W | |||||
| * | Mar 28, 2024 | at | Emory & Henry | W | |||||
| * | Mar 29, 2024 | UVA-WISE | W | ||||||
| * | Apr 09, 2024 | vs | #29 Tusculum | W | |||||
| * | Mar 30, 2024 | #31 WINGATE | L | ||||||
| * | Apr 11, 2024 | at | #41 Lincoln Memorial | W | |||||
| * | Apr 13, 2024 | NEWBERRY | W | ||||||
| * | Apr 14, 2024 | at | Mars Hill | W | |||||
| * | Apr 18, 2024 | vs | #38 Lenoir-Rhyne | W | |||||
| Apr 19, 2024 | vs | #31 Catawba | L | ||||||
| Schedule legend |
