Thaylan Silva
10

Thaylan Silva

g
11
a
4
pts
26
gw
4
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 11 7
Assists 4 3
Points 26 17
Shots 51 33
Shot Pct .216 .212
Penalty kicks 3-3 2-2
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 13 at Lincoln Memorial W, 4-0
Oct 16 at Newberry W, 3-1
Oct 23 Coker W, 3-1
Oct 30 #11 Limestone W, 2-0
Nov 3 at #21 Lenoir-Rhyne L, 2-0
Nov 6 Coker L by PK, 2-2
Date Opponent Score gp gs g a pts
Sep 2 Lee L, 3-1 1 1 1 0 2
Sep 4 at Shorter L, 1-0 1 1 0 0 0
Sep 8 Erskine W, 6-2 1 1 3 0 6
Sep 15 Mars Hill W, 2-1 1 1 1 1 3
Sep 18 at Wingate W, 3-1 1 1 0 0 0
Sep 25 Catawba W, 2-1 1 1 0 1 1
Sep 29 Tusculum W, 1-0 1 1 0 0 0
Oct 2 at Queens (N.C.) W, 1-0 1 1 0 0 0
Oct 6 Shaw W, 2-0 1 1 0 1 1
Oct 9 Anderson (S.C.) L, 2-1 1 1 0 0 0
Oct 13 at Lincoln Memorial W, 4-0 1 1 2 0 4
Oct 16 at Newberry W, 3-1 1 1 2 0 4
Oct 23 Coker W, 3-1 1 1 2 0 4
Oct 30 #11 Limestone W, 2-0 1 1 0 1 1
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 1 0 0 0
Nov 6 Coker L by PK, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Lee L, 3-1 1 2 .500 2 1.000
Sep 4 at Shorter L, 1-0 1 0 - 0 -
Sep 8 Erskine W, 6-2 1 6 .500 5 .833
Sep 15 Mars Hill W, 2-1 1 2 .500 1 .500
Sep 18 at Wingate W, 3-1 1 1 .000 0 .000
Sep 25 Catawba W, 2-1 1 0 - 0 -
Sep 29 Tusculum W, 1-0 1 8 .000 3 .375
Oct 2 at Queens (N.C.) W, 1-0 1 2 .000 0 .000
Oct 6 Shaw W, 2-0 1 4 .000 3 .750
Oct 9 Anderson (S.C.) L, 2-1 1 2 .000 1 .500
Oct 13 at Lincoln Memorial W, 4-0 1 5 .400 2 .400
Oct 16 at Newberry W, 3-1 1 3 .667 3 1.000
Oct 23 Coker W, 3-1 1 5 .400 3 .600
Oct 30 #11 Limestone W, 2-0 1 3 .000 1 .333
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 2 .000 0 .000
Nov 6 Coker L by PK, 2-2 1 6 .000 2 .333
Date Opponent Score gp yc rc pk gw
Sep 2 Lee L, 3-1 1 1 0 0-0 0
Sep 4 at Shorter L, 1-0 1 0 0 0-0 0
Sep 8 Erskine W, 6-2 1 0 0 1-1 1
Sep 15 Mars Hill W, 2-1 1 0 0 1-1 1
Sep 18 at Wingate W, 3-1 1 0 0 0-0 0
Sep 25 Catawba W, 2-1 1 0 0 0-0 0
Sep 29 Tusculum W, 1-0 1 1 0 0-0 0
Oct 2 at Queens (N.C.) W, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) L, 2-1 1 0 0 0-0 0
Oct 13 at Lincoln Memorial W, 4-0 1 0 0 0-0 1
Oct 16 at Newberry W, 3-1 1 0 0 1-1 0
Oct 23 Coker W, 3-1 1 0 0 0-0 1
Oct 30 #11 Limestone W, 2-0 1 0 0 0-0 0
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Nov 6 Coker L by PK, 2-2 1 0 0 0-0 0
  gp gs g a pts
2017-18 18 8 2 2 6
2018-19 7 2 0 0 0
2019-20 17 15 5 8 18
2020-21 10 10 4 5 13
2021-22 16 16 11 4 26
Total 68 51 22 19 63
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 1.00 .111 .39 .389
2018-19 7 1.14 .000 .00 .000
2019-20 17 3.18 .093 1.35 .426
2020-21 10 3.50 .114 1.30 .371
2021-22 16 3.19 .216 1.63 .510
Total 68 2.44 .133 1.01 .416
  gp sh sh% sog sog%
2017-18 18 18 .111 7 .389
2018-19 7 8 .000 0 .000
2019-20 17 54 .093 23 .426
2020-21 10 35 .114 13 .371
2021-22 16 51 .216 26 .510
Total 68 166 .133 69 .416
  gp yc rc pk gw
2017-18 18 0 0 0-0 0
2018-19 7 0 0 0-0 0
2019-20 17 0 0 0-0 1
2020-21 10 0 0 0-0 2
2021-22 16 0 0 0-0 4
Total 68 0 0 0-0 7
  gp gs g/g a/g pts/g
2017-18 18 8 .11 .11 .33
2018-19 7 2 .00 .00 .00
2019-20 17 15 .29 .47 1.06
2020-21 10 10 .40 .50 1.30
2021-22 16 16 .69 .25 1.63
Total 68 51 .32 .28 .93
  gp gs g a pts
Total 16 16 11 4 26
Conference 11 11 7 3 17
Exhibition - - - - 0
           
Home 10 10 7 4 18
Away 6 6 4 0 8
Neutral - - - - 0
           
Wins 11 11 10 4 24
Losses 4 4 1 0 2
           
September 7 7 5 2 12
October 7 7 6 2 14
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.19 .216 1.63 .510
Conference 11 3.00 .212 1.27 .424
Exhibition - - - - -
           
Home 10 3.80 .184 2.10 .553
Away 6 2.17 .308 .83 .385
Neutral - - - - -
           
Wins 11 3.55 .256 1.91 .538
Losses 4 1.50 .167 .75 .500
           
September 7 2.71 .263 1.57 .579
October 7 3.43 .250 1.86 .542
November 2 4.00 .000 1.00 .250
  gp sh sh% sog sog%
Total 16 51 .216 26 .510
Conference 11 33 .212 14 .424
Exhibition - - - - -
           
Home 10 38 .184 21 .553
Away 6 13 .308 5 .385
Neutral - - - - -
           
Wins 11 39 .256 21 .538
Losses 4 6 .167 3 .500
           
September 7 19 .263 11 .579
October 7 24 .250 13 .542
November 2 8 .000 2 .250
  gp yc rc pk gw
Total 16 0 0 0-0 4
Conference 11 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 3
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 4
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 2
October 7 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .69 .25 1.63
Conference 11 11 .64 .27 1.55
Exhibition - - - - -
           
Home 10 10 .70 .40 1.80
Away 6 6 .67 .00 1.33
Neutral - - - - -
           
Wins 11 11 .91 .36 2.18
Losses 4 4 .25 .00 .50
           
September 7 7 .71 .29 1.71
October 7 7 .86 .29 2.00
November 2 2 .00 .00 .00