Yannick Kranz
9

Yannick Kranz

g
2
a
6
pts
10
gw
1
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 2 2
Assists 6 4
Points 10 8
Shots 23 15
Shot Pct .087 .133
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 13 at Lincoln Memorial W, 4-0
Oct 16 at Newberry W, 3-1
Oct 23 Coker W, 3-1
Oct 30 #11 Limestone W, 2-0
Nov 3 at #21 Lenoir-Rhyne L, 2-0
Nov 6 Coker L by PK, 2-2
Date Opponent Score gp gs g a pts
Sep 2 Lee L, 3-1 1 1 0 0 0
Sep 4 at Shorter L, 1-0 1 1 0 0 0
Sep 8 Erskine W, 6-2 1 1 0 2 2
Sep 15 Mars Hill W, 2-1 1 1 1 0 2
Sep 18 at Wingate W, 3-1 1 1 0 0 0
Sep 25 Catawba W, 2-1 1 1 0 1 1
Sep 29 Tusculum W, 1-0 1 1 1 0 2
Oct 2 at Queens (N.C.) W, 1-0 1 1 0 0 0
Oct 6 Shaw W, 2-0 1 1 0 0 0
Oct 9 Anderson (S.C.) L, 2-1 1 1 0 1 1
Oct 13 at Lincoln Memorial W, 4-0 1 1 0 0 0
Oct 16 at Newberry W, 3-1 1 1 0 1 1
Oct 23 Coker W, 3-1 1 1 0 0 0
Oct 30 #11 Limestone W, 2-0 1 1 0 1 1
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 1 0 0 0
Nov 6 Coker L by PK, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Lee L, 3-1 1 1 .000 0 .000
Sep 4 at Shorter L, 1-0 1 2 .000 1 .500
Sep 8 Erskine W, 6-2 1 2 .000 1 .500
Sep 15 Mars Hill W, 2-1 1 1 1.000 1 1.000
Sep 18 at Wingate W, 3-1 1 2 .000 1 .500
Sep 25 Catawba W, 2-1 1 1 .000 0 .000
Sep 29 Tusculum W, 1-0 1 3 .333 1 .333
Oct 2 at Queens (N.C.) W, 1-0 1 1 .000 1 1.000
Oct 6 Shaw W, 2-0 1 0 - 0 -
Oct 9 Anderson (S.C.) L, 2-1 1 1 .000 1 1.000
Oct 13 at Lincoln Memorial W, 4-0 1 1 .000 0 .000
Oct 16 at Newberry W, 3-1 1 3 .000 0 .000
Oct 23 Coker W, 3-1 1 0 - 0 -
Oct 30 #11 Limestone W, 2-0 1 2 .000 1 .500
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 0 - 0 -
Nov 6 Coker L by PK, 2-2 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 2 Lee L, 3-1 1 0 0 0-0 0
Sep 4 at Shorter L, 1-0 1 0 0 0-0 0
Sep 8 Erskine W, 6-2 1 1 0 0-0 0
Sep 15 Mars Hill W, 2-1 1 0 0 0-0 0
Sep 18 at Wingate W, 3-1 1 0 0 0-0 0
Sep 25 Catawba W, 2-1 1 0 0 0-0 0
Sep 29 Tusculum W, 1-0 1 0 0 0-0 1
Oct 2 at Queens (N.C.) W, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 1 0 0-0 0
Oct 9 Anderson (S.C.) L, 2-1 1 0 0 0-0 0
Oct 13 at Lincoln Memorial W, 4-0 1 0 0 0-0 0
Oct 16 at Newberry W, 3-1 1 0 0 0-0 0
Oct 23 Coker W, 3-1 1 0 0 0-0 0
Oct 30 #11 Limestone W, 2-0 1 1 0 0-0 0
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Nov 6 Coker L by PK, 2-2 1 0 0 0-0 0
  gp gs g a pts
2020-21 10 8 1 2 4
2021-22 16 16 2 6 10
2022-23 11 11 2 0 4
Total 37 35 5 8 18
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 .50 .200 .10 .200
2021-22 16 1.44 .087 .56 .391
2022-23 11 .91 .200 .36 .400
Total 37 1.03 .132 .38 .368
  gp sh sh% sog sog%
2020-21 10 5 .200 1 .200
2021-22 16 23 .087 9 .391
2022-23 11 10 .200 4 .400
Total 37 38 .132 14 .368
  gp yc rc pk gw
2020-21 10 0 0 0-0 0
2021-22 16 0 0 0-0 1
2022-23 11 4 0 2-2 1
Total 37 4 0 2-2 2
  gp gs g/g a/g pts/g
2020-21 10 8 .10 .20 .40
2021-22 16 16 .13 .38 .63
2022-23 11 11 .18 .00 .36
Total 37 35 .14 .22 .49
  gp gs g a pts
Total 16 16 2 6 10
Conference 11 11 2 4 8
Exhibition - - - - 0
           
Home 10 10 2 5 9
Away 6 6 0 1 1
Neutral - - - - 0
           
Wins 11 11 2 5 9
Losses 4 4 0 1 1
           
September 7 7 2 3 7
October 7 7 0 3 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.44 .087 .56 .391
Conference 11 1.36 .133 .55 .400
Exhibition - - - - -
           
Home 10 1.40 .143 .60 .429
Away 6 1.50 .000 .50 .333
Neutral - - - - -
           
Wins 11 1.45 .125 .55 .375
Losses 4 1.00 .000 .50 .500
           
September 7 1.71 .167 .71 .417
October 7 1.14 .000 .43 .375
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 16 23 .087 9 .391
Conference 11 15 .133 6 .400
Exhibition - - - - -
           
Home 10 14 .143 6 .429
Away 6 9 .000 3 .333
Neutral - - - - -
           
Wins 11 16 .125 6 .375
Losses 4 4 .000 2 .500
           
September 7 12 .167 5 .417
October 7 8 .000 3 .375
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 1
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .13 .38 .63
Conference 11 11 .18 .36 .73
Exhibition - - - - -
           
Home 10 10 .20 .50 .90
Away 6 6 .00 .17 .17
Neutral - - - - -
           
Wins 11 11 .18 .45 .82
Losses 4 4 .00 .25 .25
           
September 7 7 .29 .43 1.00
October 7 7 .00 .43 .43
November 2 2 .00 .00 .00