Benjamin Stein
-
- Height:
- 6-2
-
- Weight:
- 166
-
- Hometown:
- Berlin, Germany
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Wald-Gymnasium Berlin
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Shorter | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Erskine | W, 6-2 | - | - | - | - | - |
| Sep 15 | Mars Hill | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Wingate | W, 3-1 | - | - | - | - | - |
| Sep 25 | Catawba | W, 2-1 | - | - | - | - | - |
| Sep 29 | Tusculum | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Shaw | W, 2-0 | - | - | - | - | - |
| Oct 9 | Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | #11 Limestone | W, 2-0 | - | - | - | - | - |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Nov 6 | Coker | L by PK, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Shorter | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | Erskine | W, 6-2 | - | - | - | - | - |
| Sep 15 | Mars Hill | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Wingate | W, 3-1 | - | - | - | - | - |
| Sep 25 | Catawba | W, 2-1 | - | - | - | - | - |
| Sep 29 | Tusculum | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Shaw | W, 2-0 | - | - | - | - | - |
| Oct 9 | Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Coker | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | #11 Limestone | W, 2-0 | - | - | - | - | - |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Nov 6 | Coker | L by PK, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Shorter | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Erskine | W, 6-2 | - | - | - | - | - |
| Sep 15 | Mars Hill | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Wingate | W, 3-1 | - | - | - | - | - |
| Sep 25 | Catawba | W, 2-1 | - | - | - | - | - |
| Sep 29 | Tusculum | W, 1-0 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Shaw | W, 2-0 | - | - | - | - | - |
| Oct 9 | Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #11 Limestone | W, 2-0 | - | - | - | - | - |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Nov 6 | Coker | L by PK, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | 0 | 0 | 0 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 9 | .000 | 3 | .333 |
| Conference | 4 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .000 | 1 | .500 |
| Away | 4 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 1 | .250 |
| Losses | 2 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 2 | 5 | .000 | 2 | .400 |
| October | 4 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .00 | .00 | .00 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.50 | .000 | .50 | .333 |
| Conference | 4 | 1.00 | .000 | .25 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .000 | .50 | .500 |
| Away | 4 | 1.75 | .000 | .50 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .25 | .250 |
| Losses | 2 | 2.50 | .000 | 1.00 | .400 |
| Month | |||||
| September | 2 | 2.50 | .000 | 1.00 | .400 |
| October | 4 | 1.00 | .000 | .25 | .250 |
News mentions
ROCK HILL, S.C. – With four goals scored this past week, Thaylan Silva has garnered South Atlantic Conference Offensive Player of the Week honors, as announced by the league on Tuesday morning.
JEFFERSON CITY, Tenn. – Looking to bounce back from its first South Atlantic Conference loss of the season, Carson-Newman hits the road for a two-match road stint, starting with a Wednesday trip to Harrogate for an afternoon contest with Lincoln Memorial at the LMU Soccer Complex.
JEFFERSON CITY, Tenn. – Eyeing its fourth 4-0 start in South Atlantic Conference action in program history, Carson-Newman welcomes Tusculum to McCown Field for a Wednesday night tussle under the lights at 7:30 p.m.
JEFFERSON CITY, Tenn. – A goal by Shorter’s Joseph Stanley with 46 seconds remaining ended a scoreless stalemate as Carson-Newman fell 1-0 at Ben Brady Field on Saturday night.
JEFFERSON CITY, Tenn. -- The 2021 campaign begins for Carson-Newman in 17 days as Lee comes to town on September 2 for a 5 p.m. first kick. This is the first part in a three-part series highlighting each of the Carson-Newman men’s soccer positions for the season, starting off the sequence with a look at the forwards with junior Harry Whitehead.
















