Eric Schmutzer
-
- Height:
- 6-1
-
- Weight:
- 176
-
- Hometown:
- Wöllersdorf, Austria
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- BORG Wiener Neustadt
-
- Previous College:
- FH Wiener Neustadt
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 12 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | - | - | - | - | - |
| Sep 4 | at Shorter | L, 1-0 | - | - | - | - | - |
| Sep 8 | Erskine | W, 6-2 | - | - | - | - | - |
| Sep 15 | Mars Hill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Wingate | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Catawba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Anderson (S.C.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | #11 Limestone | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Coker | L by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | - | - | - | - | - |
| Sep 4 | at Shorter | L, 1-0 | - | - | - | - | - |
| Sep 8 | Erskine | W, 6-2 | - | - | - | - | - |
| Sep 15 | Mars Hill | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Wingate | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Catawba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Tusculum | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Shaw | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Newberry | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Coker | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | #11 Limestone | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Coker | L by PK, 2-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | - | - | - | - | - |
| Sep 4 | at Shorter | L, 1-0 | - | - | - | - | - |
| Sep 8 | Erskine | W, 6-2 | - | - | - | - | - |
| Sep 15 | Mars Hill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Wingate | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #11 Limestone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Coker | L by PK, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .250 | .08 | .250 |
| Conference | 11 | .27 | .333 | .09 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .20 | .500 | .10 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 7 | .29 | .500 | .14 | .500 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .250 | 1 | .250 |
| Conference | 11 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .500 | 1 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 7 | 2 | .500 | 1 | .500 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .08 | .00 | .15 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .10 | .00 | .20 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .00 | .29 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
ROCK HILL, S.C. - The Carson-Newman men's soccer team took home quite the haul in SAC postseason awards, with Bram Kaarsgaren being named Defensive Player of the Year, Thaylan Silva being named Offensive Player of the Year, and coach Stephen Lyons earning Coach of the Year honors on Tuesday, Nov. 9.
JEFFERSON CITY, Tenn. - A missed penalty kick by Thaylan Silva allowed Coker to advance to the SAC semifinals on Saturday, Nov. 6.
HICKORY, N.C. - Jaime Poza was a thorn in the side for the Carson-Newman Eagles, recording three points to give #21 Lenoir-Rhyne a 2-0 victory on Wednesday, Nov. 3
NEWBERRY, S.C. –Thaylan Silva (São Paulo, Brazil) tallied a brace for a second consecutive match, including a program record-breaking penalty kick, to propel Carson-Newman to a 3-1 victory over Newberry on Saturday afternoon at the Smith Road Complex.
JEFFERSON CITY, Tenn. -- The final installment in the three-part series highlighting each of the Carson-Newman men’s soccer positions shines a light on the defenders and goalkeepers this season with Ben King.
















