Quinten Carels
-
- Height:
- 6-0
-
- Weight:
- 152
-
- Hometown:
- Bruges, Belgium
-
- Position:
- F
-
- Year:
- Junior
-
- High School:
- Pegasus Oostende
-
- Previous College:
- Vives Bruges
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Shorter | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Erskine | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Mars Hill | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Wingate | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Catawba | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Tusculum | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Anderson (S.C.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | Coker | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | #11 Limestone | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Coker | L by PK, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Shorter | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Erskine | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Mars Hill | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Wingate | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Catawba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Tusculum | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Shaw | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Coker | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | #11 Limestone | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Coker | L by PK, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Lee | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Shorter | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Erskine | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mars Hill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Wingate | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Queens (N.C.) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lincoln Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #11 Limestone | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at #21 Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Coker | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0 | 0 |
| Conference | 11 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 1 | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .000 | 2 | .222 |
| Conference | 11 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .000 | 1 | .250 |
| Away | 6 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 9 | .000 | 2 | .222 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 3 | .000 | 1 | .333 |
| October | 7 | 6 | .000 | 1 | .167 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .00 | .00 | .00 |
| Conference | 11 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | .000 | .13 | .222 |
| Conference | 11 | .73 | .000 | .18 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .000 | .10 | .250 |
| Away | 6 | .83 | .000 | .17 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .82 | .000 | .18 | .222 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .43 | .000 | .14 | .333 |
| October | 7 | .86 | .000 | .14 | .167 |
| November | 2 | .00 | - | .00 | - |
News mentions
ROCK HILL, S.C. – With four goals scored this past week, Thaylan Silva has garnered South Atlantic Conference Offensive Player of the Week honors, as announced by the league on Tuesday morning.
HARROGATE, Tenn. – Three goal scorers, including a two-goal outing from Thaylan Silva, helped Carson-Newman get back into the win column with a 4-0 victory over Lincoln Memorial on Wednesday afternoon at the LMU Lacrosse Complex.
JEFFERSON CITY, Tenn. -- Yannick Kranz provided the lone goal in Carson-Newman's first clean sheet of the season with a 1-0 victory over Tusculum at McCown Field Wednesday night.
JEFFERSON CITY, Tenn. – A goal by Shorter’s Joseph Stanley with 46 seconds remaining ended a scoreless stalemate as Carson-Newman fell 1-0 at Ben Brady Field on Saturday night.
JEFFERSON CITY, Tenn. -- The 2021 campaign begins for Carson-Newman in 17 days as Lee comes to town on September 2 for a 5 p.m. first kick. This is the first part in a three-part series highlighting each of the Carson-Newman men’s soccer positions for the season, starting off the sequence with a look at the forwards with junior Harry Whitehead.
















