Pim Janssens
16 Pim Janssens
-
- Height:
- 6-2
-
- Weight:
- 167
-
- Hometown:
- Venlo, The Netherlands
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- Valuascollege
-
- Previous College:
- Tilburg University
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2020: Started in all 10 matches in his debut season... Made four shot attempts in his 818 minutes on the pitch.
High School: Served as captain for the Valuascollege team for two seasons, leading the team to Dutch Championship for High Schools in 2015 and the region final in 2016.
Personal: Son of Monique and Rob Janssens... Pursuing a degree in International Business Administration... Also recruited by Mars Hill, Tiffin, West Florida and Barry.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Belmont Abbey | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | at Lee | - | - | - | - | - | |
| Feb 19 | at Limestone | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 4 | Mars Hill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | at Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Tusculum | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | at Tusculum | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Mars Hill | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Lincoln Memorial | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | #25 Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Belmont Abbey | W, 4-1 | 1 | 0 | - | 0 | - |
| Feb 17 | at Lee | - | - | - | - | - | |
| Feb 19 | at Limestone | T, 0-0 | 1 | 0 | - | 0 | - |
| Feb 25 | Lincoln Memorial | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 4 | Mars Hill | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 18 | at Lincoln Memorial | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 26 | Tusculum | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 29 | at Tusculum | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 1 | at Mars Hill | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 5 | Lincoln Memorial | W, 4-0 | 1 | 0 | - | 0 | - |
| Apr 8 | #25 Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 13 | at Belmont Abbey | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 17 | at Lee | - | - | - | - | - | |
| Feb 19 | at Limestone | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 4 | Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 18 | at Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 26 | Tusculum | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 29 | at Tusculum | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 1 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | Lincoln Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | #25 Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| February | 3 | 3 | 0 | 0 | 0 |
| March | 4 | 4 | 0 | 0 | 0 |
| April | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .00 | .000 |
| Conference | 6 | .67 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .000 | .00 | .000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| February | 3 | .33 | .000 | .00 | .000 |
| March | 4 | .75 | .000 | .00 | .000 |
| April | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 0 | .000 |
| Conference | 6 | 4 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .000 | 0 | .000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| February | 3 | 1 | .000 | 0 | .000 |
| March | 4 | 3 | .000 | 0 | .000 |
| April | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| February | 3 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| February | 3 | 3 | .00 | .00 | .00 |
| March | 4 | 4 | .00 | .00 | .00 |
| April | 3 | 3 | .00 | .00 | .00 |
















