Thaylan Silva
11

Thaylan Silva

g
5
a
8
pts
18
gw
1
Player Stats
  Overall Conference
Games 17 10
Games started 15 9
Goals 5 4
Assists 8 4
Points 18 12
Shots 54 34
Shot Pct .093 .118
Penalty kicks 2-2 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Mars Hill W, 3-0
Oct 23 at Lander L, 1-0
Oct 26 at Catawba W, 1-0
Nov 2 #19 Wingate T, 2-2
Nov 6 at Tusculum T, 1-1
Nov 9 Coker L, 5-1
Date Opponent Score gp gs g a pts
Sep 6 at North Greenville W, 7-0 1 1 0 2 2
Sep 10 Salem (WV) W, 4-0 1 1 1 1 3
Sep 14 at Lee L, 1-0 1 1 0 0 0
Sep 18 Lincoln Memorial W, 2-1 1 1 1 0 2
Sep 21 Newberry W, 3-1 1 1 0 0 0
Sep 25 King (Tenn.) W, 3-1 1 1 0 1 1
Sep 28 at Anderson (S.C.) T, 1-1 1 - 0 0 0
Oct 2 Lenoir-Rhyne L, 4-2 1 1 0 2 2
Oct 5 Queens (N.C.) W, 2-1 1 1 0 0 0
Oct 8 at Alabama Huntsville W, 2-1 1 - 0 0 0
Oct 12 at #15 Coker W, 1-0 1 1 0 0 0
Oct 16 at Mars Hill W, 3-0 1 1 0 1 1
Oct 23 at Lander L, 1-0 1 1 0 0 0
Oct 26 at Catawba W, 1-0 1 1 1 0 2
Nov 2 #19 Wingate T, 2-2 1 1 1 1 3
Nov 6 at Tusculum T, 1-1 1 1 1 0 2
Nov 9 Coker L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 6 at North Greenville W, 7-0 1 5 .000 1 .200
Sep 10 Salem (WV) W, 4-0 1 3 .333 2 .667
Sep 14 at Lee L, 1-0 1 3 .000 1 .333
Sep 18 Lincoln Memorial W, 2-1 1 2 .500 2 1.000
Sep 21 Newberry W, 3-1 1 6 .000 4 .667
Sep 25 King (Tenn.) W, 3-1 1 5 .000 1 .200
Sep 28 at Anderson (S.C.) T, 1-1 1 3 .000 1 .333
Oct 2 Lenoir-Rhyne L, 4-2 1 6 .000 1 .167
Oct 5 Queens (N.C.) W, 2-1 1 4 .000 2 .500
Oct 8 at Alabama Huntsville W, 2-1 1 0 - 0 -
Oct 12 at #15 Coker W, 1-0 1 4 .000 2 .500
Oct 16 at Mars Hill W, 3-0 1 4 .000 1 .250
Oct 23 at Lander L, 1-0 1 2 .000 1 .500
Oct 26 at Catawba W, 1-0 1 1 1.000 1 1.000
Nov 2 #19 Wingate T, 2-2 1 3 .333 1 .333
Nov 6 at Tusculum T, 1-1 1 1 1.000 1 1.000
Nov 9 Coker L, 5-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 6 at North Greenville W, 7-0 1 0 0 0-0 0
Sep 10 Salem (WV) W, 4-0 1 0 0 0-0 0
Sep 14 at Lee L, 1-0 1 0 0 0-0 0
Sep 18 Lincoln Memorial W, 2-1 1 0 0 0-0 0
Sep 21 Newberry W, 3-1 1 0 0 0-0 0
Sep 25 King (Tenn.) W, 3-1 1 0 0 0-0 0
Sep 28 at Anderson (S.C.) T, 1-1 1 0 0 0-0 0
Oct 2 Lenoir-Rhyne L, 4-2 1 0 0 0-0 0
Oct 5 Queens (N.C.) W, 2-1 1 0 0 0-0 0
Oct 8 at Alabama Huntsville W, 2-1 1 0 0 0-0 0
Oct 12 at #15 Coker W, 1-0 1 0 0 0-0 0
Oct 16 at Mars Hill W, 3-0 1 0 0 0-0 0
Oct 23 at Lander L, 1-0 1 0 0 0-0 0
Oct 26 at Catawba W, 1-0 1 0 0 1-1 1
Nov 2 #19 Wingate T, 2-2 1 0 0 1-1 0
Nov 6 at Tusculum T, 1-1 1 0 0 0-0 0
Nov 9 Coker L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 18 8 2 2 6
2018-19 7 2 0 0 0
2019-20 17 15 5 8 18
2020-21 10 10 4 5 13
2021-22 16 16 11 4 26
Total 68 51 22 19 63
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 1.00 .111 .39 .389
2018-19 7 1.14 .000 .00 .000
2019-20 17 3.18 .093 1.35 .426
2020-21 10 3.50 .114 1.30 .371
2021-22 16 3.19 .216 1.63 .510
Total 68 2.44 .133 1.01 .416
  gp sh sh% sog sog%
2017-18 18 18 .111 7 .389
2018-19 7 8 .000 0 .000
2019-20 17 54 .093 23 .426
2020-21 10 35 .114 13 .371
2021-22 16 51 .216 26 .510
Total 68 166 .133 69 .416
  gp yc rc pk gw
2017-18 18 0 0 0-0 0
2018-19 7 0 0 0-0 0
2019-20 17 0 0 0-0 1
2020-21 10 0 0 0-0 2
2021-22 16 0 0 0-0 4
Total 68 0 0 0-0 7
  gp gs g/g a/g pts/g
2017-18 18 8 .11 .11 .33
2018-19 7 2 .00 .00 .00
2019-20 17 15 .29 .47 1.06
2020-21 10 10 .40 .50 1.30
2021-22 16 16 .69 .25 1.63
Total 68 51 .32 .28 .93
  gp gs g a pts
Total 17 15 5 8 18
Conference 10 9 4 4 12
Exhibition - - - - 0
           
Home 8 8 3 5 11
Away 9 7 2 3 7
Neutral - - - - 0
           
Wins 10 9 3 5 11
Losses 4 4 0 2 2
           
September 7 6 2 4 8
October 7 6 1 3 5
November 3 3 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.18 .093 1.35 .426
Conference 10 3.40 .118 1.60 .471
Exhibition - - - - -
           
Home 8 3.88 .097 1.75 .452
Away 9 2.56 .087 1.00 .391
Neutral - - - - -
           
Wins 10 3.40 .088 1.60 .471
Losses 4 3.25 .000 1.00 .308
           
September 7 3.86 .074 1.71 .444
October 7 3.00 .048 1.14 .381
November 3 2.00 .333 1.00 .500
  gp sh sh% sog sog%
Total 17 54 .093 23 .426
Conference 10 34 .118 16 .471
Exhibition - - - - -
           
Home 8 31 .097 14 .452
Away 9 23 .087 9 .391
Neutral - - - - -
           
Wins 10 34 .088 16 .471
Losses 4 13 .000 4 .308
           
September 7 27 .074 12 .444
October 7 21 .048 8 .381
November 3 6 .333 3 .500
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 7 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .29 .47 1.06
Conference 10 9 .40 .40 1.20
Exhibition - - - - -
           
Home 8 8 .38 .63 1.38
Away 9 7 .22 .33 .78
Neutral - - - - -
           
Wins 10 9 .30 .50 1.10
Losses 4 4 .00 .50 .50
           
September 7 6 .29 .57 1.14
October 7 6 .14 .43 .71
November 3 3 .67 .33 1.67