| # 8 Will Sainsbury-Logan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 06, 2019 | at North Greenville | 7-0 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 76 |
| Sep 10, 2019 | SALEM UNIVERSITY | 4-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 70 |
| Sep 14, 2019 | at Lee | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2019 | LINCOLNN MEMORIAL | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 21, 2019 | NEWBERRY | 3-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 23 |
| Sep 25, 2019 | KING | 3-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 64 | |
| Sep 28, 2019 | at Anderson (SC) | 1-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 110 |
| Oct 05, 2019 | QUEENS | 2-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 1-0 | 0 | 0-0 | 90 |
| Oct 08, 2019 | at Alabama Huntsville | 2-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 59 | |
| Oct 12, 2019 | at Coker | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 103 |
| Oct 16, 2019 | at Mars Hill | 3-0 | * | * | 1 | 0 | 2 | 3 | .273 | 1 | .455 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2019 | at Lander | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 1-0 | 0 | 0-0 | 90 |
| Oct 26, 2019 | at Catawba | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 1-0 | 0 | 0-0 | 103 |
| Nov 02, 2019 | WINGATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 110 |
| Nov 06, 2019 | at Tusculum | 1-1 | * | * | 0 | 0 | 0 | 2 | .214 | 0 | .357 | 0-0 | 0 | 0-0 | 110 |
| Nov 09, 2019 | COKER | 1-5 | * | * | 0 | 0 | 0 | 2 | .188 | 2 | .438 | 0-0 | 0 | 0-0 | 90 |
| Totals | 33-16 | 16 | 14 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 3-0 | 0 | 0-0 | 1368 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |
















