| #29 Matheus Maia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Oct 08, 2019 | at Alabama Huntsville | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 60 |
| Oct 12, 2019 | at Coker | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 67 | |
| Oct 16, 2019 | at Mars Hill | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| Oct 23, 2019 | at Lander | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | |
| Oct 26, 2019 | at Catawba | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 50 |
| Nov 02, 2019 | WINGATE | 2-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 7 | |
| Nov 06, 2019 | at Tusculum | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 43 | |
| Nov 09, 2019 | COKER | 1-5 | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 41 | |
| Totals | 11-10 | 8 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 314 |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |
















