Collin Hensel
-
- Height:
- 6-5
-
- Hometown:
- Spring Hill, Tenn.
-
- Position:
- F
-
- Year:
- Senior
-
- High School:
- Summit High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
2019: Came off the bench for 12 matches... Netted a trio of goals, including the game-winner in the 2-1 win at Alabama Huntsville on Oct. 8... Credited for two assists for eight points... Sent out eight shots with six on frame.
2018: Did not play, redshirted.
2017: Played in nine games with two starts... Found the back of the net twice with goals on Sept. 26 against Alabama Huntsville and in the SAC Quarterfinal on Oct. 31 against Queens (N.C.)... Four of his nine shots sent on the season landed on goal.
2016: Appeared in eight games...Scored his first collegiate goal in his first appearance as an Eagle on Sept. 10th against Flagler...Took three shots and put all three on goal.
High School: Finished career at Summit High with a 12 goal, 11 assist senior year...Was named to the 2015 District 11 AAA All-District Team...Named team captain as a senior...Helped lead squad to a District Title in 2013...Also lettered in football and basketball.
Personal: Son of David and Kara Hensel... Majoring in Pre-Med...Member of the National Honor Society, National Technical Honor Society, National Spanish Honor Society...Recipient of the John Maher Builders Scholar-Athlete Award.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | - | - |
| Goals | 3 | 0 |
| Assists | 2 | 2 |
| Points | 8 | 2 |
| Shots | 8 | 3 |
| Shot Pct | .375 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at North Greenville | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Sep 10 | Salem (WV) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Lee | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Sep 21 | Newberry | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | King (Tenn.) | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 2 | Lenoir-Rhyne | L, 4-2 | - | - | - | - | - |
| Oct 5 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Alabama Huntsville | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at #15 Coker | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 16 | at Mars Hill | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at Lander | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Catawba | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | #19 Wingate | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Tusculum | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Coker | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at North Greenville | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 10 | Salem (WV) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lee | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Sep 21 | Newberry | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | King (Tenn.) | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 2 | Lenoir-Rhyne | L, 4-2 | - | - | - | - | - |
| Oct 5 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Alabama Huntsville | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at #15 Coker | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mars Hill | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lander | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Catawba | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | #19 Wingate | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | at Tusculum | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Coker | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at North Greenville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Salem (WV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lee | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lincoln Memorial | W, 2-1 | - | - | - | - | - |
| Sep 21 | Newberry | W, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 25 | King (Tenn.) | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 2 | Lenoir-Rhyne | L, 4-2 | - | - | - | - | - |
| Oct 5 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Alabama Huntsville | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at #15 Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lander | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | #19 Wingate | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Tusculum | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Coker | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 3 | 2 | 8 |
| Conference | 6 | - | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 8 | - | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 3 | 2 | 8 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 2 | 0 | 4 |
| October | 5 | - | 1 | 2 | 4 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .375 | .50 | .750 |
| Conference | 6 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.00 | .000 | .50 | .500 |
| Away | 8 | .50 | .750 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .600 | .57 | .800 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 4 | 1.00 | .500 | .75 | .750 |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| November | 3 | 1.00 | .000 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .375 | 6 | .750 |
| Conference | 6 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .000 | 2 | .500 |
| Away | 8 | 4 | .750 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .600 | 4 | .800 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 4 | .500 | 3 | .750 |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .25 | .17 | .67 |
| Conference | 6 | - | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 8 | - | .38 | .25 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .43 | .29 | 1.14 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .50 | .00 | 1.00 |
| October | 5 | - | .20 | .40 | .80 |
| November | 3 | - | .00 | .00 | .00 |
News mentions
MARS HILL, N.C. – No. 17 Carson-Newman picked up its fourth shutout victory on Wednesday night with a trio of Eagles scoring goals in a 3-0 win over Mars Hill at Meares Stadium.
ROCK HILL, S.C. – For the first time since the South Atlantic Conference began naming weekly Offensive and Defensive Players of the Week, Carson-Newman has swept the accolades with Nic Carsh and Bram Kaarsgaren receiving the latest laurels, as announced on Tuesday.
HARTSVILLE, S.C. – A golden goal in the 103rd minute from Nic Carsh (Newberg, Ore.) gave Carson-Newman the upset bid it needed to take down No. 15 Coker 1-0 in double overtime at the Coker Athletic Field on Saturday afternoon.
JEFFERSON CITY, Tenn. – Carson-Newman faces not just a South Atlantic Conference test in this weekend’s trip to Hartsville, S.C. but also its first nationally-ranked opponent with a contest against the No. 15 Coker Cobras on Saturday afternoon.
HUNTSVILLE, Ala. – Collin Hensel netted a quick-witted game-winning goal with a mere 24 seconds remaining to send Carson-Newman past Alabama Huntsville, 2-1, on Tuesday evening at Charger Field.
JEFFERSON CITY, Tenn. – Facing a tie for much of the second half, Carson-Newman used a two-goal spurt within the final 1:09 of regulation to take down Newberry, 3-1, on Saturday at McCown Field.
JEFFERSON CITY, Tenn. – The home schedule opens up Tuesday afternoon for Carson-Newman as it hosts the Salem Tigers at 2 p.m. at the friendly confines of McCown Field.
TIGERVILLE, S.C. – A four-goal spurt from Tobias Solem Karlsen in the first 20 minutes of action paved the way for a wire-to-wire offensive onslaught for Carson-Newman in a dominating 7-0 win over North Greenville on Friday night at Pepsi Stadium.
JEFFERSON CITY, Tenn. -- The 2019 campaign will begin for Carson-Newman in 13 days with a trip to North Greenville on Sept. 6 for a 7 p.m. first kick. This is the first part in a three-part series highlighting each of the Carson-Newman men’s soccer positions for the season, starting off the sequence with a look at the forwards.
















