Skip to navigation Skip to content Skip to footer
Next Event
Men's Soccer
Carson-Newman at Nova Southeastern
TBA Aug 27
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Aug. 27
TBA
Carson-Newman Carson-Newman
Nova Southeastern at Nova Southeastern
Aug. 29
6:00 PM
Carson-Newman Carson-Newman
Palm Beach Atl. at Palm Beach Atl.
Sep. 02
5:00 PM
Trevecca Nazarene Trevecca Nazarene
Carson-Newman at Carson-Newman
Sep. 05
7:30 PM
Carson-Newman Carson-Newman
Lenoir-Rhyne at Lenoir-Rhyne
Sep. 08
4:00 PM
Alabama Huntsville Alabama Huntsville
Carson-Newman at Carson-Newman
Sep. 12
7:30 PM
Newberry Newberry
Carson-Newman at Carson-Newman
Sep. 19
7:30 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Sep. 23
5:00 PM
Carson-Newman Carson-Newman
Belmont Abbey at Belmont Abbey
Sep. 26
5:00 PM
Mars Hill Mars Hill
Carson-Newman at Carson-Newman
Oct. 03
Carson-Newman Carson-Newman
Emory & Henry at Emory & Henry
Oct. 07
Carson-Newman Carson-Newman
Tusculum at Tusculum
Oct. 10
1:30 PM
Coker Coker
Carson-Newman at Carson-Newman
Oct. 18
3:30 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Oct. 24
7:30 PM
Carson-Newman Carson-Newman
Catawba at Catawba
Oct. 28
7:30 PM
Lincoln Memorial Lincoln Memorial
Carson-Newman at Carson-Newman
#
CARSON-NEWMAN EAGLES

 #10 Tom Read  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 2017  at North Greenville   3-0  .400  .400  0-0  0-0  78 
Sep 06, 2017  at Lees-McRae   1-2  .182  .364  0-0  0-1  30 
Sep 09, 2017  CLAYTON STATE   4-2  .154  .462  0-0  0-0  67 
Sep 13, 2017  at Mars Hill   0-0  .105  .368  0-0  0-0  97 
Sep 16, 2017  NEWBERRY   5-0  .182  .409  0-0  0-0  76 
Sep 20, 2017  LENOIR-RHYNE   1-0  .174  .391  0-0  0-0  64 
Sep 23, 2017  QUEENS   2-0  .154  .385  0-0  0-0  55 
Sep 26, 2017  at Alabama Huntsville   4-0  .156  .406  0-0  0-0  73 
Sep 30, 2017  at Anderson   4-0  .167  .417  0-0  0-0  90 
Oct 04, 2017  LINCOLN MEMORIAL   3-0  .146  .390  0-0  0-0  86 
Oct 07, 2017  at Catawba   3-0  .133  .378  0-0  0-1  75 
Oct 11, 2017  at Young Harris   1-3  .146  .396  0-0  0-0  78 
Oct 14, 2017  WINGATE   1-7  .151  .396  0-0  0-0  87 
Oct 18, 2017  at Tusculum   2-2  .150  .433  0-0  0-0  92 
Oct 21, 2017  at Lander   1-2  .161  .435  1-0  0-0  90 
Oct 25, 2017  at King University   0-1  .152  .409  0-0  0-0  90 
Oct 28, 2017  at Coker   0-1  .145  .391  0-0  0-0  90 
Oct 31, 2017  QUEENS   2-3  .155  .394  0-0  0-0  91 
Totals     37-23  18  18  11  25  71  .155  28  .394  1-0  0-2  62  1409 

 
Games played: 18
Shots per game: 3.94
Goals per game: 0.61
Assists per game: 0.17
Points per game: 1.39