| #29 Micah Varner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Oct 22, 2014 | MARS HILL | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 25, 2014 | at Queens (N.C.) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 01, 2014 | ANDERSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 | |
| Nov 04, 2014 | TUSCULUM | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 350 |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #29 Micah Varner |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Oct 22, 2014 | MARS HILL | 1-4 | * | * | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| Oct 25, 2014 | at Queens (N.C.) | 2-0 | * | * | 90:00 | 0 | 2.00 | 1 | .500 | 1 | 1 | 0 | 1 | 7 |
| Nov 01, 2014 | ANDERSON | 2-1 | * | * | 79:53 | 1 | 1.73 | 4 | .615 | 1 | 1 | 0 | - | 8 |
| Nov 04, 2014 | TUSCULUM | 1-2 | * | * | 90:00 | 2 | 1.80 | 3 | .611 | 1 | 2 | 0 | - | 10 |
| Totals | 4 | 4 | 349:53 | 7 | 1.80 | 11 | .611 | 1 | 2 | 0 | 1 | 37 |
















