Skip to navigation Skip to content Skip to footer
Next Event
Men's Soccer
Carson-Newman at Nova Southeastern
TBA Aug 27
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Aug. 27
TBA
Carson-Newman Carson-Newman
Nova Southeastern at Nova Southeastern
Aug. 29
TBA
Carson-Newman Carson-Newman
Palm Beach Atl. at Palm Beach Atl.
Sep. 02
5:00 PM
Trevecca Nazarene Trevecca Nazarene
Carson-Newman at Carson-Newman
Sep. 05
7:30 PM
Carson-Newman Carson-Newman
Lenoir-Rhyne at Lenoir-Rhyne
Sep. 08
4:00 PM
Alabama Huntsville Alabama Huntsville
Carson-Newman at Carson-Newman
Sep. 12
7:30 PM
Newberry Newberry
Carson-Newman at Carson-Newman
Sep. 19
7:30 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Sep. 23
5:00 PM
Carson-Newman Carson-Newman
Belmont Abbey at Belmont Abbey
Sep. 26
5:00 PM
Mars Hill Mars Hill
Carson-Newman at Carson-Newman
Oct. 03
Carson-Newman Carson-Newman
Emory & Henry at Emory & Henry
Oct. 07
Carson-Newman Carson-Newman
Tusculum at Tusculum
Oct. 10
1:30 PM
Coker Coker
Carson-Newman at Carson-Newman
Oct. 18
3:30 PM
Wingate Wingate
Carson-Newman at Carson-Newman
Oct. 24
7:30 PM
Carson-Newman Carson-Newman
Catawba at Catawba
Oct. 28
7:30 PM
Lincoln Memorial Lincoln Memorial
Carson-Newman at Carson-Newman
#
CARSON-NEWMAN EAGLES

 #33 Rurik Pereira  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 05, 2013  at Belmont Abbey   2-1  .000  .000  0-0  0-0  90 
Sep 14, 2013  WINGATE   1-2  .000  .000  0-0  0-0  116 
Sep 16, 2013  at Lees-McRae   2-1  .000  .000  0-0  0-0  93 
Sep 21, 2013  at Catawba   0-2  .000  .333  0-0  0-0  90 
09/25/13   at King University   3-1  .000  .333  0-0  0-0  90 
Sep 28, 2013  BREVARD   7-1  .000  .333  0-0  0-0  90 
Oct 02, 2013  at Young Harris   2-3  .000  .333  0-0  0-0  90 
Oct 05, 2013  LENOIR-RHYNE   3-0  .000  .333  0-0  0-0  77 
Oct 09, 2013  at Lincoln Memorial   2-3  .000  .250  0-0  0-0  90 
Oct 12, 2013  NEWBERRY   2-1  .000  .250  0-0  0-0  31 
Oct 16, 2013  MILLIGAN   2-0  .000  .250  0-0  0-0  90 
Oct 19, 2013  at Coker   4-0  .000  .250  0-0  0-0  90 
Oct 23, 2013  at Mars Hill   2-1  .000  .200  0-0  0-0  90 
Oct 26, 2013  QUEENS   2-1  .000  .429  1-1  0-0  90 
Nov 02, 2013  at Anderson   3-2  .000  .333  0-0  0-0  99 
Nov 05, 2013  MARS HILL   0-1  .000  .250  1-0  0-0  90 
Nov 14, 2013  vs Anderson   3-2  .000  .250  0-0  0-0  90 
Nov 16, 2013  at Limestone   3-1  .000  .231  1-0  0-0  90 
Nov 22, 2013  at Lander   0-0  .000  .200  0-0  0-0  110 
Nov 24, 2013  at Rollins   2-1  .000  .200  0-0  0-0  90 
Dec 05, 2013  vs Simon Fraser   3-2  .000  .200  0-0  0-0  90 
Dec 07, 2013  vs So. New Hampshire   1-2  .000  .200  0-0  0-0  90 
Totals     49-28  22  22  15  .000  .200  3-1  0-0  1966 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.00
Assists per game: 0.23
Points per game: 0.23