2023-24 Carson-Newman Men's Golf
Individual Results

Noah Cambridge
Nick Daugherty
Antonio Farinella
Steven Haremski
Ben Johnston
Taylor Kilgore
Elliot MacGregor
Aidan Powter
Ethan Rimmer
Luke Stock

 


 Noah Cambridge
 

Tournament Date(s) Rounds Scores Par Rank
UNG Mizuno Intercollegiate 9/19-20/23 3 74-72-75=221   +5   t-41st/100
Hurricane Invitational 10/16-17/23 3 73-75-74=222   +6   t-23rd/81
2023 Copperhead Championship 10/23-24/23 3 76-75-78=229   +16   t-70th/89
Saint Leo Invitational 2/19-20/24 3 73-71-72=216   E   t-28th/108
Ralph Hargett Invitational 3/18-19/2024 3 70-73-82=225   +9   t-33rd/96
SAC Championships 4/20-23/2024 3 72-73-72=217   +7   t-11th/65
SEASON TOTALS 18 1330 Avg. 73.9 +2 -

 


 Nick Daugherty
 

Tournament Date(s) Rounds Scores Par Rank
UNG Mizuno Intercollegiate 9/19-20/23 3 74-74-72=220   +4   t-37th/100
2023 Cateechee Fall Invitational 10/03-04/23 3 73-73-72=218   +5   t-55th/107
Hurricane Invitational 10/16-17/23 3 75-75-72=222   +6   t-23rd/81
2023 Copperhead Championship 10/23-24/23 3 75-74-77=226   +13   t-63rd/89
Saint Leo Invitational 2/19-20/24 3 71-79-69=219   +3   t-46th/108
Tennessee River Rumble 3/26/2024 3 74-75-72=221   +5   t-27th/100
Argonaut Invitational 4/8-4/9/2024 3 75-73-76=224   +8   t-53rd/84
SAC Championships 4/20-23/2024 3 78-78-73=229   +19   t-39th/65
SEASON TOTALS 24 1779 Avg. 74.1 +3 -

 


 Antonio Farinella
 

Tournament Date(s) Rounds Scores Par Rank
UNG Mizuno Intercollegiate 9/19-20/23 3 71-73-72=216   E   t-18th/100
2023 Cateechee Fall Invitational 10/03-04/23 3 68-71-72=211   -2   t-19th/107
Hurricane Invitational 10/16-17/23 3 79-82-75=236   +20   t-70th/81
2023 Copperhead Championship 10/23-24/23 3 79-81-76=236   +23   t-87th/89
Saint Leo Invitational 2/19-20/24 3 75-71-74=220   +4   t-53rd/108
Ralph Hargett Invitational 3/18-19/2024 3 75-76-81=232   +16   t-63rd/96
Tennessee River Rumble 3/26/2024 3 72-74-73=219   +3   t-17th/100
Argonaut Invitational 4/8-4/9/2024 3 75-84-78=237   +21   t-81st/84
SEASON TOTALS 24 1807 Avg. 75.3 +4 -

 


 Steven Haremski
 

Tournament Date(s) Rounds Scores Par Rank
Saint Leo Invitational 2/19-20/24 3 75-73-82=230   +14   t-92nd/108
Tennessee River Rumble 3/26/2024 3 74-78-81=233   +17   t-82nd/100
Argonaut Invitational 4/8-4/9/2024 3 75-78-76=229   +13   t-71st/84
SEASON TOTALS 9 692 Avg. 76.9 +5 -

 


 Ben Johnston (dnc) 
 

 


 Taylor Kilgore
 

Tournament Date(s) Rounds Scores Par Rank
2023 Cateechee Fall Invitational 10/03-04/23 3 74-70-76=220   +7   t-65th/107
2023 Copperhead Championship 10/23-24/23 3 75-76-79=230   +17   t-75th/89
SEASON TOTALS 6 450 Avg. 75.0 +4 -

 


 Elliot MacGregor
 

Tournament Date(s) Rounds Scores Par Rank
2023 Cateechee Fall Invitational 10/03-04/23 3 68-74-68=210   -3   t-13th/107
Hurricane Invitational 10/16-17/23 3 76-74-75=225   +9   t-39th/81
2023 Copperhead Championship 10/23-24/23 3 77-73-73=223   +10   t-50th/89
Ralph Hargett Invitational 3/18-19/2024 3 79-67-80=226   +10   t-36th/96
Argonaut Invitational 4/8-4/9/2024 3 76-78-82=236   +20   t-80th/84
SAC Championships 4/20-23/2024 3 72-70-71=213   +3   t-4th/65
SEASON TOTALS 18 1333 Avg. 74.1 +3 -

 


 Aidan Powter
 

Tournament Date(s) Rounds Scores Par Rank
UNG Mizuno Intercollegiate 9/19-20/23 3 73-75-76=224   +8   t-66th/100
Hurricane Invitational 10/16-17/23 3 80-80-80=240   +24   t-75th/81
Ralph Hargett Invitational 3/18-19/2024 3 75-78-78=231   +15   t-58th/96
Tennessee River Rumble 3/26/2024 3 78-74-78=230   +14   t-68th/100
Argonaut Invitational 4/8-4/9/2024 3 74-73-74=221   +5   t-37th/84
SAC Championships 4/20-23/2024 3 73-75-73=221   +11   t-19th/65
SEASON TOTALS 18 1367 Avg. 75.9 +4 -

 


 Ethan Rimmer (dnc) 
 

 


 Luke Stock
 

Tournament Date(s) Rounds Scores Par Rank
UNG Mizuno Intercollegiate 9/19-20/23 3 73-69-73=215   -1   t-15th/100
2023 Cateechee Fall Invitational 10/03-04/23 3 71-70-70=211   -2   t-19th/107
Hurricane Invitational 10/16-17/23 3 71-72-74=217   +1   t-5th/81
2023 Copperhead Championship 10/23-24/23 3 77-72-72=221   +8   t-37th/89
Saint Leo Invitational 2/19-20/24 3 74-71-71=216   E   t-28th/108
Ralph Hargett Invitational 3/18-19/2024 3 73-71-78=222   +6   t-22nd/96
Tennessee River Rumble 3/26/2024 3 74-75-73=222   +6   t-35th/100
Argonaut Invitational 4/8-4/9/2024 3 72-72-72=216   E   t-18th/84
SAC Championships 4/20-23/2024 3 73-74-74=221   +11   t-19th/65
NCAA DII Southeast Regional 5/11/2024 3 70-79-75=224   +8   t-55th/108
SEASON TOTALS 30 2185 Avg. 72.8 +1 -