Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2021-22 C-N Men's Golf
10/11-12/2021 -- Queens Fall Invitational

Queens Fall Invitational
The Club at Irish Creek
Kannapolis, N.C.
Dates: 10/11-12/2021
Par 71, 7094 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carson Newman   279  272  276  827   -25
2  USC Aiken   273  275  280  828   -24
3  Lincoln Memorial   282  266  281  829   -23
4  North Georgia   288  276  274  838   -14
5  Queens University of Charlotte   278  278  284  840   -12
6  Newberry   277  285  283  845   -7
t 7  Barton   281  284  281  846   -6
t 7  Limestone   293  279  274  846   -6
9  Clayton State   286  282  279  847   -5
10  Belmont Abbey   286  281  281  848   -4
11  Coker   291  283  281  855   +3
12  King University   290  283  284  857   +5
13  Lander Universitry   286  284  288  858   +6
t 14  Lenoir-Rhyne   291  285  284  860   +8
t 14  Wingate   285  283  292  860   +8
16  Young Harris   297  291  289  877   +25
17  Catawba   290  303  294  887   +35
18  Queens University of Charlotte   296  302  292  890   +38


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Lord   Lincoln Memorial   68  67  67  202   -11
t 2  Connor Armistead   Charlotte   71  67  65  203   -10
t 2  Luke Harries   Lincoln Memorial   69  66  68  203   -10
t 2  Leo Johansson   USC Aiken   64  68  71  203   -10
t 5  Alex Hodge   Carson Newman   68  65  71  204   -9
t 5  Stephen Kinsel   North Georgia   65  70  69  204   -9
t 7  Levi Moody   Limestone   68  71  66  205   -8
t 7  Jake Mynatt   Carson Newman   68  70  67  205   -8
t 7  Bjorn Rosengren   USC Aiken   69  67  69  205   -8
t 10  Muhammad Afif Mohd F   Barton   67  71  68  206   -7
t 10  Hugo Lari   Lander Universitry   68  68  70  206   -7
t 10  Liam Waldron   Lenoir-Rhyne   67  68  71  206   -7
t 13  Frederic Ruess   Newberry   75  64  68  207   -6
t 13  Drake Wilcox   Queens University of Charlotte   66  70  71  207   -6
t 15  Bryson Boyette   Barton   68  70  70  208   -5
t 15  Colin Dutton   Wingate   66  67  75  208   -5
t 15  Augusto Oliva   Clayton State   69  71  68  208   -5
t 15  Lauren Schulze-Doeri   Young Harris   70  68  70  208   -5
t 15  Ollie Smith   Queens University of Charlotte   72  66  70  208   -5
t 15  Taisuke, Ono   Queens University of Charlotte   68  69  71  208   -5
21  Connor Fahey   Belmont Abbey   73  67  69  209   -4
t 22  Oscar Abrahamsson   USC Aiken   71  70  69  210   -3
t 22  Leonardo Bono   USC Aiken   69  70  71  210   -3
t 22  Kristoffer Larsson   Limestone   76  67  67  210   -3
t 22  Jonathan Nielsen   Carson Newman   74  68  68  210   -3
t 22  Caleb Tidd   Coker   74  69  67  210   -3
t 22  Samuel Trueba   King University   71  69  70  210   -3
t 22  Noah Zediker   North Georgia   76  69  65  210   -3
t 29  Caden Baker   Charlotte   73  70  68  211   -2
t 29  Jacob Ferrari   Belmont Abbey   70  71  70  211   -2
t 29  Sam Hershoff   Clayton State   73  66  72  211   -2
t 29  Killian Ryan   Coker   69  71  71  211   -2
t 33  Tom Bueschges   Newberry   65  73  74  212   -1
t 33  Grant Crowell   North Georgia   73  67  72  212   -1
t 33  Hunter Donahue   Catawba   73  70  69  212   -1
t 33  Nick Fleming   Wingate   71  70  71  212   -1
t 33  Pontus Samuelsson   Limestone   74  70  68  212   -1
t 33  Jack Warren   Belmont Abbey   72  70  70  212   -1
t 39  Will Collins   Carson Newman   67  70  76  213   E
t 39  Maxime Legros   Lander Universitry   71  71  71  213   E
t 39  Casey Osiecki   Queens University of Charlotte   72  71  70  213   E
t 39  Tom Ratcliffe   Newberry   70  73  70  213   E
t 39  Hughes Threlkeld   North Georgia   75  70  68  213   E
t 39  Jackson Tyler   Carson Newman   69  73  71  213   E
45  Daniel Medelin   Clayton State   71  74  69  214   +1
t 46  Alex James   Lincoln Memorial   75  67  73  215   +2
t 46  Aasmund Norum   King University   73  72  70  215   +2
t 46  Cade Preston   Lincoln Memorial   72  66  77  215   +2
t 46  Mitchell Soma   Barton   73  74  68  215   +2
t 50  Ben Loudermilk   Belmont Abbey   71  73  72  216   +3
t 50  Elliot MacGregor   Carson Newman   77  69  70  216   +3
t 52  Daniel Adkins   Barton   73  69  75  217   +4
t 52  Elis Lewis   Queens University of Charlotte   72  73  72  217   +4
t 52  Peyton Perez   King University   74  74  69  217   +4
t 55  Pavel Foubik   Queens University of Charlotte   72  73  73  218   +5
t 55  Javier Gonzalez   Clayton State   73  71  74  218   +5
t 55  Brock Hlinak   Queens University of Charlotte   72  73  73  218   +5
t 55  Matthew Raybould   Lenoir-Rhyne   75  71  72  218   +5
t 59  Gage Carnes   Limestone   75  71  73  219   +6
t 59  Corey Chrzanowski   Newberry   71  77  71  219   +6
t 59  James Edwards   Wingate   75  71  73  219   +6
t 59  Clayson Good   Queens University of Charlotte   74  71  74  219   +6
t 59  Tyler Hashmi   Lenoir-Rhyne   76  74  69  219   +6
t 59  Linus Jonsson   Lander Universitry   76  72  71  219   +6
t 59  Fred Tindale   Coker   75  70  74  219   +6
t 66  Benedikt Fischer   Newberry   71  75  74  220   +7
t 66  Michael Marsico   Coker   74  77  69  220   +7
t 68  Alex Bradford   King University   72  70  79  221   +8
t 68  Charlie Denvir   USC Aiken   73  76  72  221   +8
t 68  Logan Hawke   Queens University of Charlotte   75  73  73  221   +8
t 68  Harry Redman   Young Harris   72  80  69  221   +8
t 68  Jake Smith   Wingate   73  75  73  221   +8
t 73  Jamie Dean   Lincoln Memorial   73  76  73  222   +9
t 73  Gaston Edberg   Lander Universitry   72  74  76  222   +9
t 73  Dawson Walker   Lenoir-Rhyne   73  73  76  222   +9
76  Rlile Smith   Catawba   71  77  75  223   +10
t 77  Gabe Larson   North Georgia   75  77  72  224   +11
t 77  Keith Watkins   Clayton State   76  78  70  224   +11
t 79  Jack Alward   Lenoir-Rhyne   80  73  72  225   +12
t 79  Harrison Wierse   Barton   75  74  76  225   +12
t 81  Conor Barker   Lander Universitry   75  73  78  226   +13
t 81  Coleman Bess   Coker   74  73  79  226   +13
t 81  David Frank   Young Harris   76  73  77  226   +13
t 84  Jake Clodfelter   Catawba   81  74  73  228   +15
t 84  Nick Longano   Queens University of Charlotte   74  77  77  228   +15
t 84  Will Ranieri   Young Harris   80  75  73  228   +15
87  Jack Anderson   Queens University of Charlotte   75  81  73  229   +16
88  Jeffery Perez   King University   83  72  75  230   +17
89  Henry Sparks   Belmont Abbey   81  76  74  231   +18
90  Austin Alexander   Limestone   83  74  75  232   +19
t 91  Luke Gossert   Queens University of Charlotte   76  79  78  233   +20
t 91  Martin Kjellser   Young Harris   79  75  79  233   +20
t 91  Rye Tifft   Queens University of Charlotte   75  83  75  233   +20
94  Tom Baxter   Catawba   72  86  77  235   +22
95  Justin Nagy   Catawba   74  82  83  239   +26
96  Charlie Campbell   Wingate   84  76  82  242   +29



 Team-by-Team Results
 

10/11-12/2021 -- Queens Fall Invitational
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7094 yards -- 19 teams, 96 players

 

Barton   281 284 281   846    -6   t-7th
Muhammad Afif Mohd F   67 71 68   206    -7   t-10th
Bryson Boyette   68 70 70   208    -5   t-15th
Mitchell Soma   73 74 68   215    +2   t-46th
Daniel Adkins   73 69 75   217    +4   t-52nd
Harrison Wierse   75 74 76   225    +12   t-79th

 

Belmont Abbey   286 281 281   848    -4   10th
Connor Fahey   73 67 69   209    -4   21st
Jacob Ferrari   70 71 70   211    -2   t-29th
Jack Warren   72 70 70   212    -1   t-33rd
Ben Loudermilk   71 73 72   216    +3   t-50th
Henry Sparks   81 76 74   231    +18   89th

 

Carson Newman   279 272 276   827    -25   1st
Alex Hodge   68 65 71   204    -9   t-5th
Jake Mynatt   68 70 67   205    -8   t-7th
Jonathan Nielsen   74 68 68   210    -3   t-22nd
Will Collins#   67 70 76   213   E   t-39th
Jackson Tyler   69 73 71   213   E   t-39th
Elliot MacGregor   77 69 70   216    +3   t-50th

 

Catawba   290 303 294   887    +35   17th
Hunter Donahue   73 70 69   212    -1   t-33rd
Rlile Smith   71 77 75   223    +10   76th
Jake Clodfelter   81 74 73   228    +15   t-84th
Tom Baxter   72 86 77   235    +22   94th
Justin Nagy   74 82 83   239    +26   95th

 

Charlotte  
Connor Armistead#   71 67 65   203    -10   t-2nd
Caden Baker#   73 70 68   211    -2   t-29th

 

Clayton State   286 282 279   847    -5   9th
Augusto Oliva   69 71 68   208    -5   t-15th
Sam Hershoff   73 66 72   211    -2   t-29th
Daniel Medelin   71 74 69   214    +1   45th
Javier Gonzalez   73 71 74   218    +5   t-55th
Keith Watkins   76 78 70   224    +11   t-77th

 

Coker   291 283 281   855    +3   11th
Caleb Tidd   74 69 67   210    -3   t-22nd
Killian Ryan   69 71 71   211    -2   t-29th
Fred Tindale   75 70 74   219    +6   t-59th
Michael Marsico   74 77 69   220    +7   t-66th
Coleman Bess   74 73 79   226    +13   t-81st

 

King University   290 283 284   857    +5   12th
Samuel Trueba   71 69 70   210    -3   t-22nd
Aasmund Norum   73 72 70   215    +2   t-46th
Peyton Perez   74 74 69   217    +4   t-52nd
Alex Bradford   72 70 79   221    +8   t-68th
Jeffery Perez   83 72 75   230    +17   88th

 

Lander Universitry   286 284 288   858    +6   13th
Hugo Lari   68 68 70   206    -7   t-10th
Maxime Legros   71 71 71   213   E   t-39th
Linus Jonsson   76 72 71   219    +6   t-59th
Gaston Edberg   72 74 76   222    +9   t-73rd
Conor Barker   75 73 78   226    +13   t-81st

 

Lenoir-Rhyne   291 285 284   860    +8   t-14th
Liam Waldron   67 68 71   206    -7   t-10th
Matthew Raybould   75 71 72   218    +5   t-55th
Tyler Hashmi   76 74 69   219    +6   t-59th
Dawson Walker   73 73 76   222    +9   t-73rd
Jack Alward   80 73 72   225    +12   t-79th

 

Limestone   293 279 274   846    -6   t-7th
Levi Moody   68 71 66   205    -8   t-7th
Kristoffer Larsson   76 67 67   210    -3   t-22nd
Pontus Samuelsson   74 70 68   212    -1   t-33rd
Gage Carnes   75 71 73   219    +6   t-59th
Austin Alexander   83 74 75   232    +19   90th

 

Lincoln Memorial   282 266 281   829    -23   3rd
Harry Lord   68 67 67   202    -11   1st
Luke Harries   69 66 68   203    -10   t-2nd
Alex James   75 67 73   215    +2   t-46th
Cade Preston   72 66 77   215    +2   t-46th
Jamie Dean   73 76 73   222    +9   t-73rd

 

Newberry   277 285 283   845    -7   6th
Frederic Ruess   75 64 68   207    -6   t-13th
Tom Bueschges   65 73 74   212    -1   t-33rd
Tom Ratcliffe   70 73 70   213   E   t-39th
Corey Chrzanowski   71 77 71   219    +6   t-59th
Benedikt Fischer   71 75 74   220    +7   t-66th

 

North Georgia   288 276 274   838    -14   4th
Stephen Kinsel   65 70 69   204    -9   t-5th
Noah Zediker   76 69 65   210    -3   t-22nd
Grant Crowell   73 67 72   212    -1   t-33rd
Hughes Threlkeld   75 70 68   213   E   t-39th
Gabe Larson   75 77 72   224    +11   t-77th

 

Queens University of Charlotte   278 278 284   840    -12   5th
Drake Wilcox   66 70 71   207    -6   t-13th
Ollie Smith   72 66 70   208    -5   t-15th
Taisuke, Ono   68 69 71   208    -5   t-15th
Elis Lewis   72 73 72   217    +4   t-52nd
Pavel Foubik#   72 73 73   218    +5   t-55th
Brock Hlinak   72 73 73   218    +5   t-55th
Logan Hawke#   75 73 73   221    +8   t-68th
Nick Longano#   74 77 77   228    +15   t-84th

 

Queens University of Charlotte   296 302 292   890    +38   18th
Casey Osiecki   72 71 70   213   E   t-39th
Clayson Good   74 71 74   219    +6   t-59th
Jack Anderson   75 81 73   229    +16   87th
Luke Gossert   76 79 78   233    +20   t-91st
Rye Tifft   75 83 75   233    +20   t-91st

 

USC Aiken   273 275 280   828    -24   2nd
Leo Johansson   64 68 71   203    -10   t-2nd
Bjorn Rosengren   69 67 69   205    -8   t-7th
Oscar Abrahamsson   71 70 69   210    -3   t-22nd
Leonardo Bono   69 70 71   210    -3   t-22nd
Charlie Denvir   73 76 72   221    +8   t-68th

 

Wingate   285 283 292   860    +8   t-14th
Colin Dutton   66 67 75   208    -5   t-15th
Nick Fleming   71 70 71   212    -1   t-33rd
James Edwards   75 71 73   219    +6   t-59th
Jake Smith   73 75 73   221    +8   t-68th
Charlie Campbell   84 76 82   242    +29   96th

 

Young Harris   297 291 289   877    +25   16th
Lauren Schulze-Doeri   70 68 70   208    -5   t-15th
Harry Redman   72 80 69   221    +8   t-68th
David Frank   76 73 77   226    +13   t-81st
Will Ranieri   80 75 73   228    +15   t-84th
Martin Kjellser   79 75 79   233    +20   t-91st

# Indicates individual player



 AP-Style Tournament Results
 
Queens Fall Invitational
The Club at Irish Creek
Kannapolis, N.C.
Dates: 10/11-12/2021
Par 71, 7094 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carson Newman..................  279  272  276    827    -25
   2  USC Aiken......................  273  275  280    828    -24
   3  Lincoln Memorial...............  282  266  281    829    -23
   4  North Georgia..................  288  276  274    838    -14
   5  Queens University of Charlotte.  278  278  284    840    -12
   6  Newberry.......................  277  285  283    845     -7
t  7  Barton.........................  281  284  281    846     -6
t  7  Limestone......................  293  279  274    846     -6
   9  Clayton State..................  286  282  279    847     -5
  10  Belmont Abbey..................  286  281  281    848     -4
  11  Coker..........................  291  283  281    855     +3
  12  King University................  290  283  284    857     +5
  13  Lander Universitry.............  286  284  288    858     +6
t 14  Lenoir-Rhyne...................  291  285  284    860     +8
t 14  Wingate........................  285  283  292    860     +8
  16  Young Harris...................  297  291  289    877    +25
  17  Catawba........................  290  303  294    887    +35
  18  Queens University of Charlotte.  296  302  292    890    +38


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Lord........... Lincoln Memorial...............   68   67   67    202    -11
t  2  Connor Armistead..... Charlotte......................   71   67   65    203    -10
t  2  Luke Harries......... Lincoln Memorial...............   69   66   68    203    -10
t  2  Leo Johansson........ USC Aiken......................   64   68   71    203    -10
t  5  Alex Hodge........... Carson Newman..................   68   65   71    204     -9
t  5  Stephen Kinsel....... North Georgia..................   65   70   69    204     -9
t  7  Levi Moody........... Limestone......................   68   71   66    205     -8
t  7  Jake Mynatt.......... Carson Newman..................   68   70   67    205     -8
t  7  Bjorn Rosengren...... USC Aiken......................   69   67   69    205     -8
t 10  Muhammad Afif Mohd F. Barton.........................   67   71   68    206     -7
t 10  Hugo Lari............ Lander Universitry.............   68   68   70    206     -7
t 10  Liam Waldron......... Lenoir-Rhyne...................   67   68   71    206     -7
t 13  Frederic Ruess....... Newberry.......................   75   64   68    207     -6
t 13  Drake Wilcox......... Queens University of Charlotte.   66   70   71    207     -6
t 15  Bryson Boyette....... Barton.........................   68   70   70    208     -5
t 15  Colin Dutton......... Wingate........................   66   67   75    208     -5
t 15  Augusto Oliva........ Clayton State..................   69   71   68    208     -5
t 15  Lauren Schulze-Doeri. Young Harris...................   70   68   70    208     -5
t 15  Ollie Smith.......... Queens University of Charlotte.   72   66   70    208     -5
t 15  Taisuke, Ono......... Queens University of Charlotte.   68   69   71    208     -5