2020-21 C-N Men's Golf
3/8-9/2021 -- Bearcat Classic

3/8-9/2021 -- Bearcat Classic
Greenwood Country Club -- Greenwood,S.C.
Par 72, 6800 yards -- 20 teams, 111 players

Anderson   293 296 290   879    +15
Calahan Keever   75 72 69   216   E
Jake Miller   72 75 70   217    +1
Reece Coleman   77 69 77   223    +7
Anthony Sutton   72 81 74   227    +11
Caleb Henson#   76 77 78   231    +15
Daniel Coker   74 80 81   235    +19

BARTON COLLEGE   284 291 302   877    +13
Erik Jansson   69 69 75   213    -3
Harrison Wierse   71 75 74   220    +4
Bryson Boyette   70 75 77   222    +6
Austin Schone   77 72 76   225    +9
Justin Poole   74 80 78   232    +16

BELMONT ABBEY   295 297 291   883    +19
JACOB FERRARI   71 66 74   211    -5
BEN LOUDERMILK   73 73 71   217    +1
ANDREW ROSE   75 80 72   227    +11
JACK WARREN   76 78 74   228    +12
MADISON DUFFIE   76 80 77   233    +17

CATAWBA COLLEGE   310 296 306   912    +48
TANNER BIBEY   75 70 70   215    -1
AUSTIN J. BOYD   77 73 75   225    +9
RILIE SMITH   77 78 80   235    +19
HUNTER DONAHUE   85 75 81   241    +25
CHASE CLAYTON   81 80 83   244    +28

Carson-Newman   294 292 292   878    +14   7th
Will Collins   74 72 73   219    +3   t-25th
Alex Hodge   73 74 72   219    +3   t-25th
Jackson Tyler   72 73 76   221    +5   t-36th
Jake Mynatt   78 73 74   225    +9   t-52nd
Jonathan Nielsen   75 77 73   225    +9   t-52nd

Coker   306 298 296   900    +36
Killian Ryan   74 72 70   216   E
Coleman Bess   75 76 75   226    +10
Frederick Tindale   78 74 76   228    +12
Caleb Tidd   79 76 76   231    +15
Juan Jose Cots   79 79 75   233    +17

EMMANUEL COLLEGE   314 306 310   930    +66
MARKEL OLASAGASTI   79 75 73   227    +11
LOGAN REESE   76 73 80   229    +13
ERIC GALIMANY   76 82 79   237    +21
EMILO FANJUL   83 77 78   238    +22
PELAYO SOLE   83 81 80   244    +28

ERSKINE COLLEGE   296 300 296   892    +28
ALBERTO DOMINGUEZ   67 75 69   211    -5
TREVOR GERARD   74 75 75   224    +8
TYLER JONES   77 74 75   226    +10
ANTHONY CLARK   78 76 77   231    +15
LOGAN HAWKINS   81 80 82   243    +27

Flagler   293 299 301   893    +29
Nic Whittaker   73 77 70   220    +4
Abe Forsyth   75 78 72   225    +9
Mauro Baez   74 73 79   226    +10
Franco Piovano   71 75 80   226    +10
Andrew Porter   79 74 83   236    +20

GEORGIA COLLEGE   287 282 287   856    -8
AUSTIN MANCILLA   70 69 74   213    -3
ISAAC SAMPLES   73 70 70   213    -3
ALEX WELLS   74 73 67   214    -2
DANIEL DAVIS   70 73 76   219    +3
JACOB HATTER   76 70 79   225    +9

King University   312 304 313   929    +65
Alex Bradford   77 72 82   231    +15
Chad Couch   78 78 75   231    +15
Jeppe Thybo   78 78 78   234    +18
Jose Garcia Jimenez   79 79 79   237    +21
B. Ratanaprasartporn   81 76 81   238    +22

Lander   293 286 297   876    +12
Linus Jonsson   74 68 71   213    -3
Chris Fortenberry   71 73 76   220    +4
Cameron Bell   75 74 74   223    +7
Hugo Lari#   74 75 75   224    +8
Conor Cull#   73 75 78   226    +10
Gabe Kelly#   71 76 80   227    +11
Maxime Legros   80 71 76   227    +11
Connor Patterson#   77 75 76   228    +12
Skyler McFaddin#   77 77 80   234    +18
Charlie Farrell#   79 83 73   235    +19
Derek Bunce#   81 79 77   237    +21
Braydon Evans#   76 75 86   237    +21
Nicklaus Srinivasan#   83 82 75   240    +24
Matthew Griego#   81 82 87   250    +34
Valentin Peugnet   73 wd wd   73

Lenoir-Rhyne   297 296 297   890    +26
LIAM WALDRON   75 71 69   215    -1
COLE SUTHERLAND   72 75 75   222    +6
DAWSON WALKER   75 74 75   224    +8
TYLER HASHMI   75 76 78   229    +13
GEORG HARTMANN   76 78 81   235    +19

Lincoln Memorial   285 292 284   861    -3
Dan Bradbury   71 67 70   208    -8
Luke Harries   72 72 71   215    -1
Cade Preston   68 79 72   219    +3
Jantai Malataev   75 75 72   222    +6
Harry Lord   74 78 71   223    +7

MOUNT OLIVE   294 296 298   888    +24
BRICE BALLIN   71 72 74   217    +1
RUBEN VAN DER BERG   71 75 73   219    +3
CADE HANCOCK   76 74 76   226    +10
PATRICK SCHWEITZ   76 75 75   226    +10
ARTHUR HEINBACH   79 81 82   242    +26

NORTH GREENVILLE   299 288 293   880    +16
AUSTIN DUNCAN   72 70 70   212    -4
EVANS LEWIS   71 73 75   219    +3
MILLER HARBIN   76 76 71   223    +7
ALEX PARKER   81 72 77   230    +14
MATT CAMPBELL   80 73 86   239    +23

Newberry College   284 292 290   866    +2
Tom Bueschges   72 69 70   211    -5
Patrick Jacobs   71 75 73   219    +3
Alex Pillar   70 75 74   219    +3
Frederic Ruess   73 76 73   222    +6
Adrian Villiger   71 73 78   222    +6

Southern Wesleyan   301 290 291   882    +18
Carter Rains   77 70 64   211    -5
Ty Campbell   70 72 73   215    -1
Oliver Paddon   74 74 79   227    +11
Jiras Singnoi   80 74 79   233    +17
Nick Howell   84 81 75   240    +24

WEST GEORGIA   286 298 298   882    +18
LUCAS MOTA   74 69 73   216   E
BLAKE KOLLIN   69 78 74   221    +5
DYLAN MULLANEY   73 72 76   221    +5
ADAM PARK   70 79 75   224    +8
DONOVAN WILLIAMS   90 91 89   270    +54

Young Harris   292 293 281   866    +2
Peter Chung   68 70 70   208    -8
Martin Kjellser   72 76 69   217    +1
Tobias Jonsson   76 72 70   218    +2
John Lichtenwalner   77 76 72   225    +9
David Frank   76 75 76   227    +11

# Indicates individual player