2019-20 C-N Men's Golf
Individual Results

Will Collins
Antonio Farinella
Thomas Forster
Alex Hodge
Aaron Johns
Alec Lambert
Fintan McKenna
Jake Mynatt
Ethan Rimmer
Fergus Robinson
Luke Scealf
Jackson Tyler
Zach Young

 


 Will Collins
 

Tournament Date(s) Rounds Scores Par Rank W-L
Walters State Fall Classic 10/14-15/2019 2 79-71=150   +6   9th/29 20-8
Panther Invitational 03/01-03/2020 3 79-83-77=239   +23   t-53rd/74 21-52
SEASON TOTALS 5 389 Avg. 77.8 +6 - 41-60

 


 Antonio Farinella (dnc) 
 

 


 Thomas Forster
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cougar Invitational Presented by Aflac 09/23-24/2019 3 75-75-76=226   +13   t-70th/90 20-69
UNG Fall Invitational 9/30-10/1/2019 3 67-65-69=201   -15   t-1st/82 81-0
Queens Invitational 10/21-22/2019 3 72-68-71=211   -2   t-13th/104 91-12
South Region Preview 10/27-28/2019 3 69-69-69=207   -9   2nd/78 76-1
2020 Spring Kick-Off Intercollegiate 02/10-11/2020 3 74-72-79=225   +9   18th/104 85-17
Hurricane Invitational 02/24-25/2020 3 68-71-70=209   -7   t-5th/90 85-4
SEASON TOTALS 18 1279 Avg. 71.1 -1 - 438-103

 


 Alex Hodge
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cougar Invitational Presented by Aflac 09/23-24/2019 3 68-70-71=209   -4   t-4th/90 86-3
UNG Fall Invitational 9/30-10/1/2019 3 75-77-68=220   +4   t-44th/82 38-43
Queens Invitational 10/21-22/2019 3 71-69-70=210   -3   t-9th/104 95-8
South Region Preview 10/27-28/2019 3 72-75-69=216   E   t-5th/78 73-4
2020 Spring Kick-Off Intercollegiate 02/10-11/2020 3 76-80-80=236   +20   62nd/104 41-61
SEASON TOTALS 15 1091 Avg. 72.7 +1 - 333-119

 


 Aaron Johns
 

Tournament Date(s) Rounds Scores Par Rank W-L
Walters State Fall Classic 10/14-15/2019 2 75-71=146   +2   t-4th/29 25-3
SEASON TOTALS 2 146 Avg. 73.0 +1 - 25-3

 


 Alec Lambert
 

Tournament Date(s) Rounds Scores Par Rank W-L
Walters State Fall Classic 10/14-15/2019 2 75-82=157   +13   19th/29 10-18
SEASON TOTALS 2 157 Avg. 78.5 +7 - 10-18

 


 Fintan McKenna
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cougar Invitational Presented by Aflac 09/23-24/2019 3 72-76-70=218   +5   t-33rd/90 57-32
UNG Fall Invitational 9/30-10/1/2019 3 72-69-70=211   -5   t-10th/82 72-9
Queens Invitational 10/21-22/2019 3 71-78-71=220   +7   t-51st/104 53-50
South Region Preview 10/27-28/2019 3 77-73-71=221   +5   t-17th/78 61-16
2020 Spring Kick-Off Intercollegiate 02/10-11/2020 3 87-84-72=243   +27   78th/104 25-77
Hurricane Invitational 02/24-25/2020 3 74-73-72=219   +3   t-35th/90 55-34
Panther Invitational 03/01-03/2020 3 74-79-74=227   +11   t-23rd/74 51-22
SEASON TOTALS 21 1559 Avg. 74.2 +3 - 374-240

 


 Jake Mynatt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cougar Invitational Presented by Aflac 09/23-24/2019 3 71-75-75=221   +8   t-51st/90 39-50
UNG Fall Invitational 9/30-10/1/2019 3 73-71-69=213   -3   t-18th/82 64-17
Queens Invitational 10/21-22/2019 3 75-75-70=220   +7   t-51st/104 53-50
South Region Preview 10/27-28/2019 3 74-76-78=228   +12   t-36th/78 42-35
2020 Spring Kick-Off Intercollegiate 02/10-11/2020 3 76-78-73=227   +11   22nd/104 81-21
Hurricane Invitational 02/24-25/2020 3 73-74-76=223   +7   t-44th/90 46-43
Panther Invitational 03/01-03/2020 3 72-74-81=227   +11   t-23rd/74 51-22
SEASON TOTALS 21 1559 Avg. 74.2 +3 - 376-238

 


 Ethan Rimmer
 

Tournament Date(s) Rounds Scores Par Rank W-L
UNG Fall Invitational 9/30-10/1/2019 3 76-69-81=226   +10   t-61st/82 21-60
South Region Preview 10/27-28/2019 3 77-74-77=228   +12   t-36th/78 42-35
Walters State Fall Classic 10/14-15/2019 2 74-74=148   +4   t-7th/29 22-6
Hurricane Invitational 02/24-25/2020 3 81-76-75=232   +16   t-66th/90 24-65
SEASON TOTALS 11 834 Avg. 75.8 +4 - 109-166

 


 Fergus Robinson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cougar Invitational Presented by Aflac 09/23-24/2019 3 81-74-75=230   +17   t-86th/90 4-85
UNG Fall Invitational 9/30-10/1/2019 3 73-75-71=219   +3   t-40th/82 42-39
Queens Invitational 10/21-22/2019 3 83-77-75=235   +22   t-96th/104 8-95
Walters State Fall Classic 10/14-15/2019 2 66-70=136   -8   1st/29 28-0
2020 Spring Kick-Off Intercollegiate 02/10-11/2020 3 76-80-77=233   +17   48th/104 55-47
Hurricane Invitational 02/24-25/2020 3 70-72-70=212   -4   13th/90 77-12
Panther Invitational 03/01-03/2020 3 75-77-72=224   +8   t-13th/74 61-12
SEASON TOTALS 20 1489 Avg. 74.5 +3 - 275-290

 


 Luke Scealf
 

Tournament Date(s) Rounds Scores Par Rank W-L
Walters State Fall Classic 10/14-15/2019 2 90-78=168   +24   28th/29 1-27
SEASON TOTALS 2 168 Avg. 84.0 +12 - 1-27

 


 Jackson Tyler (dnc) 
 

 


 Zach Young
 

Tournament Date(s) Rounds Scores Par Rank W-L
South Region Preview 10/27-28/2019 3 84-77-75=236   +20   t-62nd/78 16-61
Walters State Fall Classic 10/14-15/2019 2 68-71=139   -5   2nd/29 27-1
Hurricane Invitational 02/24-25/2020 3 78-75-73=226   +10   53rd/90 37-52
Panther Invitational 03/01-03/2020 3 81-76-80=237   +21   t-48th/74 26-47
SEASON TOTALS 11 838 Avg. 76.2 +4 - 106-161