Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2016-17 C-N Men's
3/27-28/2017 -- UNA Spring Classic/Preview

UNA Spring Classic/Preview
Robert Trent Jones at the Shoals
Muscle Shoals, Ala.
Dates: 3/27-28/2017
Par 72, 7126 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lee   296  279  279  854   -10
2  North Alabama   287  298  283  868   +4
3  Young-Harris   296  289  290  875   +11
4  Carson-Newman   284  298  294  876   +12
5  Limestone   290  302  285  877   +13
6  Montevallo   300  295  285  880   +16
t 7  Columbus State   300  296  288  884   +20
t 7  Georgia Southwestern   297  299  288  884   +20
9  Missouri-St. Louis   292  296  301  889   +25
10  Clayton State   298  297  295  890   +26
11  Arkansas Tech   306  296  289  891   +27
12  Tampa   304  290  301  895   +31
13  West Alabama   300  296  303  899   +35
14  Drury   306  312  296  914   +50
15  North Alabama "B"   311  310  294  915   +51
16  Delta State   311  302  303  916   +52
17  Bentley   317  308  321  946   +82
18  Shorter   324  337  323  984   +120


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Shea Sylvester   Lee   69  69  69  207   -9
2  Filip Sandberg   Limestone   71  74  65  210   -6
3  Eli Crumley   Young-Harris   72  70  69  211   -5
t 4  Chance Caylor   West Alabama   69  70  73  212   -4
t 4  Forrest Knight   North Alabama   70  74  68  212   -4
t 6  Davis Bowyer   Montevallo   74  70  70  214   -2
t 6  Vincent Norman   Georgia Southwestern   71  71  72  214   -2
t 8  Thomas Forster   Carson-Newman   69  74  72  215   -1
t 8  Patrick Twesme   North Alabama   69  73  73  215   -1
t 10  Keith Egan   Clayton State   72  69  75  216   E
t 10  Jake Headrick   Carson-Newman   70  74  72  216   E
t 10  Matt Johnson   Lee   76  71  69  216   E
t 10  Markus Lindberg   Missouri-St. Louis   72  73  71  216   E
t 10  Austin Smith   Arkansas Tech   71  74  71  216   E
t 15  Austin Sparks   North Alabama   74  75  68  217   +1
t 15  Evan Spence   Lee   76  68  73  217   +1
t 15  Adam Wright   Lee   78  71  68  217   +1
t 18  Chris Ferris   Missouri-St. Louis   71  75  72  218   +2
t 18  Dalton Reese   Carson-Newman   71  75  72  218   +2
t 18  Gideon van der Vyver   Columbus State   76  73  69  218   +2
t 18  Will Woodard   Limestone   72  75  71  218   +2
t 22  Ethan Chamineak   Georgia Southwestern   73  74  72  219   +3
t 22  Peyton Shore   Limestone   70  75  74  219   +3
t 22  David Wallin   Young-Harris   73  75  71  219   +3
t 22  Justin Wood   Montevallo   72  75  72  219   +3
26  Luke Cornett   Arkansas Tech   77  73  70  220   +4
27  Julien de Poyen   Missouri-St. Louis   69  75  77  221   +5
t 28  Austin Green   Montevallo   81  73  68  222   +6
t 28  Trey Pearson   Young-Harris   75  71  76  222   +6
t 28  Danny Syring   Tampa   74  73  75  222   +6
t 31  Valter Andersson   Young-Harris   76  73  74  223   +7
t 31  Cole Cruickshank   Columbus State   75  74  74  223   +7
t 31  Ivan Emiliano   Clayton State   77  77  69  223   +7
t 31  Scott Odell   Lee   77  71  75  223   +7
t 31  Craig Stefureak   Drury   77  72  74  223   +7
t 36  Tyler Barker   Georgia Southwestern   77  78  69  224   +8
t 36  Zack Hammons   Delta State   78  72  74  224   +8
t 36  Putter Srinoon   Arkansas Tech   77  71  76  224   +8
t 36  Matt Zerbel   Columbus State   73  75  76  224   +8
t 40  Gray Barnes   Tampa   76  76  73  225   +9
t 40  Jonathan Echberg   Arkansas Tech   81  70  74  225   +9
t 40  Eli Hodges   North Alabama   74  76  75  225   +9
t 40  Corey Sheppard   Lee   75  74  76  225   +9
t 44  Jacques Celestino   Tampa   76  71  79  226   +10
t 44  Jack Clark   Clayton State   75  76  75  226   +10
t 44  Preston Jones   Montevallo   74  77  75  226   +10
t 44  Phillipp Matlari   Columbus State   79  78  69  226   +10
t 44  Cal Meyers   Bentley   72  75  79  226   +10
t 49  Justin Elwell   Tampa   79  74  74  227   +11
t 49  Payton Massey   North Alabama "B"   77  78  72  227   +11
t 49  Harris Stevens   West Alabama   74  75  78  227   +11
t 52  Jose Acevedo   Missouri-St. Louis   74  77  77  228   +12
t 52  Cam Bourque   Drury   76  77  75  228   +12
t 52  Andres Caballero   Clayton State   74  78  76  228   +12
t 52  Brady Childers   Carson-Newman   74  75  79  228   +12
t 52  Aaron Jackson   North Alabama   74  80  74  228   +12
t 52  Brett Krekorian   Limestone   79  76  73  228   +12
t 52  Harrison Martin   North Alabama "B"   80  77  71  228   +12
t 52  Boo O'Pry   West Alabama   79  76  73  228   +12
t 60  John Crawford-Counts   Delta State   74  79  76  229   +13
t 60  Eddie Doyle   Tampa   78  72  79  229   +13
t 60  Josh Fronabarger   Drury   77  80  72  229   +13
t 60  Nicholas Ward   Georgia Southwestern   76  78  75  229   +13
t 64  Matt Barry   Missouri-St. Louis   77  73  80  230   +14
t 64  Alan Larson   Delta State   79  75  76  230   +14
t 64  Stephen Sorg   Missouri-St. Louis   79  75  76  230   +14
t 64  Duncan van der Vyver   Columbus State   76  74  80  230   +14
t 64  Cabrick Waters   Limestone   77  78  75  230   +14
t 64  Nick Woof   Clayton State   78  75  77  230   +14
t 70  Paul Bloodworth   North Alabama "B"   75  78  78  231   +15
t 70  Shawn Tsai   Arkansas Tech   77  80  74  231   +15
72  Andrew Cronwright   West Alabama   78  75  79  232   +16
73  George Kawell   Delta State   80  76  77  233   +17
t 74  Parks Hartfield   North Alabama "B"   79  82  73  234   +18
t 74  Alex Wells   Georgia Southwestern   77  76  81  234   +18
76  Sergio Pujol   Shorter   75  84  77  236   +20
77  Chris Ehl   Bentley   82  77  78  237   +21
78  Nicholas Russell   Limestone   80  80  78  238   +22
t 79  Will Bragwell   North Alabama "B"   83  77  80  240   +24
t 79  Mitchell Kiser   Drury   76  86  78  240   +24
t 81  John Bolger   Young-Harris   78  80  83  241   +25
t 81  Chris Simione   Bentley   84  78  79  241   +25
t 83  Brett Chatfield   Bentley   79  78  85  242   +26
t 83  Jonathan Mason   Shorter   79  85  78  242   +26
t 85  Julian Cepeda   Montevallo   80  85  78  243   +27
t 85  Alec Riley   West Alabama   82  78  83  243   +27
t 85  Jackson Tetreault   Drury   85  83  75  243   +27
t 88  Will Hurt   Carson-Newman   83  83  78  244   +28
t 88  Jay Trusty   Arkansas Tech   87  79  78  244   +28
90  Noah Hill   Delta State   83  83  81  247   +31
91  Ryan Rody   Drury   81  84  83  248   +32
92  Brandon Brookins   Shorter   88  81  82  251   +35
93  Doug Kulikowski   Bentley   84  84  86  254   +38
94  Gunter Jordan   Shorter   82  87  86  255   +39
95  Mark Johnson   West Alabama   91  89  91  271   +55
96  Elijah West   Shorter   100  103  91  294   +78



 Team-by-Team Results
 

3/27-28/2017 -- UNA Spring Classic/Preview
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 18 teams, 96 players

 

Arkansas Tech   306 296 289   891    +27   11th
Austin Smith   71 74 71   216   E   t-10th
Luke Cornett   77 73 70   220    +4   26th
Putter Srinoon#   77 71 76   224    +8   t-36th
Jonathan Echberg   81 70 74   225    +9   t-40th
Shawn Tsai   77 80 74   231    +15   t-70th
Jay Trusty   87 79 78   244    +28   t-88th

 

Bentley   317 308 321   946    +82   17th
Cal Meyers   72 75 79   226    +10   t-44th
Chris Ehl   82 77 78   237    +21   77th
Chris Simione   84 78 79   241    +25   t-81st
Brett Chatfield   79 78 85   242    +26   t-83rd
Doug Kulikowski   84 84 86   254    +38   93rd

 

Carson-Newman   284 298 294   876    +12   4th
Thomas Forster   69 74 72   215    -1   t-8th
Jake Headrick   70 74 72   216   E   t-10th
Dalton Reese   71 75 72   218    +2   t-18th
Brady Childers   74 75 79   228    +12   t-52nd
Will Hurt   83 83 78   244    +28   t-88th

 

Clayton State   298 297 295   890    +26   10th
Keith Egan   72 69 75   216   E   t-10th
Ivan Emiliano   77 77 69   223    +7   t-31st
Jack Clark   75 76 75   226    +10   t-44th
Andres Caballero   74 78 76   228    +12   t-52nd
Nick Woof   78 75 77   230    +14   t-64th

 

Columbus State   300 296 288   884    +20   t-7th
Gideon van der Vyver   76 73 69   218    +2   t-18th
Cole Cruickshank   75 74 74   223    +7   t-31st
Matt Zerbel   73 75 76   224    +8   t-36th
Phillipp Matlari   79 78 69   226    +10   t-44th
Duncan van der Vyver   76 74 80   230    +14   t-64th

 

Delta State   311 302 303   916    +52   16th
Zack Hammons   78 72 74   224    +8   t-36th
John Crawford-Counts   74 79 76   229    +13   t-60th
Alan Larson   79 75 76   230    +14   t-64th
George Kawell   80 76 77   233    +17   73rd
Noah Hill   83 83 81   247    +31   90th

 

Drury   306 312 296   914    +50   14th
Craig Stefureak   77 72 74   223    +7   t-31st
Cam Bourque   76 77 75   228    +12   t-52nd
Josh Fronabarger   77 80 72   229    +13   t-60th
Mitchell Kiser   76 86 78   240    +24   t-79th
Jackson Tetreault   85 83 75   243    +27   t-85th
Ryan Rody#   81 84 83   248    +32   91st

 

Georgia Southwestern   297 299 288   884    +20   t-7th
Vincent Norman   71 71 72   214    -2   t-6th
Ethan Chamineak   73 74 72   219    +3   t-22nd
Tyler Barker   77 78 69   224    +8   t-36th
Nicholas Ward   76 78 75   229    +13   t-60th
Alex Wells   77 76 81   234    +18   t-74th

 

Lee   296 279 279   854    -10   1st
Shea Sylvester   69 69 69   207    -9   1st
Matt Johnson   76 71 69   216   E   t-10th
Evan Spence   76 68 73   217    +1   t-15th
Adam Wright   78 71 68   217    +1   t-15th
Scott Odell#   77 71 75   223    +7   t-31st
Corey Sheppard   75 74 76   225    +9   t-40th

 

Limestone   290 302 285   877    +13   5th
Filip Sandberg   71 74 65   210    -6   2nd
Will Woodard   72 75 71   218    +2   t-18th
Peyton Shore   70 75 74   219    +3   t-22nd
Brett Krekorian#   79 76 73   228    +12   t-52nd
Cabrick Waters   77 78 75   230    +14   t-64th
Nicholas Russell   80 80 78   238    +22   78th

 

Missouri-St. Louis   292 296 301   889    +25   9th
Markus Lindberg   72 73 71   216   E   t-10th
Chris Ferris#   71 75 72   218    +2   t-18th
Julien de Poyen   69 75 77   221    +5   27th
Jose Acevedo   74 77 77   228    +12   t-52nd
Matt Barry   77 73 80   230    +14   t-64th
Stephen Sorg   79 75 76   230    +14   t-64th

 

Montevallo   300 295 285   880    +16   6th
Davis Bowyer   74 70 70   214    -2   t-6th
Justin Wood   72 75 72   219    +3   t-22nd
Austin Green   81 73 68   222    +6   t-28th
Preston Jones   74 77 75   226    +10   t-44th
Julian Cepeda   80 85 78   243    +27   t-85th

 

North Alabama   287 298 283   868    +4   2nd
Forrest Knight   70 74 68   212    -4   t-4th
Patrick Twesme   69 73 73   215    -1   t-8th
Austin Sparks   74 75 68   217    +1   t-15th
Eli Hodges   74 76 75   225    +9   t-40th
Aaron Jackson   74 80 74   228    +12   t-52nd

 

North Alabama "B"   311 310 294   915    +51   15th
Payton Massey   77 78 72   227    +11   t-49th
Harrison Martin   80 77 71   228    +12   t-52nd
Paul Bloodworth   75 78 78   231    +15   t-70th
Parks Hartfield   79 82 73   234    +18   t-74th
Will Bragwell   83 77 80   240    +24   t-79th

 

Shorter   324 337 323   984    +120   18th
Sergio Pujol   75 84 77   236    +20   76th
Jonathan Mason   79 85 78   242    +26   t-83rd
Brandon Brookins   88 81 82   251    +35   92nd
Gunter Jordan   82 87 86   255    +39   94th
Elijah West   100 103 91   294    +78   96th

 

Tampa   304 290 301   895    +31   12th
Danny Syring   74 73 75   222    +6   t-28th
Gray Barnes   76 76 73   225    +9   t-40th
Jacques Celestino   76 71 79   226    +10   t-44th
Justin Elwell   79 74 74   227    +11   t-49th
Eddie Doyle   78 72 79   229    +13   t-60th

 

West Alabama   300 296 303   899    +35   13th
Chance Caylor   69 70 73   212    -4   t-4th
Harris Stevens   74 75 78   227    +11   t-49th
Boo O'Pry   79 76 73   228    +12   t-52nd
Andrew Cronwright   78 75 79   232    +16   72nd
Alec Riley   82 78 83   243    +27   t-85th
Mark Johnson#   91 89 91   271    +55   95th

 

Young-Harris   296 289 290   875    +11   3rd
Eli Crumley   72 70 69   211    -5   3rd
David Wallin   73 75 71   219    +3   t-22nd
Trey Pearson   75 71 76   222    +6   t-28th
Valter Andersson   76 73 74   223    +7   t-31st
John Bolger   78 80 83   241    +25   t-81st

# Indicates individual player



 AP-Style Tournament Results
 
UNA Spring Classic/Preview
Robert Trent Jones at the Shoals
Muscle Shoals, Ala.
Dates: 3/27-28/2017
Par 72, 7126 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lee............................  296  279  279    854    -10
   2  North Alabama..................  287  298  283    868     +4
   3  Young-Harris...................  296  289  290    875    +11
   4  Carson-Newman..................  284  298  294    876    +12
   5  Limestone......................  290  302  285    877    +13
   6  Montevallo.....................  300  295  285    880    +16
t  7  Columbus State.................  300  296  288    884    +20
t  7  Georgia Southwestern...........  297  299  288    884    +20
   9  Missouri-St. Louis.............  292  296  301    889    +25
  10  Clayton State..................  298  297  295    890    +26
  11  Arkansas Tech..................  306  296  289    891    +27
  12  Tampa..........................  304  290  301    895    +31
  13  West Alabama...................  300  296  303    899    +35
  14  Drury..........................  306  312  296    914    +50
  15  North Alabama "B"..............  311  310  294    915    +51
  16  Delta State....................  311  302  303    916    +52
  17  Bentley........................  317  308  321    946    +82
  18  Shorter........................  324  337  323    984   +120


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Shea Sylvester....... Lee............................   69   69   69    207     -9
   2  Filip Sandberg....... Limestone......................   71   74   65    210     -6
   3  Eli Crumley.......... Young-Harris...................   72   70   69    211     -5
t  4  Chance Caylor........ West Alabama...................   69   70   73    212     -4
t  4  Forrest Knight....... North Alabama..................   70   74   68    212     -4
t  6  Davis Bowyer......... Montevallo.....................   74   70   70    214     -2
t  6  Vincent Norman....... Georgia Southwestern...........   71   71   72    214     -2
t  8  Thomas Forster....... Carson-Newman..................   69   74   72    215     -1
t  8  Patrick Twesme....... North Alabama..................   69   73   73    215     -1
t 10  Keith Egan........... Clayton State..................   72   69   75    216      E
t 10  Jake Headrick........ Carson-Newman..................   70   74   72    216      E
t 10  Matt Johnson......... Lee............................   76   71   69    216      E
t 10  Markus Lindberg...... Missouri-St. Louis.............   72   73   71    216      E
t 10  Austin Smith......... Arkansas Tech..................   71   74   71    216      E
t 15  Austin Sparks........ North Alabama..................   74   75   68    217     +1
t 15  Evan Spence.......... Lee............................   76   68   73    217     +1
t 15  Adam Wright.......... Lee............................   78   71   68    217     +1
t 18  Chris Ferris......... Missouri-St. Louis.............   71   75   72    218     +2
t 18  Dalton Reese......... Carson-Newman..................   71   75   72    218     +2
t 18  Gideon van der Vyver. Columbus State.................   76   73   69    218     +2
t 18  Will Woodard......... Limestone......................   72   75   71    218     +2