Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2016-17 C-N Men's
Team Results

9/19-20/2016 -- Saint Leo Invitational
Lake Jovita Golf and Country Club -- Dade City, Fla.
Par 72, 6690 yards -- 12 teams, 78 players
Carson-Newman   289 288 300   877    +13   5th
Thomas Forster   69 70 74   213    -3   7th
Dalton Reese   71 71 72   214    -2   t-8th
Jake Headrick   69 72 75   216   E   t-13th
Fintan McKenna   80 75 82   237    +21   t-63rd
Grant Bodie#   75 80 83   238    +22   t-65th
Brady Childers   83 76 79   238    +22   t-66th

10/03-04/2016 -- NCAA DII National Preview
Watson Course -- Reunion, Fla.
Par 72, 6891 yards -- 18 teams, 96 players

Carson-Newman   299 293 297   889    +25   13th
Thomas Forster   74 70 73   217    +1   t-24th
Dalton Reese   73 73 72   218    +2   t-28th
Jake Headrick   75 73 73   221    +5   t-50th
Fintan McKenna   77 77 79   233    +17   88th
Will Hurt   82 79 84   245    +29   94th

10/10-11/2016 -- State Farm Intercollegiate
Woodlake G.C. -- Tazewell, TN
Par 72, 6746 yards -- 15 teams, 81 players
 

Carson-Newman   281 298 292   871    +7   2nd
Jake Headrick   68 72 74   214    -2   t-6th
Dalton Reese   70 74 73   217    +1   t-14th
Fintan McKenna   73 77 72   222    +6   t-23rd
Alex Hutson   70 77 76   223    +7   t-25th
Thomas Forster   76 75 73   224    +8   t-27th
Grant Bodie#   77 77 81   235    +19   t-62nd
Justin Vittetoe#   80 84 84   248    +32   75th
Will Hurt#   83 87 90   260    +44   78th

10/17-18/2016 -- Walters State Fall Classic
The Country Club -- Morristown, Tenn.
Par 72, 7055 yards -- 0 teams, 28 players

Carson-Newman  
Alex Hutson#   75 75   150    +6   3rd
Grant Bodie#   77 82   159    +15   t-15th
Will Hurt#   79 84   163    +19   20th
Brady Childers#   81 83   164    +20   21st
Ben Kennard#   87 78   165    +21   t-22nd
Justin Vittetoe#   82 89   171    +27   28th

10/31-11/1/2016 -- McDonough Cup
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6955 yards -- 18 teams, 96 players
 

Carson-Newman   300 302 295   897    +33   t-10th
Thomas Forster   74 76 70   220    +4   t-18th
Dalton Reese   74 72 74   220    +4   t-18th
Jake Headrick   75 75 76   226    +10   t-42nd
Fintan McKenna   77 79 75   231    +15   t-61st
Alex Hutson   84 81 81   246    +30   94th

2/13-14/2017 -- Spring Kickoff Intercollegiate
The Golf Club at Fleming Island -- Fleming Island, Fla.
Par 71, 6780 yards -- 15 teams, 83 players
 

Carson-Newman   291 306 293   890    +38   t-5th
Thomas Forster   72 71 74   217    +4   t-11th
Dalton Reese   72 75 73   220    +7   t-16th
Jake Headrick   75 73 76   224    +11   t-28th
Brady Childers#   75 78 80   233    +20   t-51st
Fintan McKenna   80 87 73   240    +27   t-69th
Anthony Marcinelli   72 dnc 73   145

3/06-07/2017 -- The Panther Invitational
Duran Golf Club -- Melbourne, Fla.
Par 72, 7042 yards -- 15 teams, 87 players

Carson-Newman   294 306 293   893    +29   6th
Brady Childers   71 77 71   219    +3   t-61st
Thomas Forster   76 74 74   224    +8   t-12th
Jake Headrick   72 75 77   224    +8   t-12th
Dalton Reese   75 80 77   232    +16   t-40th
Ben Kennard#   84 80 82   246    +30   t-75th
Anthony Marcinelli   79 wd 71   150

3/19-21/2017 -- Bobby Nichols Intercollegiate
Sevierville Golf Club - River Course -- Sevierville, Tenn.
Par 72, 6824 yards -- 9 teams, 53 players

Carson-Newman   287 274 286   847    -17   1st
Jake Headrick   71 68 66   205    -11   1st
Thomas Forster   73 66 68   207    -9   2nd
Dalton Reese   68 69 77   214    -2   t-7th
Brady Childers   78 71 75   224    +8   23rd
Will Hurt#   75 76 77   228    +12   t-32nd
Anthony Marcinelli   75 77 79   231    +15   t-44th

3/27-28/2017 -- UNA Spring Classic/Preview
Robert Trent Jones at the Shoals -- Muscle Shoals, Ala.
Par 72, 7126 yards -- 18 teams, 96 players
 

Carson-Newman   284 298 294   876    +12   4th
Thomas Forster   69 74 72   215    -1   t-8th
Jake Headrick   70 74 72   216   E   t-10th
Dalton Reese   71 75 72   218    +2   t-18th
Brady Childers   74 75 79   228    +12   t-52nd
Will Hurt   83 83 78   244    +28   t-88th

4/4/2017 -- Tennessee River Rumble
Tennessee National Golf Club -- Loudon, TN
Par 72, 7119 yards -- 12 teams, 71 players
 

Carson-Newman     292    +4   2nd
Thomas Forster     71    -1   t-5th
Jake Headrick     72   E   t-8th
Dalton Reese     72   E   t-8th
Brady Childers     77    +5   t-38th
Anthony Marcinelli     77    +5   t-38th
Fintan McKenna#     85    +13   68th

4/23-25/2017 -- 2017 SAC Tournament Championship
Salisbury Country Club -- Salisbury, N.C.
Par 71, 6685 yards -- 12 teams, 60 players

Carson-Newman   285 146   431    +7   1st
Thomas Forster   72 35   107    +1   t-5th
Anthony Marcinelli   70 37   107    +1   t-5th
Dalton Reese   72 35   107    +1   t-5th
Jake Headrick   71 40   111    +5   t-20th
Brady Childers   81 39   120    +14   59th

5/8-10/2017 -- 2017 NCAA South/Southeast Super Regional
Shoals Golf Club -- Muscle Shoals, Ala.
Par 72, 7407 yards -- 26 teams, 108 players
 

Carson-Newman   298 297 291   886    +22   t-9th
Thomas Forster   72 69 73   214    -2   t-8th
Jake Headrick   75 75 70   220    +4   t-30th
Anthony Marcinelli   77 73 76   226    +10   t-63rd
Dalton Reese   74 80 72   226    +10   t-63rd
Brady Childers   82 82 78   242    +26   104th

# Indicates individual player