Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2016-17 C-N Men's
2/13-14/2017 -- Spring Kickoff Intercollegiate

Spring Kickoff Intercollegiate
The Golf Club at Fleming Island
Fleming Island, Fla.
Dates: 2/13-14/2017
Par 71, 6780 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   293  283  289  865   +13
2  Young Harris   295  285  288  868   +16
3  Flagler   291  285  299  875   +23
4  Belmont Abbey   304  287  294  885   +33
t 5  Carson-Newman   291  306  293  890   +38
t 5  Lander   299  300  291  890   +38
t 5  Palm Beach Atlantic   296  297  297  890   +38
8  Tiffin   305  291  296  892   +40
9  Barton   304  300  292  896   +44
10  Catawba   315  294  298  907   +55
11  Wingate   301  304  304  909   +57
12  King   311  307  301  919   +67
13  Walters State CC   318  302  307  927   +75
14  Cape Fear CC   323  330  310  963   +111
15  Shorter   332  321  317  970   +118


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nick Stafford   Belmont Abbey   73  64  71  208   -5
2  Siyan David Liu   Palm Beach Atlantic   68  73  71  212   -1
3  David Wallin   Young Harris   70  72  72  214   +1
t 4  George Duncan   Lincoln Memorial   72  73  70  215   +2
t 4  Jay Green   Tiffin   77  70  68  215   +2
t 4  Michal Pospisil   Lander   73  73  69  215   +2
t 4  Spencer Schindler   Flagler   72  69  74  215   +2
t 8  Harry Boyle   Lincoln Memorial   76  70  70  216   +3
t 8  Sam Broadhurst   Lincoln Memorial   71  72  73  216   +3
t 8  Eli Crumley   Young Harris   75  70  71  216   +3
t 11  Valter Andersson   Young Harris   74  72  71  217   +4
t 11  Travis Broome   Barton   72  75  70  217   +4
t 11  Thomas Forster   Carson-Newman   72  71  74  217   +4
t 14  Noel Anderson   Flagler   72  74  73  219   +6
t 14  Brady Davis   Lincoln Memorial   74  69  76  219   +6
t 16  Levi Kettlehut   Belmont Abbey   74  74  72  220   +7
t 16  Dalton Reese   Carson-Newman   72  75  73  220   +7
t 16  Conor Richards   Lander   69  77  74  220   +7
t 19  Stephen Abrams   Cape Fear CC   72  78  71  221   +8
t 19  Jordan Ainley   Lander   78  72  71  221   +8
t 19  Wes Cline   Catawba   79  72  70  221   +8
t 19  Zach Horne   Flagler   75  69  77  221   +8
t 23  Ray Gordon   Lincoln Memorial   73  72  77  222   +9
t 23  Jack Kegelmeyer   Flagler   74  73  75  222   +9
t 23  Daniel Langley   Palm Beach Atlantic   72  77  73  222   +9
t 23  Ben Murray   Palm Beach Atlantic   78  73  71  222   +9
t 23  Scott Pechacek   Barton   73  76  73  222   +9
t 28  Turner Garris   Barton   79  72  73  224   +11
t 28  Jake Headrick   Carson-Newman   75  73  76  224   +11
t 28  Tomas Krivanec   Tiffin   77  73  74  224   +11
t 28  Arthitayapong Sripat   King   74  72  78  224   +11
32  Charles Joubert   Wingate   73  75  77  225   +12
t 33  John Bolger   Young Harris   76  71  79  226   +13
t 33  Trey Burton   Catawba   76  73  77  226   +13
t 33  Brett Green   Tiffin   76  72  78  226   +13
t 33  Jarett Stowe   Wingate   74  77  75  226   +13
t 33  Nicolas Vanegas   Flagler   73  76  77  226   +13
38  Jordan Bollenbacher   Tiffin   75  76  76  227   +14
t 39  Tyler Harvey   Lincoln Memorial   79  72  77  228   +15
t 39  Jacob Scruggs   Belmont Abbey   76  76  76  228   +15
t 39  Robert Wilkinson   King   80  76  72  228   +15
t 42  Henry Anderson   Flagler   76  75  78  229   +16
t 42  Darius Choveaux-Gros   Wingate   77  75  77  229   +16
t 44  Maison Felkins   Walters State CC   78  76  76  230   +17
t 44  Landon Isaacs   Belmont Abbey   79  81  70  230   +17
t 44  Tyler Mulkey   Catawba   83  73  74  230   +17
t 44  Garrett Tucker   Lincoln Memorial   72  73  85  230   +17
48  Trey Pearson   Young Harris   80  77  74  231   +18
t 49  Brandon Brookins   Shorter   80  74  78  232   +19
t 49  Josh Chalifant   Walters State CC   82  75  75  232   +19
t 51  Brady Childers   Carson-Newman   75  78  80  233   +20
t 51  Dominic O'Brien   Barton   80  77  76  233   +20
t 51  Jesse Vensel   Catawba   79  76  78  233   +20
t 54  Harris Dodson   Walters State CC   83  70  81  234   +21
t 54  David Jizdny   Palm Beach Atlantic   78  74  82  234   +21
t 54  John Molyneaux   Belmont Abbey   84  73  77  234   +21
t 57  Brandon Munford   Barton   80  78  77  235   +22
t 57  Aaron Wilson   Palm Beach Atlantic   77  77  81  235   +22
t 59  Sam Baker   Walters State CC   75  81  80  236   +23
t 59  Maurizio Debono   Belmont Abbey   81  80  75  236   +23
t 59  Jonathan Mason   Shorter   78  78  80  236   +23
t 62  Tim Bombosch   Wingate   84  78  75  237   +24
t 62  Matt Dalrymple   King   78  82  77  237   +24
t 62  Juan Iturra   Flagler   81  76  80  237   +24
t 62  Chris Kendall   Lander   82  78  77  237   +24
t 66  Philip Coles   Wingate   77  77  84  238   +25
t 66  Jordan Taylor   Catawba   81  80  77  238   +25
68  Wataru Koguchi   King   84  81  74  239   +26
t 69  Matt Dibella   Walters State CC   83  81  76  240   +27
t 69  Fintan McKenna   Carson-Newman   80  87  73  240   +27
t 71  Michael Brodie   Lander   79  84  80  243   +30
t 71  Mathias Bunaes   King   79  78  86  243   +30
t 71  Andrew Cheek   Cape Fear CC   83  83  77  243   +30
t 71  Tyler Schepens   Tiffin   79  79  85  243   +30
t 75  Hudson Helms   Cape Fear CC   84  83  79  246   +33
t 75  Gunter Jordan   Shorter   85  82  79  246   +33
77  Aubrey O'Brian   Cape Fear CC   84  86  83  253   +40
78  Christian Pickerel   Wingate   87  84  86  257   +44
79  Sergio Pujol   Shorter   94  87  80  261   +48
80  Brice Duke   Shorter   89  97  87  273   +60
 Ben Clark   Palm Beach Atlantic   85  wd  wd DNF
 Chance Yeatts   Cape Fear CC   99  wd  wd DNF
 Anthony Marcinelli   Carson-Newman   72  dnc  73 DNF



 Team-by-Team Results
 

2/13-14/2017 -- Spring Kickoff Intercollegiate
The Golf Club at Fleming Island -- Fleming Island, Fla.
Par 71, 6780 yards -- 15 teams, 83 players

 

Barton   304 300 292   896    +44   9th
Travis Broome   72 75 70   217    +4   t-11th
Scott Pechacek   73 76 73   222    +9   t-23rd
Turner Garris   79 72 73   224    +11   t-28th
Dominic O'Brien   80 77 76   233    +20   t-51st
Brandon Munford   80 78 77   235    +22   t-57th

 

Belmont Abbey   304 287 294   885    +33   4th
Nick Stafford   73 64 71   208    -5   1st
Levi Kettlehut   74 74 72   220    +7   t-16th
Jacob Scruggs   76 76 76   228    +15   t-39th
Landon Isaacs#   79 81 70   230    +17   t-44th
John Molyneaux   84 73 77   234    +21   t-54th
Maurizio Debono   81 80 75   236    +23   t-59th

 

Cape Fear CC   323 330 310   963    +111   14th
Stephen Abrams   72 78 71   221    +8   t-19th
Andrew Cheek   83 83 77   243    +30   t-71st
Hudson Helms   84 83 79   246    +33   t-75th
Aubrey O'Brian   84 86 83   253    +40   77th
Chance Yeatts   99 wd wd   99

 

Carson-Newman   291 306 293   890    +38   t-5th
Thomas Forster   72 71 74   217    +4   t-11th
Dalton Reese   72 75 73   220    +7   t-16th
Jake Headrick   75 73 76   224    +11   t-28th
Brady Childers#   75 78 80   233    +20   t-51st
Fintan McKenna   80 87 73   240    +27   t-69th
Anthony Marcinelli   72 dnc 73   145

 

Catawba   315 294 298   907    +55   10th
Wes Cline   79 72 70   221    +8   t-19th
Trey Burton   76 73 77   226    +13   t-33rd
Tyler Mulkey   83 73 74   230    +17   t-44th
Jesse Vensel   79 76 78   233    +20   t-51st
Jordan Taylor   81 80 77   238    +25   t-66th

 

Flagler   291 285 299   875    +23   3rd
Spencer Schindler   72 69 74   215    +2   t-4th
Noel Anderson   72 74 73   219    +6   t-14th
Zach Horne   75 69 77   221    +8   t-19th
Jack Kegelmeyer   74 73 75   222    +9   t-23rd
Nicolas Vanegas   73 76 77   226    +13   t-33rd
Henry Anderson#   76 75 78   229    +16   t-42nd
Juan Iturra#   81 76 80   237    +24   t-62nd

 

King   311 307 301   919    +67   12th
Arthitayapong Sripat   74 72 78   224    +11   t-28th
Robert Wilkinson   80 76 72   228    +15   t-39th
Matt Dalrymple   78 82 77   237    +24   t-62nd
Wataru Koguchi   84 81 74   239    +26   68th
Mathias Bunaes   79 78 86   243    +30   t-71st

 

Lander   299 300 291   890    +38   t-5th
Michal Pospisil   73 73 69   215    +2   t-4th
Conor Richards   69 77 74   220    +7   t-16th
Jordan Ainley   78 72 71   221    +8   t-19th
Chris Kendall   82 78 77   237    +24   t-62nd
Michael Brodie   79 84 80   243    +30   t-71st

 

Lincoln Memorial   293 283 289   865    +13   1st
George Duncan   72 73 70   215    +2   t-4th
Harry Boyle   76 70 70   216    +3   t-8th
Sam Broadhurst   71 72 73   216    +3   t-8th
Brady Davis   74 69 76   219    +6   t-14th
Ray Gordon#   73 72 77   222    +9   t-23rd
Tyler Harvey   79 72 77   228    +15   t-39th
Garrett Tucker#   72 73 85   230    +17   t-44th

 

Palm Beach Atlantic   296 297 297   890    +38   t-5th
Siyan David Liu   68 73 71   212    -1   2nd
Daniel Langley   72 77 73   222    +9   t-23rd
Ben Murray   78 73 71   222    +9   t-23rd
David Jizdny   78 74 82   234    +21   t-54th
Aaron Wilson#   77 77 81   235    +22   t-57th
Ben Clark   85 wd wd   85

 

Shorter   332 321 317   970    +118   15th
Brandon Brookins   80 74 78   232    +19   t-49th
Jonathan Mason   78 78 80   236    +23   t-59th
Gunter Jordan   85 82 79   246    +33   t-75th
Sergio Pujol   94 87 80   261    +48   79th
Brice Duke   89 97 87   273    +60   80th

 

Tiffin   305 291 296   892    +40   8th
Jay Green   77 70 68   215    +2   t-4th
Tomas Krivanec   77 73 74   224    +11   t-28th
Brett Green   76 72 78   226    +13   t-33rd
Jordan Bollenbacher   75 76 76   227    +14   38th
Tyler Schepens   79 79 85   243    +30   t-71st

 

Walters State CC   318 302 307   927    +75   13th
Maison Felkins   78 76 76   230    +17   t-44th
Josh Chalifant   82 75 75   232    +19   t-49th
Harris Dodson   83 70 81   234    +21   t-54th
Sam Baker   75 81 80   236    +23   t-59th
Matt Dibella   83 81 76   240    +27   t-69th

 

Wingate   301 304 304   909    +57   11th
Charles Joubert   73 75 77   225    +12   32nd
Jarett Stowe   74 77 75   226    +13   t-33rd
Darius Choveaux-Gros   77 75 77   229    +16   t-42nd
Tim Bombosch   84 78 75   237    +24   t-62nd
Philip Coles   77 77 84   238    +25   t-66th
Christian Pickerel#   87 84 86   257    +44   78th

 

Young Harris   295 285 288   868    +16   2nd
David Wallin   70 72 72   214    +1   3rd
Eli Crumley   75 70 71   216    +3   t-8th
Valter Andersson   74 72 71   217    +4   t-11th
John Bolger   76 71 79   226    +13   t-33rd
Trey Pearson   80 77 74   231    +18   48th

# Indicates individual player



 AP-Style Tournament Results
 
Spring Kickoff Intercollegiate
The Golf Club at Fleming Island
Fleming Island, Fla.
Dates: 2/13-14/2017
Par 71, 6780 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lincoln Memorial...............  293  283  289    865    +13
   2  Young Harris...................  295  285  288    868    +16
   3  Flagler........................  291  285  299    875    +23
   4  Belmont Abbey..................  304  287  294    885    +33
t  5  Carson-Newman..................  291  306  293    890    +38
t  5  Lander.........................  299  300  291    890    +38
t  5  Palm Beach Atlantic............  296  297  297    890    +38
   8  Tiffin.........................  305  291  296    892    +40
   9  Barton.........................  304  300  292    896    +44
  10  Catawba........................  315  294  298    907    +55
  11  Wingate........................  301  304  304    909    +57
  12  King...........................  311  307  301    919    +67
  13  Walters State CC...............  318  302  307    927    +75
  14  Cape Fear CC...................  323  330  310    963   +111
  15  Shorter........................  332  321  317    970   +118


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Nick Stafford........ Belmont Abbey..................   73   64   71    208     -5
   2  Siyan David Liu...... Palm Beach Atlantic............   68   73   71    212     -1
   3  David Wallin......... Young Harris...................   70   72   72    214     +1
t  4  George Duncan........ Lincoln Memorial...............   72   73   70    215     +2
t  4  Jay Green............ Tiffin.........................   77   70   68    215     +2
t  4  Michal Pospisil...... Lander.........................   73   73   69    215     +2
t  4  Spencer Schindler.... Flagler........................   72   69   74    215     +2
t  8  Harry Boyle.......... Lincoln Memorial...............   76   70   70    216     +3
t  8  Sam Broadhurst....... Lincoln Memorial...............   71   72   73    216     +3
t  8  Eli Crumley.......... Young Harris...................   75   70   71    216     +3
t 11  Valter Andersson..... Young Harris...................   74   72   71    217     +4
t 11  Travis Broome........ Barton.........................   72   75   70    217     +4
t 11  Thomas Forster....... Carson-Newman..................   72   71   74    217     +4
t 14  Noel Anderson........ Flagler........................   72   74   73    219     +6
t 14  Brady Davis.......... Lincoln Memorial...............   74   69   76    219     +6
t 16  Levi Kettlehut....... Belmont Abbey..................   74   74   72    220     +7
t 16  Dalton Reese......... Carson-Newman..................   72   75   73    220     +7
t 16  Conor Richards....... Lander.........................   69   77   74    220     +7
t 19  Stephen Abrams....... Cape Fear CC...................   72   78   71    221     +8
t 19  Jordan Ainley........ Lander.........................   78   72   71    221     +8
t 19  Wes Cline............ Catawba........................   79   72   70    221     +8
t 19  Zach Horne........... Flagler........................   75   69   77    221     +8