Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2016-17 C-N Men's
10/10-11/2016 -- State Farm Intercollegiate

State Farm Intercollegiate
Woodlake G.C.
Tazewell, TN
Dates: 10/10-11/2016
Par 72, 6746 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   292  277  286  855   -9
2  Carson-Newman   281  298  292  871   +7
3  Lenoir-Rhyne   294  283  297  874   +10
4  Brevard   289  295  294  878   +14
5  Anderson   300  292  295  887   +23
t 6  Barton   308  284  296  888   +24
t 6  Lincoln Memorial B   298  297  293  888   +24
8  Walters State CC   304  288  300  892   +28
9  Coker   301  303  291  895   +31
10  Southern Wesleyan   292  295  309  896   +32
11  Catawba   304  299  294  897   +33
12  Tusculum   302  296  305  903   +39
13  Mars Hill   307  302  309  918   +54
14  Brevard B   320  301  299  920   +56
15  Lincoln Memorial C   311  325  317  953   +89


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Weston Bell   Anderson   71  70  69  210   -6
t 2  George Duncan   Lincoln Memorial   73  70  69  212   -4
t 2  Brad Robinson   Lenoir-Rhyne   70  71  71  212   -4
t 4  Jackson Bailey   Lenoir-Rhyne   76  67  70  213   -3
t 4  Adam Lumley   Mars Hill   71  68  74  213   -3
t 6  Sam Broadhurst   Lincoln Memorial   77  67  70  214   -2
t 6  Brandon Gibson   Lincoln Memorial   73  67  74  214   -2
t 6  Jake Headrick   Carson-Newman   68  72  74  214   -2
t 6  Wanjoo Lee   Coker   74  72  68  214   -2
t 6  Taylor Smith   Tusculum   71  70  73  214   -2
t 11  Travis Broome   Barton   76  67  73  216   E
t 11  Ty Campbell   Southern Wesleyan   73  69  74  216   E
t 11  Oskar Lundgren   Brevard   70  73  73  216   E
t 14  Maison Felkins   Walters State CC   75  73  69  217   +1
t 14  Derek Mubarak   Walters State CC   74  69  74  217   +1
t 14  Dalton Reese   Carson-Newman   70  74  73  217   +1
t 17  Tyler Harvey   Lincoln Memorial B   72  71  75  218   +2
t 17  Justin Plane   Barton   75  71  72  218   +2
t 19  Harry Boyle   Lincoln Memorial   73  73  73  219   +3
t 19  Steffan Heckele   Brevard   70  75  74  219   +3
21  Hunter McCombs   Lenoir-Rhyne   72  69  79  220   +4
22  Brady Davis   Lincoln Memorial B   77  77  67  221   +5
t 23  Briar Herd   Southern Wesleyan   72  72  78  222   +6
t 23  Fintan McKenna   Carson-Newman   73  77  72  222   +6
t 25  Paul Calac   Brevard   78  73  72  223   +7
t 25  Alex Hutson   Carson-Newman   70  77  76  223   +7
t 27  Thomas Forster   Carson-Newman   76  75  73  224   +8
t 27  Mack Sheppard   Catawba   72  79  73  224   +8
t 29  Ethan Carins   Coker   75  74  76  225   +9
t 29  Taylor Ingle   Coker   75  78  72  225   +9
t 29  Tyler Mulkey   Catawba   77  75  73  225   +9
t 29  Garrett Tucker   Lincoln Memorial B   73  77  75  225   +9
t 29  Luis Vega   Brevard   75  74  76  225   +9
t 34  Chris Fry   Brevard B   80  73  73  226   +10
t 34  Jordan Taylor   Catawba   79  74  73  226   +10
t 36  Kurtis Campbell   Lincoln Memorial B   77  74  76  227   +11
t 36  Craig Stephen   Brevard B   77  74  76  227   +11
t 38  Sacha Barbarin   Southern Wesleyan   73  79  76  228   +12
t 38  Andrew Briggs   Lincoln Memorial B   76  75  77  228   +12
t 38  Trey Burton   Catawba   76  77  75  228   +12
t 38  Turner Garris   Barton   82  72  74  228   +12
t 38  Sebastian Strehl   Brevard   74  79  75  228   +12
t 43  Harrie Dodson   Walters State CC   77  72  80  229   +13
t 43  Caneron Dugger   Tusculum   77  73  79  229   +13
t 43  Jake Miller   Anderson   76  77  76  229   +13
t 43  David Monroe   Anderson   85  73  71  229   +13
t 47  Sam Baker   Walters State CC   79  74  77  230   +14
t 47  Harry Butler   Mars Hill   78  74  78  230   +14
t 47  Eli Cox   Lincoln Memorial C   74  77  79  230   +14
t 47  Austin Fisher   Brevard B   81  75  74  230   +14
t 47  Forrest Fowler   Anderson   73  75  82  230   +14
t 52  Uliss de Toledo   Lenoir-Rhyne   76  76  79  231   +15
t 52  Callum Richie   Mars Hill   76  77  78  231   +15
t 52  David Whinery   Tusculum   75  77  79  231   +15
t 55  Tyler Bohanan   Lincoln Memorial C   74  82  76  232   +16
t 55  John Keffer   Southern Wesleyan   74  75  83  232   +16
57  Grayson Bell   Anderson   80  74  79  233   +17
t 58  Wes Cline   Catawba   83  73  78  234   +18
t 58  Matt Dibella   Walters State CC   78  74  82  234   +18
t 58  Ray Gordon   Lincoln Memorial   73  79  82  234   +18
t 58  Scott Pechachek   Barton   77  74  83  234   +18
t 62  Grant Bodie   Carson-Newman   77  77  81  235   +19
t 62  Preston Tucker   Tusculum   76  81  78  235   +19
64  Brandon Munford   Barton   80  79  77  236   +20
t 65  Nicholas Beiers   Coker   83  79  75  237   +21
t 65  Blake Childers   Lenoir-Rhyne   78  82  77  237   +21
t 65  Calum McAndrew   Brevard B   82  79  76  237   +21
t 68  Anthony Bolden   Tusculum   88  76  74  238   +22
t 68  Joe McDonagh-Brown   Southern Wesleyan   78  79  81  238   +22
70  Ryan Kincaid   Anderson   83  81  76  240   +24
t 71  Will Bundy   Coker   77  81  84  242   +26
t 71  Chris Hutson   Tusculum   79  79  84  242   +26
t 71  Shelby Meyer   Lincoln Memorial C   77  85  80  242   +26
74  Dalton Thompson   Mars Hill   82  86  79  247   +31
75  Justin Vittetoe   Carson-Newman   80  84  84  248   +32
76  Luke Challis   Mars Hill   83  83  83  249   +33
77  Gavin Burns   Lincoln Memorial C   86  86  82  254   +38
78  Will Hurt   Carson-Newman   83  87  90  260   +44
79  Declan Addison   Brevard B   89  90  84  263   +47
80  Ethan Harlond   Lincoln Memorial C   102  81  90  273   +57
 Florian Peyssonneaux   Brevard   94  88  wd DNF



 Team-by-Team Results
 

10/10-11/2016 -- State Farm Intercollegiate
Woodlake G.C. -- Tazewell, TN
Par 72, 6746 yards -- 15 teams, 81 players

 

Anderson   300 292 295   887    +23   5th
Weston Bell   71 70 69   210    -6   1st
Jake Miller   76 77 76   229    +13   t-43rd
David Monroe   85 73 71   229    +13   t-43rd
Forrest Fowler   73 75 82   230    +14   t-47th
Grayson Bell   80 74 79   233    +17   57th
Ryan Kincaid#   83 81 76   240    +24   70th

 

Barton   308 284 296   888    +24   t-6th
Travis Broome   76 67 73   216   E   t-11th
Justin Plane   75 71 72   218    +2   t-17th
Turner Garris   82 72 74   228    +12   t-38th
Scott Pechachek   77 74 83   234    +18   t-58th
Brandon Munford   80 79 77   236    +20   64th

 

Brevard   289 295 294   878    +14   4th
Oskar Lundgren   70 73 73   216   E   t-11th
Steffan Heckele   70 75 74   219    +3   t-19th
Paul Calac   78 73 72   223    +7   t-25th
Luis Vega   75 74 76   225    +9   t-29th
Sebastian Strehl   74 79 75   228    +12   t-38th
Florian Peyssonneaux#   94 88 wd   182

 

Brevard B   320 301 299   920    +56   14th
Chris Fry   80 73 73   226    +10   t-34th
Craig Stephen   77 74 76   227    +11   t-36th
Austin Fisher   81 75 74   230    +14   t-47th
Calum McAndrew   82 79 76   237    +21   t-65th
Declan Addison   89 90 84   263    +47   79th

 

Carson-Newman   281 298 292   871    +7   2nd
Jake Headrick   68 72 74   214    -2   t-6th
Dalton Reese   70 74 73   217    +1   t-14th
Fintan McKenna   73 77 72   222    +6   t-23rd
Alex Hutson   70 77 76   223    +7   t-25th
Thomas Forster   76 75 73   224    +8   t-27th
Grant Bodie#   77 77 81   235    +19   t-62nd
Justin Vittetoe#   80 84 84   248    +32   75th
Will Hurt#   83 87 90   260    +44   78th

 

Catawba   304 299 294   897    +33   11th
Mack Sheppard   72 79 73   224    +8   t-27th
Tyler Mulkey   77 75 73   225    +9   t-29th
Jordan Taylor   79 74 73   226    +10   t-34th
Trey Burton   76 77 75   228    +12   t-38th
Wes Cline   83 73 78   234    +18   t-58th

 

Coker   301 303 291   895    +31   9th
Wanjoo Lee   74 72 68   214    -2   t-6th
Ethan Carins   75 74 76   225    +9   t-29th
Taylor Ingle   75 78 72   225    +9   t-29th
Nicholas Beiers   83 79 75   237    +21   t-65th
Will Bundy   77 81 84   242    +26   t-71st

 

Lenoir-Rhyne   294 283 297   874    +10   3rd
Brad Robinson   70 71 71   212    -4   t-2nd
Jackson Bailey   76 67 70   213    -3   t-4th
Hunter McCombs   72 69 79   220    +4   21st
Uliss de Toledo   76 76 79   231    +15   t-52nd
Blake Childers   78 82 77   237    +21   t-65th

 

Lincoln Memorial   292 277 286   855    -9   1st
George Duncan   73 70 69   212    -4   t-2nd
Sam Broadhurst   77 67 70   214    -2   t-6th
Brandon Gibson   73 67 74   214    -2   t-6th
Harry Boyle   73 73 73   219    +3   t-19th
Ray Gordon   73 79 82   234    +18   t-58th

 

Lincoln Memorial B   298 297 293   888    +24   t-6th
Tyler Harvey   72 71 75   218    +2   t-17th
Brady Davis   77 77 67   221    +5   22nd
Garrett Tucker   73 77 75   225    +9   t-29th
Kurtis Campbell   77 74 76   227    +11   t-36th
Andrew Briggs   76 75 77   228    +12   t-38th

 

Lincoln Memorial C   311 325 317   953    +89   15th
Eli Cox   74 77 79   230    +14   t-47th
Tyler Bohanan   74 82 76   232    +16   t-55th
Shelby Meyer   77 85 80   242    +26   t-71st
Gavin Burns   86 86 82   254    +38   77th
Ethan Harlond   102 81 90   273    +57   80th

 

Mars Hill   307 302 309   918    +54   13th
Adam Lumley   71 68 74   213    -3   t-4th
Harry Butler   78 74 78   230    +14   t-47th
Callum Richie   76 77 78   231    +15   t-52nd
Dalton Thompson   82 86 79   247    +31   74th
Luke Challis   83 83 83   249    +33   76th

 

Southern Wesleyan   292 295 309   896    +32   10th
Ty Campbell   73 69 74   216   E   t-11th
Briar Herd   72 72 78   222    +6   t-23rd
Sacha Barbarin   73 79 76   228    +12   t-38th
John Keffer   74 75 83   232    +16   t-55th
Joe McDonagh-Brown   78 79 81   238    +22   t-68th

 

Tusculum   302 296 305   903    +39   12th
Taylor Smith   71 70 73   214    -2   t-6th
Caneron Dugger   77 73 79   229    +13   t-43rd
David Whinery   75 77 79   231    +15   t-52nd
Preston Tucker#   76 81 78   235    +19   t-62nd
Anthony Bolden   88 76 74   238    +22   t-68th
Chris Hutson   79 79 84   242    +26   t-71st

 

Walters State CC   304 288 300   892    +28   8th
Maison Felkins   75 73 69   217    +1   t-14th
Derek Mubarak   74 69 74   217    +1   t-14th
Harrie Dodson   77 72 80   229    +13   t-43rd
Sam Baker   79 74 77   230    +14   t-47th
Matt Dibella   78 74 82   234    +18   t-58th

# Indicates individual player



 AP-Style Tournament Results
 
State Farm Intercollegiate
Woodlake G.C.
Tazewell, TN
Dates: 10/10-11/2016
Par 72, 6746 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lincoln Memorial...............  292  277  286    855     -9
   2  Carson-Newman..................  281  298  292    871     +7
   3  Lenoir-Rhyne...................  294  283  297    874    +10
   4  Brevard........................  289  295  294    878    +14
   5  Anderson.......................  300  292  295    887    +23
t  6  Barton.........................  308  284  296    888    +24
t  6  Lincoln Memorial B.............  298  297  293    888    +24
   8  Walters State CC...............  304  288  300    892    +28
   9  Coker..........................  301  303  291    895    +31
  10  Southern Wesleyan..............  292  295  309    896    +32
  11  Catawba........................  304  299  294    897    +33
  12  Tusculum.......................  302  296  305    903    +39
  13  Mars Hill......................  307  302  309    918    +54
  14  Brevard B......................  320  301  299    920    +56
  15  Lincoln Memorial C.............  311  325  317    953    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Weston Bell.......... Anderson.......................   71   70   69    210     -6
t  2  George Duncan........ Lincoln Memorial...............   73   70   69    212     -4
t  2  Brad Robinson........ Lenoir-Rhyne...................   70   71   71    212     -4
t  4  Jackson Bailey....... Lenoir-Rhyne...................   76   67   70    213     -3
t  4  Adam Lumley.......... Mars Hill......................   71   68   74    213     -3
t  6  Sam Broadhurst....... Lincoln Memorial...............   77   67   70    214     -2
t  6  Brandon Gibson....... Lincoln Memorial...............   73   67   74    214     -2
t  6  Jake Headrick........ Carson-Newman..................   68   72   74    214     -2
t  6  Wanjoo Lee........... Coker..........................   74   72   68    214     -2
t  6  Taylor Smith......... Tusculum.......................   71   70   73    214     -2
t 11  Travis Broome........ Barton.........................   76   67   73    216      E
t 11  Ty Campbell.......... Southern Wesleyan..............   73   69   74    216      E
t 11  Oskar Lundgren....... Brevard........................   70   73   73    216      E
t 14  Maison Felkins....... Walters State CC...............   75   73   69    217     +1
t 14  Derek Mubarak........ Walters State CC...............   74   69   74    217     +1
t 14  Dalton Reese......... Carson-Newman..................   70   74   73    217     +1
t 17  Tyler Harvey......... Lincoln Memorial B.............   72   71   75    218     +2
t 17  Justin Plane......... Barton.........................   75   71   72    218     +2
t 19  Harry Boyle.......... Lincoln Memorial...............   73   73   73    219     +3
t 19  Steffan Heckele...... Brevard........................   70   75   74    219     +3