Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2016-17 C-N Men's
5/8-10/2017 -- 2017 NCAA South/Southeast Super Regional

2017 NCAA South/Southeast Super Regional
Shoals Golf Club
Muscle Shoals, Ala.
Dates: 5/8-10/2017
Par 72, 7407 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
2  Florida Southern   289  287  278  854   -10
3  Lynn   284  289  286  859   -5
4  Florida Tech   295  283  294  872   +8
5  Barry   292  293  290  875   +11
6  Newberry   290  296  296  882   +18
7  North Alabama   296  293  294  883   +19
8  USC Aiken   294  290  301  885   +21
t 9  Carson-Newman   298  297  291  886   +22
t 9  Flagler   301  292  293  886   +22
t 11  Limestone   298  295  294  887   +23
t 11  Young Harris   298  300  289  887   +23
13  Lincoln Memorial   306  296  287  889   +25
14  Nova Southeastern   297  304  289  890   +26
15  Lander   300  301  292  893   +29
16  Georgia College   302  299  295  896   +32
17  Lee   299  297  301  897   +33
18  Coker   298  303  298  899   +35
19  Rollins   321  295  303  919   +55
20  Albany St.   318  304  314  936   +72
1  West Florida   0  279  278  557   -19


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John VanDerLaan   Florida Southern   67  69  65  201   -15
2  Chandler Blanchet   West Florida   66  68  69  203   -13
3  Jacob Huizinga   West Florida   72  69  65  206   -10
4  Richard Mansell   Nova Southeastern   69  68  72  209   -7
5  Carlos Leandro   Newberry   69  70  71  210   -6
t 6  Ryan Gendron   Saint Leo   71  70  70  211   -5
t 6  Henry Westmoreland   West Florida   71  69  71  211   -5
t 8  Thomas Forster   Carson-Newman   72  69  73  214   -2
t 8  Tomas Gana   Lynn   70  72  72  214   -2
10  Noel Anderson   Flagler   74  70  71  215   -1
t 11  Mario Beltran   Barry   70  74  72  216   E
t 11  Harry Bolton   Newberry   71  76  69  216   E
t 11  Harry Boyle   Lincoln Memorial   73  71  72  216   E
t 11  Sam Broadhurst   Lincoln Memorial   71  72  73  216   E
t 11  Michael Brodie   Lander   76  70  70  216   E
t 11  Chase Ibbotson   Florida Southern   72  73  71  216   E
t 11  Gaelen Trew   Florida Tech   77  66  73  216   E
t 11  Niclas Weiland   Barry   72  71  73  216   E
t 19  Mateo Gomez   Lynn   72  73  72  217   +1
t 19  Jack Kegelmeyer   Flagler   74  69  74  217   +1
t 19  Manuel Torres   Lynn   70  72  75  217   +1
t 22  Matt Anderson   Valdosta St.   70  75  73  218   +2
t 22  Valter Andersson   Young Harris   69  79  70  218   +2
t 22  John Coultas   Florida Southern   76  71  71  218   +2
t 25  Martin Cancino   Lynn   80  72  67  219   +3
t 25  August Lindvall   USC Aiken   73  71  75  219   +3
t 25  Filip Sandberg   Limestone   74  74  71  219   +3
t 25  Harrison Stewart   Georgia College   73  73  73  219   +3
t 25  David Wallin   Young Harris   73  73  73  219   +3
t 30  Shanren Brienen   Florida Tech   72  74  74  220   +4
t 30  Jake Headrick   Carson-Newman   75  75  70  220   +4
t 30  Johnson Holliday   USC Aiken   75  69  76  220   +4
t 30  Forrest Knight   North Alabama   76  69  75  220   +4
t 30  Davis Roche   Valdosta St.   74  76  70  220   +4
t 30  Nick Stafford   Belmont Abbey   77  73  70  220   +4
t 36  Mike Anderson   Barry   73  76  72  221   +5
t 36  Han Xue   Florida Tech   75  71  75  221   +5
t 38  Christian Anderson   Florida Southern   76  75  71  222   +6
t 38  Kyle Brey   Barry   77  72  73  222   +6
t 38  Sam Grindle   Rollins   81  71  70  222   +6
t 38  Eli Hodges   North Alabama   72  74  76  222   +6
t 38  Juan Jose Guerra   Nova Southeastern   77  76  69  222   +6
t 38  Thomas Knight   Georgia College   77  71  74  222   +6
t 38  Conor Richards   Lander   72  78  72  222   +6
t 38  Michael VanDerLaan   Florida Southern   74  74  74  222   +6
t 46  Bryce Geraghty   West Florida   77  73  73  223   +7
t 46  Michael Hocker   USC Aiken   73  77  73  223   +7
t 46  Brett Krekorian   Limestone   77  74  72  223   +7
t 46  Corey Sheppard   Lee   79  73  71  223   +7
t 46  Austin Sparks   North Alabama   78  75  70  223   +7
t 46  Adam Wright   Lee   74  74  75  223   +7
t 52  Will Bundy   Coker   72  74  78  224   +8
t 52  Jonas Kugel   Florida Tech   77  72  75  224   +8
t 52  Max O'Hagan   Florida Tech   71  81  72  224   +8
t 52  Trey Pearson   Young Harris   77  75  72  224   +8
t 52  Dan Sheehan   USC Aiken   73  73  78  224   +8
t 52  Patrick Twesme   North Alabama   73  78  73  224   +8
t 52  Cabrick Waters   Limestone   74  76  74  224   +8
t 52  Will Woodard   Limestone   73  73  78  224   +8
t 60  Barry Babbitt   Rollins   76  72  77  225   +9
t 60  Zach Horne   Flagler   74  77  74  225   +9
t 60  Taylor Ingle   Coker   73  75  77  225   +9
t 63  Thomas Hodges   Georgia College   73  79  74  226   +10
t 63  Aaron Jackson   North Alabama   75  75  76  226   +10
t 63  Felix Kvarnstrom   Lynn   72  77  77  226   +10
t 63  Adam Lumley   Mars Hill   71  77  78  226   +10
t 63  Anthony Marcinelli   Carson-Newman   77  73  76  226   +10
t 63  Dalton Reese   Carson-Newman   74  80  72  226   +10
t 63  Spencer Skiff   Newberry   75  75  76  226   +10
t 70  Christian Bosso   West Florida   77  73  77  227   +11
t 70  Keith Egan   Clayton St.   71  75  81  227   +11
t 70  Riley Goss   Saint Leo   79  80  68  227   +11
t 70  Shea Sylvester   Lee   74  75  78  227   +11
t 74  Ethan Cairns   Coker   78  78  72  228   +12
t 74  Benjamin Hjort   Nova Southeastern   75  80  73  228   +12
t 74  Jon Parker   Lander   81  74  73  228   +12
t 74  Peyton Shore   Limestone   77  74  77  228   +12
t 78  Conner Albright   Georgia College   79  76  74  229   +13
t 78  Eli Crumley   Young Harris   79  76  74  229   +13
t 78  George Duncan   Lincoln Memorial   83  78  68  229   +13
t 81  Dominic DiGiacomo   Albany St.   77  74  79  230   +14
t 81  Davis Verner   Albany St.   79  76  75  230   +14
t 83  Scott Odell   Lee   76  75  80  231   +15
t 83  Nicolas Vanegas   Flagler   81  76  74  231   +15
t 85  John Bolger   Young Harris   79  76  77  232   +16
t 85  Brady Davis   Lincoln Memorial   82  76  74  232   +16
t 85  Matt Johnson   Lee   75  80  77  232   +16
t 85  Wanjoo Lee   Coker   75  81  76  232   +16
t 85  Khush Patel   Nova Southeastern   77  80  75  232   +16
t 90  Matt Elliott   North Georgia   76  79  78  233   +17
t 90  Finlay Mason   Nova Southeastern   76  81  76  233   +17
t 92  James Bartlett   Lander   75  79  80  234   +18
t 92  Tyler George   Albany St.   81  75  78  234   +18
t 92  Axel Ostensson   USC Aiken   77  80  77  234   +18
t 92  Michal Pospisil   Lander   77  80  77  234   +18
t 92  Ben Thompson   Newberry   75  79  80  234   +18
t 92  Jakob Van De Flierdt   Rollins   80  74  80  234   +18
t 98  Daniel Faccini   Barry   79  79  77  235   +19
t 98  Daniel Graves   Coker   86  76  73  235   +19
t 98  Harry Lambert   Georgia College   79  82  74  235   +19
101  Tyler Harvey   Lincoln Memorial   80  77  79  236   +20
102  Evan DeGrazia   Newberry   80  75  83  238   +22
103  Spencer Schindler   Flagler   79  83  77  239   +23
104  Brady Childers   Carson-Newman   82  82  78  242   +26
t 105  Will Hall   Rollins   84  78  81  243   +27
t 105  Tyler Hanson   Albany St.   81  80  82  243   +27
107  Collin Engelhardt   Rollins   88  80  76  244   +28
108  Russell Sabol   Albany St.   88  79  85  252   +36



 Team-by-Team Results
 

5/8-10/2017 -- 2017 NCAA South/Southeast Super Regional
Shoals Golf Club -- Muscle Shoals, Ala.
Par 72, 7407 yards -- 26 teams, 108 players

 

Albany St.   318 304 314   936    +72   20th
Dominic DiGiacomo   77 74 79   230    +14   t-81st
Davis Verner   79 76 75   230    +14   t-81st
Tyler George   81 75 78   234    +18   t-92nd
Tyler Hanson   81 80 82   243    +27   t-105th
Russell Sabol   88 79 85   252    +36   108th

 

Barry   292 293 290   875    +11   5th
Mario Beltran   70 74 72   216   E   t-11th
Niclas Weiland   72 71 73   216   E   t-11th
Mike Anderson   73 76 72   221    +5   t-36th
Kyle Brey   77 72 73   222    +6   t-38th
Daniel Faccini   79 79 77   235    +19   t-98th

 

Belmont Abbey  
Nick Stafford#   77 73 70   220    +4   t-30th

 

Carson-Newman   298 297 291   886    +22   t-9th
Thomas Forster   72 69 73   214    -2   t-8th
Jake Headrick   75 75 70   220    +4   t-30th
Anthony Marcinelli   77 73 76   226    +10   t-63rd
Dalton Reese   74 80 72   226    +10   t-63rd
Brady Childers   82 82 78   242    +26   104th

 

Clayton St.  
Keith Egan#   71 75 81   227    +11   t-70th

 

Coker   298 303 298   899    +35   18th
Will Bundy   72 74 78   224    +8   t-52nd
Taylor Ingle   73 75 77   225    +9   t-60th
Ethan Cairns   78 78 72   228    +12   t-74th
Wanjoo Lee   75 81 76   232    +16   t-85th
Daniel Graves   86 76 73   235    +19   t-98th

 

Flagler   301 292 293   886    +22   t-9th
Noel Anderson   74 70 71   215    -1   10th
Jack Kegelmeyer   74 69 74   217    +1   t-19th
Zach Horne   74 77 74   225    +9   t-60th
Nicolas Vanegas   81 76 74   231    +15   t-83rd
Spencer Schindler   79 83 77   239    +23   103rd

 

Florida Southern   289 287 278   854    -10   2nd
John VanDerLaan   67 69 65   201    -15   1st
Chase Ibbotson   72 73 71   216   E   t-11th
John Coultas   76 71 71   218    +2   t-22nd
Christian Anderson   76 75 71   222    +6   t-38th
Michael VanDerLaan   74 74 74   222    +6   t-38th

 

Florida Tech   295 283 294   872    +8   4th
Gaelen Trew   77 66 73   216   E   t-11th
Shanren Brienen   72 74 74   220    +4   t-30th
Han Xue   75 71 75   221    +5   t-36th
Jonas Kugel   77 72 75   224    +8   t-52nd
Max O'Hagan   71 81 72   224    +8   t-52nd

 

Georgia College   302 299 295   896    +32   16th
Harrison Stewart   73 73 73   219    +3   t-25th
Thomas Knight   77 71 74   222    +6   t-38th
Thomas Hodges   73 79 74   226    +10   t-63rd
Conner Albright   79 76 74   229    +13   t-78th
Harry Lambert   79 82 74   235    +19   t-98th

 

Lander   300 301 292   893    +29   15th
Michael Brodie   76 70 70   216   E   t-11th
Conor Richards   72 78 72   222    +6   t-38th
Jon Parker   81 74 73   228    +12   t-74th
James Bartlett   75 79 80   234    +18   t-92nd
Michal Pospisil   77 80 77   234    +18   t-92nd

 

Lee   299 297 301   897    +33   17th
Corey Sheppard   79 73 71   223    +7   t-46th
Adam Wright   74 74 75   223    +7   t-46th
Shea Sylvester   74 75 78   227    +11   t-70th
Scott Odell   76 75 80   231    +15   t-83rd
Matt Johnson   75 80 77   232    +16   t-85th

 

Limestone   298 295 294   887    +23   t-11th
Filip Sandberg   74 74 71   219    +3   t-25th
Brett Krekorian   77 74 72   223    +7   t-46th
Cabrick Waters   74 76 74   224    +8   t-52nd
Will Woodard   73 73 78   224    +8   t-52nd
Peyton Shore   77 74 77   228    +12   t-74th

 

Lincoln Memorial   306 296 287   889    +25   13th
Harry Boyle   73 71 72   216   E   t-11th
Sam Broadhurst   71 72 73   216   E   t-11th
George Duncan   83 78 68   229    +13   t-78th
Brady Davis   82 76 74   232    +16   t-85th
Tyler Harvey   80 77 79   236    +20   101st

 

Lynn   284 289 286   859    -5   3rd
Tomas Gana   70 72 72   214    -2   t-8th
Mateo Gomez   72 73 72   217    +1   t-19th
Manuel Torres   70 72 75   217    +1   t-19th
Martin Cancino   80 72 67   219    +3   t-25th
Felix Kvarnstrom   72 77 77   226    +10   t-63rd

 

Mars Hill  
Adam Lumley#   71 77 78   226    +10   t-63rd

 

Newberry   290 296 296   882    +18   6th
Carlos Leandro   69 70 71   210    -6   5th
Harry Bolton   71 76 69   216   E   t-11th
Spencer Skiff   75 75 76   226    +10   t-63rd
Ben Thompson   75 79 80   234    +18   t-92nd
Evan DeGrazia   80 75 83   238    +22   102nd

 

North Alabama   296 293 294   883    +19   7th
Forrest Knight   76 69 75   220    +4   t-30th
Eli Hodges   72 74 76   222    +6   t-38th
Austin Sparks   78 75 70   223    +7   t-46th
Patrick Twesme   73 78 73   224    +8   t-52nd
Aaron Jackson   75 75 76   226    +10   t-63rd

 

North Georgia  
Matt Elliott#   76 79 78   233    +17   t-90th

 

Nova Southeastern   297 304 289   890    +26   14th
Richard Mansell   69 68 72   209    -7   4th
Juan Jose Guerra   77 76 69   222    +6   t-38th
Benjamin Hjort   75 80 73   228    +12   t-74th
Khush Patel   77 80 75   232    +16   t-85th
Finlay Mason   76 81 76   233    +17   t-90th

 

Rollins   321 295 303   919    +55   19th
Sam Grindle   81 71 70   222    +6   t-38th
Barry Babbitt   76 72 77   225    +9   t-60th
Jakob Van De Flierdt   80 74 80   234    +18   t-92nd
Will Hall   84 78 81   243    +27   t-105th
Collin Engelhardt   88 80 76   244    +28   107th

 

Saint Leo  
Ryan Gendron#   71 70 70   211    -5   t-6th
Riley Goss#   79 80 68   227    +11   t-70th

 

USC Aiken   294 290 301   885    +21   8th
August Lindvall   73 71 75   219    +3   t-25th
Johnson Holliday   75 69 76   220    +4   t-30th
Michael Hocker   73 77 73   223    +7   t-46th
Dan Sheehan   73 73 78   224    +8   t-52nd
Axel Ostensson   77 80 77   234    +18   t-92nd

 

Valdosta St.  
Matt Anderson#   70 75 73   218    +2   t-22nd
Davis Roche#   74 76 70   220    +4   t-30th

 

West Florida   0 279 278   557
Chandler Blanchet   66 68 69   203    -13   2nd
Jacob Huizinga   72 69 65   206    -10   3rd
Henry Westmoreland   71 69 71   211    -5   t-6th
Bryce Geraghty   77 73 73   223    +7   t-46th
Christian Bosso   77 73 77   227    +11   t-70th

 

Young Harris   298 300 289   887    +23   t-11th
Valter Andersson   69 79 70   218    +2   t-22nd
David Wallin   73 73 73   219    +3   t-25th
Trey Pearson   77 75 72   224    +8   t-52nd
Eli Crumley   79 76 74   229    +13   t-78th
John Bolger   79 76 77   232    +16   t-85th

# Indicates individual player



 AP-Style Tournament Results
 
2017 NCAA South/Southeast Super Regional
Shoals Golf Club
Muscle Shoals, Ala.
Dates: 5/8-10/2017
Par 72, 7407 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   2  Florida Southern...............  289  287  278    854    -10
   3  Lynn...........................  284  289  286    859     -5
   4  Florida Tech...................  295  283  294    872     +8
   5  Barry..........................  292  293  290    875    +11
   6  Newberry.......................  290  296  296    882    +18
   7  North Alabama..................  296  293  294    883    +19
   8  USC Aiken......................  294  290  301    885    +21
t  9  Carson-Newman..................  298  297  291    886    +22
t  9  Flagler........................  301  292  293    886    +22
t 11  Limestone......................  298  295  294    887    +23
t 11  Young Harris...................  298  300  289    887    +23
  13  Lincoln Memorial...............  306  296  287    889    +25
  14  Nova Southeastern..............  297  304  289    890    +26
  15  Lander.........................  300  301  292    893    +29
  16  Georgia College................  302  299  295    896    +32
  17  Lee............................  299  297  301    897    +33
  18  Coker..........................  298  303  298    899    +35
  19  Rollins........................  321  295  303    919    +55
  20  Albany St......................  318  304  314    936    +72
   1  West Florida...................    0  279  278    557    -19


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  John VanDerLaan...... Florida Southern...............   67   69   65    201    -15
   2  Chandler Blanchet.... West Florida...................   66   68   69    203    -13
   3  Jacob Huizinga....... West Florida...................   72   69   65    206    -10
   4  Richard Mansell...... Nova Southeastern..............   69   68   72    209     -7
   5  Carlos Leandro....... Newberry.......................   69   70   71    210     -6
t  6  Ryan Gendron......... Saint Leo......................   71   70   70    211     -5
t  6  Henry Westmoreland... West Florida...................   71   69   71    211     -5
t  8  Thomas Forster....... Carson-Newman..................   72   69   73    214     -2
t  8  Tomas Gana........... Lynn...........................   70   72   72    214     -2
  10  Noel Anderson........ Flagler........................   74   70   71    215     -1
t 11  Mario Beltran........ Barry..........................   70   74   72    216      E
t 11  Harry Bolton......... Newberry.......................   71   76   69    216      E
t 11  Harry Boyle.......... Lincoln Memorial...............   73   71   72    216      E
t 11  Sam Broadhurst....... Lincoln Memorial...............   71   72   73    216      E
t 11  Michael Brodie....... Lander.........................   76   70   70    216      E
t 11  Chase Ibbotson....... Florida Southern...............   72   73   71    216      E
t 11  Gaelen Trew.......... Florida Tech...................   77   66   73    216      E
t 11  Niclas Weiland....... Barry..........................   72   71   73    216      E
t 19  Mateo Gomez.......... Lynn...........................   72   73   72    217     +1
t 19  Jack Kegelmeyer...... Flagler........................   74   69   74    217     +1
t 19  Manuel Torres........ Lynn...........................   70   72   75    217     +1