Skip to navigation Skip to content Skip to footer
Next Event
Men's Golf
at Savannah Lakes Invitational
TBA Sep 14
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Sep. 14
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 15
TBA
at Savannah Lakes Invitational
McCormick, S.C. (Monticello Golf Club)
Sep. 21
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Sep. 22
TBA
at Lake Lanier Collegiate Classic
Dahlonega, Ga. (Achasta Golf Club)
Oct. 05
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 06
TBA
at Hurricane Invitational
Albany, Ga. (Doublegate Country Club)
Oct. 19
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 20
TBA
at Patriot Fall Classic
Ninety Six, S.C. (Patriot Golf Club)
Oct. 26
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
Oct. 27
TBA
at L-R Hickory Fall Invitational
Hickory, N.C. (Lake Hickory Country Club)
#
CARSON-NEWMAN EAGLES

2016-17 C-N Men's
10/31-11/1/2016 -- McDonough Cup

McDonough Cup
Rio Pinar Country Club
Orlando, Fla.
Dates: 10/31-11/1/2016
Par 72, 6955 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins   290  286  285  861   -3
2  Flagler   299  286  285  870   +6
t 3  Georgia College   289  296  290  875   +11
t 3  Lander   298  293  284  875   +11
5  Newberry   294  292  299  885   +21
6  California Baptist   301  296  289  886   +22
7  Eastern Florida State   302  294  295  891   +27
8  Palm Beach Atlantic   305  297  291  893   +29
9  Wingate   297  298  301  896   +32
t 10  Carson-Newman   300  302  295  897   +33
t 10  Mount Olive   303  298  296  897   +33
12  Georgia Southwestern   303  303  295  901   +37
13  Queens   302  306  295  903   +39
14  LeMoyne   311  291  307  909   +45
15  Embry-Riddle   304  306  302  912   +48
16  Tampa   315  302  301  918   +54
17  Erskine   309  315  305  929   +65
18  Eckerd   317  316  310  943   +79


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jakob Van de Flierdt   Rollins   68  71  71  210   -6
t 2  Ethan Chamineak   Georgia Southwestern   72  70  69  211   -5
t 2  Thomas Hodges   Georgia College   68  73  70  211   -5
4  Ryan Mosley   Flagler   71  71  71  213   -3
5  Greg Gonzalez   California Baptist   74  70  70  214   -2
t 6  Noel Anderson   Flagler   75  70  70  215   -1
t 6  Collin Engelhardt   Rollins   70  70  75  215   -1
t 8  Michal Pospisil   Lander   77  67  72  216   E
t 8  Harrison Stewart   Georgia College   72  71  73  216   E
t 10  Brad Bawden   Eastern Florida State   77  73  68  218   +2
t 10  Michael Brodie   Lander   73  76  69  218   +2
t 10  John Clare   LeMoyne   78  68  72  218   +2
t 10  David Jizdny   Palm Beach Atlantic   72  73  73  218   +2
t 10  Spencer Schindler   Flagler   76  70  72  218   +2
t 10  Spencer Skiff   Newberry   72  71  75  218   +2
t 16  Barry Babbitt   Rollins   76  72  71  219   +3
t 16  Tim Bombosch   Wingate   71  75  73  219   +3
t 18  Nick Adams   Mount Olive   76  76  68  220   +4
t 18  Philip Coles   Wingate   74  70  76  220   +4
t 18  Thomas Forster   Carson-Newman   74  76  70  220   +4
t 18  Charles Joubert   Wingate   72  73  75  220   +4
t 18  Dalton Reese   Carson-Newman   74  72  74  220   +4
t 23  Harry Bolton   Newberry   74  71  76  221   +5
t 23  Sam Grindle   Rollins   76  74  71  221   +5
t 25  James Bartlett   Lander   74  76  72  222   +6
t 25  Trevor Lampson   California Baptist   75  75  72  222   +6
t 27  Tyler Green   Embry-Riddle   72  74  77  223   +7
t 27  Will Hall   Rollins   78  73  72  223   +7
t 27  Conor Richards   Lander   74  78  71  223   +7
t 27  Ryan Rozic   Eastern Florida State   76  73  74  223   +7
t 31  Dylan Allen   Palm Beach Atlantic   77  74  73  224   +8
t 31  Siyan David Liu   Palm Beach Atlantic   77  75  72  224   +8
t 31  Evan DeGrazia   Newberry   75  74  75  224   +8
t 31  Zach Horne   Flagler   77  75  72  224   +8
t 31  Sam Winbrow   Queens   71  79  74  224   +8
t 36  Harry Bayley   Mount Olive   73  75  77  225   +9
t 36  Tai Kuida   California Baptist   79  73  73  225   +9
t 36  Harry Lambert   Georgia College   73  77  75  225   +9
t 36  Gilberto Pena   Queens   78  76  71  225   +9
t 36  John Thatch   Mount Olive   78  73  74  225   +9
t 36  Ben Thompson   Newberry   73  78  74  225   +9
t 42  Fraser Davren   Eastern Florida State   77  75  74  226   +10
t 42  Jake Headrick   Carson-Newman   75  75  76  226   +10
t 44  Kyle Decenzo   Eastern Florida State   74  73  80  227   +11
t 44  Daniel Langley   Palm Beach Atlantic   79  75  73  227   +11
t 44  Jonathan Noble   Queens   73  79  75  227   +11
t 44  Joe Petrin   LeMoyne   73  76  78  227   +11
t 48  Paul Fitzgerald   Erskine   75  78  75  228   +12
t 48  Adam LaGrange   Embry-Riddle   72  80  76  228   +12
t 48  Danny Syring   Tampa   81  73  74  228   +12
t 48  Nicolas Vanegas   Flagler   80  76  72  228   +12
t 48  Nicholas Ward   Georgia Southwestern   77  78  73  228   +12
t 48  Alex Wells   Georgia Southwestern   74  78  76  228   +12
t 54  Luke Atack   Newberry   78  76  75  229   +13
t 54  Trent Harris   Palm Beach Atlantic   73  76  80  229   +13
t 54  Callum Mackey   Eckerd   75  75  79  229   +13
t 54  Christian Sanders   California Baptist   77  78  74  229   +13
t 58  Eddie Doyle   Tampa   78  78  74  230   +14
t 58  Ryan Joiner   Georgia College   76  75  79  230   +14
t 58  Liam McAnally   Mount Olive   76  77  77  230   +14
t 61  Gray Barnes   Tampa   82  73  76  231   +15
t 61  Jonathan Costello   Erskine   78  79  74  231   +15
t 61  Fintan McKenna   Carson-Newman   77  79  75  231   +15
t 61  Ben Murray   Palm Beach Atlantic   80  77  74  231   +15
t 61  Patrick Schweitz   Mount Olive   78  74  79  231   +15
t 66  Conner Albright   Georgia College   79  81  72  232   +16
t 66  Gregory Darnell   Eastern Florida State   75  78  79  232   +16
t 66  Johnny Petrin   LeMoyne   81  75  76  232   +16
t 69  Josh Hickling   Embry-Riddle   83  76  74  233   +17
t 69  Danny Thomas   LeMoyne   79  72  82  233   +17
t 71  Davis Hall   Queens   82  72  80  234   +18
t 71  Callum Watson   Erskine   80  76  78  234   +18
t 71  Aaron Wilson   Palm Beach Atlantic   77  78  79  234   +18
t 74  Jacques Celestino   Tampa   77  78  80  235   +19
t 74  Justin Elwell   Tampa   79  79  77  235   +19
t 74  Fraser Johnston   Georgia Southwestern   81  77  77  235   +19
t 74  Martin Sandberg   Rollins   76  79  80  235   +19
t 74  Luke Williams   Queens   80  80  75  235   +19
t 79  Kendal Hodges   California Baptist   75  85  76  236   +20
t 79  Josh Kennison   Embry-Riddle   80  76  80  236   +20
t 79  Jon Parker   Lander   83  74  79  236   +20
t 82  Justin Ayanian   Eckerd   77  83  77  237   +21
t 82  Jonathan Buller   Tampa   78  83  76  237   +21
t 82  Darius Gros   Wingate   80  80  77  237   +21
85  Tyler Barker   Georgia Southwestern   80  78  80  238   +22
t 86  Nick Mitchell   Eckerd   80  81  78  239   +23
t 86  Olle Ryberg   Erskine   79  82  78  239   +23
t 88  Nick Barney   LeMoyne   81  80  81  242   +26
t 88  Sean Dawson   Erskine   77  85  80  242   +26
t 88  Collin Herron   Eckerd   86  78  78  242   +26
t 88  Robert Montagnino   Tampa   83  80  79  242   +26
92  Quinn Guzman   Embry-Riddle   80  88  75  243   +27
93  Patrick Boles   Eckerd   85  82  77  244   +28
94  Alex Hutson   Carson-Newman   84  81  81  246   +30
95  Chase Brown   Wingate   87  85  82  254   +38
 Myles Wharram   Tampa   86  wd  75 DNF



 Team-by-Team Results
 

10/31-11/1/2016 -- McDonough Cup
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6955 yards -- 18 teams, 96 players

 

California Baptist   301 296 289   886    +22   6th
Greg Gonzalez   74 70 70   214    -2   5th
Trevor Lampson   75 75 72   222    +6   t-25th
Tai Kuida   79 73 73   225    +9   t-36th
Christian Sanders   77 78 74   229    +13   t-54th
Kendal Hodges   75 85 76   236    +20   t-79th

 

Carson-Newman   300 302 295   897    +33   t-10th
Thomas Forster   74 76 70   220    +4   t-18th
Dalton Reese   74 72 74   220    +4   t-18th
Jake Headrick   75 75 76   226    +10   t-42nd
Fintan McKenna   77 79 75   231    +15   t-61st
Alex Hutson   84 81 81   246    +30   94th

 

Eastern Florida State   302 294 295   891    +27   7th
Brad Bawden   77 73 68   218    +2   t-10th
Ryan Rozic   76 73 74   223    +7   t-27th
Fraser Davren   77 75 74   226    +10   t-42nd
Kyle Decenzo   74 73 80   227    +11   t-44th
Gregory Darnell   75 78 79   232    +16   t-66th

 

Eckerd   317 316 310   943    +79   18th
Callum Mackey   75 75 79   229    +13   t-54th
Justin Ayanian   77 83 77   237    +21   t-82nd
Nick Mitchell   80 81 78   239    +23   t-86th
Collin Herron   86 78 78   242    +26   t-88th
Patrick Boles   85 82 77   244    +28   93rd

 

Embry-Riddle   304 306 302   912    +48   15th
Tyler Green   72 74 77   223    +7   t-27th
Adam LaGrange   72 80 76   228    +12   t-48th
Josh Hickling   83 76 74   233    +17   t-69th
Josh Kennison   80 76 80   236    +20   t-79th
Quinn Guzman   80 88 75   243    +27   92nd

 

Erskine   309 315 305   929    +65   17th
Paul Fitzgerald   75 78 75   228    +12   t-48th
Jonathan Costello   78 79 74   231    +15   t-61st
Callum Watson   80 76 78   234    +18   t-71st
Olle Ryberg   79 82 78   239    +23   t-86th
Sean Dawson   77 85 80   242    +26   t-88th

 

Flagler   299 286 285   870    +6   2nd
Ryan Mosley   71 71 71   213    -3   4th
Noel Anderson   75 70 70   215    -1   t-6th
Spencer Schindler   76 70 72   218    +2   t-10th
Zach Horne   77 75 72   224    +8   t-31st
Nicolas Vanegas   80 76 72   228    +12   t-48th

 

Georgia College   289 296 290   875    +11   t-3rd
Thomas Hodges   68 73 70   211    -5   t-2nd
Harrison Stewart   72 71 73   216   E   t-8th
Harry Lambert   73 77 75   225    +9   t-36th
Ryan Joiner   76 75 79   230    +14   t-58th
Conner Albright   79 81 72   232    +16   t-66th

 

Georgia Southwestern   303 303 295   901    +37   12th
Ethan Chamineak   72 70 69   211    -5   t-2nd
Nicholas Ward   77 78 73   228    +12   t-48th
Alex Wells   74 78 76   228    +12   t-48th
Fraser Johnston   81 77 77   235    +19   t-74th
Tyler Barker   80 78 80   238    +22   85th

 

Lander   298 293 284   875    +11   t-3rd
Michal Pospisil   77 67 72   216   E   t-8th
Michael Brodie   73 76 69   218    +2   t-10th
James Bartlett   74 76 72   222    +6   t-25th
Conor Richards   74 78 71   223    +7   t-27th
Jon Parker   83 74 79   236    +20   t-79th

 

LeMoyne   311 291 307   909    +45   14th
John Clare   78 68 72   218    +2   t-10th
Joe Petrin   73 76 78   227    +11   t-44th
Johnny Petrin   81 75 76   232    +16   t-66th
Danny Thomas   79 72 82   233    +17   t-69th
Nick Barney   81 80 81   242    +26   t-88th

 

Mount Olive   303 298 296   897    +33   t-10th
Nick Adams   76 76 68   220    +4   t-18th
Harry Bayley   73 75 77   225    +9   t-36th
John Thatch   78 73 74   225    +9   t-36th
Liam McAnally   76 77 77   230    +14   t-58th
Patrick Schweitz   78 74 79   231    +15   t-61st

 

Newberry   294 292 299   885    +21   5th
Spencer Skiff   72 71 75   218    +2   t-10th
Harry Bolton   74 71 76   221    +5   t-23rd
Evan DeGrazia   75 74 75   224    +8   t-31st
Ben Thompson   73 78 74   225    +9   t-36th
Luke Atack   78 76 75   229    +13   t-54th

 

Palm Beach Atlantic   305 297 291   893    +29   8th
David Jizdny   72 73 73   218    +2   t-10th
Dylan Allen   77 74 73   224    +8   t-31st
Siyan David Liu   77 75 72   224    +8   t-31st
Daniel Langley   79 75 73   227    +11   t-44th
Trent Harris#   73 76 80   229    +13   t-54th
Ben Murray   80 77 74   231    +15   t-61st
Aaron Wilson#   77 78 79   234    +18   t-71st

 

Queens   302 306 295   903    +39   13th
Sam Winbrow   71 79 74   224    +8   t-31st
Gilberto Pena   78 76 71   225    +9   t-36th
Jonathan Noble   73 79 75   227    +11   t-44th
Davis Hall   82 72 80   234    +18   t-71st
Luke Williams   80 80 75   235    +19   t-74th

 

Rollins   290 286 285   861    -3   1st
Jakob Van de Flierdt   68 71 71   210    -6   1st
Collin Engelhardt   70 70 75   215    -1   t-6th
Barry Babbitt   76 72 71   219    +3   t-16th
Sam Grindle   76 74 71   221    +5   t-23rd
Will Hall   78 73 72   223    +7   t-27th
Martin Sandberg#   76 79 80   235    +19   t-74th

 

Tampa   315 302 301   918    +54   16th
Danny Syring   81 73 74   228    +12   t-48th
Eddie Doyle   78 78 74   230    +14   t-58th
Gray Barnes   82 73 76   231    +15   t-61st
Jacques Celestino   77 78 80   235    +19   t-74th
Justin Elwell   79 79 77   235    +19   t-74th
Jonathan Buller#   78 83 76   237    +21   t-82nd
Robert Montagnino#   83 80 79   242    +26   t-88th
Myles Wharram#   86 wd 75   161

 

Wingate   297 298 301   896    +32   9th
Tim Bombosch   71 75 73   219    +3   t-16th
Philip Coles   74 70 76   220    +4   t-18th
Charles Joubert   72 73 75   220    +4   t-18th
Darius Gros   80 80 77   237    +21   t-82nd
Chase Brown   87 85 82   254    +38   95th

# Indicates individual player



 AP-Style Tournament Results
 
McDonough Cup
Rio Pinar Country Club
Orlando, Fla.
Dates: 10/31-11/1/2016
Par 72, 6955 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rollins........................  290  286  285    861     -3
   2  Flagler........................  299  286  285    870     +6
t  3  Georgia College................  289  296  290    875    +11
t  3  Lander.........................  298  293  284    875    +11
   5  Newberry.......................  294  292  299    885    +21
   6  California Baptist.............  301  296  289    886    +22
   7  Eastern Florida State..........  302  294  295    891    +27
   8  Palm Beach Atlantic............  305  297  291    893    +29
   9  Wingate........................  297  298  301    896    +32
t 10  Carson-Newman..................  300  302  295    897    +33
t 10  Mount Olive....................  303  298  296    897    +33
  12  Georgia Southwestern...........  303  303  295    901    +37
  13  Queens.........................  302  306  295    903    +39
  14  LeMoyne........................  311  291  307    909    +45
  15  Embry-Riddle...................  304  306  302    912    +48
  16  Tampa..........................  315  302  301    918    +54
  17  Erskine........................  309  315  305    929    +65
  18  Eckerd.........................  317  316  310    943    +79


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jakob Van de Flierdt. Rollins........................   68   71   71    210     -6
t  2  Ethan Chamineak...... Georgia Southwestern...........   72   70   69    211     -5
t  2  Thomas Hodges........ Georgia College................   68   73   70    211     -5
   4  Ryan Mosley.......... Flagler........................   71   71   71    213     -3
   5  Greg Gonzalez........ California Baptist.............   74   70   70    214     -2
t  6  Noel Anderson........ Flagler........................   75   70   70    215     -1
t  6  Collin Engelhardt.... Rollins........................   70   70   75    215     -1
t  8  Michal Pospisil...... Lander.........................   77   67   72    216      E
t  8  Harrison Stewart..... Georgia College................   72   71   73    216      E
t 10  Brad Bawden.......... Eastern Florida State..........   77   73   68    218     +2
t 10  Michael Brodie....... Lander.........................   73   76   69    218     +2
t 10  John Clare........... LeMoyne........................   78   68   72    218     +2
t 10  David Jizdny......... Palm Beach Atlantic............   72   73   73    218     +2
t 10  Spencer Schindler.... Flagler........................   76   70   72    218     +2
t 10  Spencer Skiff........ Newberry.......................   72   71   75    218     +2
t 16  Barry Babbitt........ Rollins........................   76   72   71    219     +3
t 16  Tim Bombosch......... Wingate........................   71   75   73    219     +3
t 18  Nick Adams........... Mount Olive....................   76   76   68    220     +4
t 18  Philip Coles......... Wingate........................   74   70   76    220     +4
t 18  Thomas Forster....... Carson-Newman..................   74   76   70    220     +4
t 18  Charles Joubert...... Wingate........................   72   73   75    220     +4
t 18  Dalton Reese......... Carson-Newman..................   74   72   74    220     +4