2015-16 C-N Men's Golf
04/04-04/05, 2016 -- Tennessee River Rumble Intercollegiate
Tennessee National Golf Club
London, Tenn.
Dates: 04/04-04/05, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carson-Newman | 300 | 298 | 598 | +22 | |
| 2 | Lincoln Memorial U. | 304 | 302 | 606 | +30 | |
| 3 | Brevard College | 302 | 306 | 608 | +32 | |
| 4 | Wingate University | 302 | 307 | 609 | +33 | |
| 5 | Lenoir-Rhyne University | 318 | 307 | 625 | +49 | |
| 6 | Anderson Univ. (SC) | 318 | 310 | 628 | +52 | |
| 7 | Washburn University | 314 | 316 | 630 | +54 | |
| 8 | Mars Hill College | 327 | 309 | 636 | +60 | |
| 9 | Lincoln Memorial University | 324 | 324 | 648 | +72 | |
| 9 | Walters State CC | 327 | 321 | 648 | +72 | |
| 11 | Catawba College | 342 | 326 | 668 | +92 | |
| Lee University | 0 | 0 | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dalton Reese | Carson-Newman | 74 | 71 | 145 | +1 | |
| 2 | Oskar Lundgren | Brevard College | 71 | 75 | 146 | +2 | |
| 3 | Philip Coles | Wingate University | 71 | 76 | 147 | +3 | |
| 4 | Sam Broadhurst | Lincoln Memorial U. | 77 | 71 | 148 | +4 | |
| 5 | Paul Calac | Brevard College | 78 | 72 | 150 | +6 | |
| 5 | Nicklaus Kennedy | Carson-Newman | 76 | 74 | 150 | +6 | |
| 5 | David Wachter | Anderson Univ. (SC) | 78 | 72 | 150 | +6 | |
| 8 | Jarrett Stowe | Wingate University | 73 | 78 | 151 | +7 | |
| 9 | Connor Froning | Lincoln Memorial U. | 76 | 76 | 152 | +8 | |
| 10 | Jackson Bailey | Lenoir-Rhyne University | 81 | 72 | 153 | +9 | |
| 10 | Jace DeVault | Carson-Newman | 78 | 75 | 153 | +9 | |
| 12 | Lukas Richter | Wingate University | 79 | 75 | 154 | +10 | |
| 12 | Carson Roberts | Washburn University | 79 | 75 | 154 | +10 | |
| 12 | Brad Robinson | Lenoir-Rhyne University | 75 | 79 | 154 | +10 | |
| 12 | Sabastian Strehl | Brevard College | 76 | 78 | 154 | +10 | |
| 12 | Payton Whitlock | Anderson Univ. (SC) | 78 | 76 | 154 | +10 | |
| 17 | George Duncan | Lincoln Memorial U. | 80 | 75 | 155 | +11 | |
| 17 | Jake Headrick | Carson-Newman | 72 | 83 | 155 | +11 | |
| 19 | Nick Caruso | Mars Hill College | 79 | 77 | 156 | +12 | |
| 19 | Cody Johnson | Lincoln Memorial U. | 74 | 82 | 156 | +12 | |
| 21 | Kurtis Campbell | Lincoln Memorial U. | 77 | 80 | 157 | +13 | |
| 21 | Andrew Hall | Carson-Newman | 79 | 78 | 157 | +13 | |
| 21 | Tanner Nelson | Walters State CC | 81 | 76 | 157 | +13 | |
| 21 | Tyler Stone | Wingate University | 79 | 78 | 157 | +13 | |
| 21 | Matt Strube | Lee University | 80 | 77 | 157 | +13 | |
| 26 | Harris Dodson | Walters State CC | 82 | 76 | 158 | +14 | |
| 26 | Tavin Dugan | Washburn University | 78 | 80 | 158 | +14 | |
| 26 | Adam Lumley | Mars Hill College | 85 | 73 | 158 | +14 | |
| 26 | Ryne Thompson | Lee University | 84 | 74 | 158 | +14 | |
| 26 | Luis Vega | Brevard College | 77 | 81 | 158 | +14 | |
| 31 | Grant Bodie | Carson-Newman | 81 | 78 | 159 | +15 | |
| 31 | Brandon Gibson | Lincoln Memorial University | 78 | 81 | 159 | +15 | |
| 31 | Carlos Lasso de la Vega | Lenoir-Rhyne University | 84 | 75 | 159 | +15 | |
| 31 | Hunter McCombs | Lenoir-Rhyne University | 78 | 81 | 159 | +15 | |
| 31 | Ron McHenry | Washburn University | 78 | 81 | 159 | +15 | |
| 31 | Turner Wintz | Washburn University | 79 | 80 | 159 | +15 | |
| 37 | Alejandro Canizares | Mars Hill College | 83 | 78 | 161 | +17 | |
| 37 | Charles Hartzog | Mars Hill College | 80 | 81 | 161 | +17 | |
| 37 | Cole Jefferys | Anderson Univ. (SC) | 79 | 82 | 161 | +17 | |
| 37 | Garrett Metz | Lincoln Memorial University | 81 | 80 | 161 | +17 | |
| 37 | Justice Valdivia | Washburn University | 80 | 81 | 161 | +17 | |
| 42 | Tyler Mulkey | Catawba College | 80 | 82 | 162 | +18 | |
| 42 | Craig Stephen | Brevard College | 81 | 81 | 162 | +18 | |
| 44 | Jamie Reid | Lincoln Memorial University | 82 | 81 | 163 | +19 | |
| 45 | Jay Minter | Catawba College | 91 | 74 | 165 | +21 | |
| 46 | Josh Chalifant | Walters State CC | 82 | 84 | 166 | +22 | |
| 46 | Calum McAndrew | Brevard College | 81 | 85 | 166 | +22 | |
| 46 | Garrett Tucker | Lincoln Memorial University | 83 | 83 | 166 | +22 | |
| 49 | Wes Cline | Catawba College | 83 | 84 | 167 | +23 | |
| 49 | Brogan Newgent | Walters State CC | 82 | 85 | 167 | +23 | |
| 49 | Henrique Pombo | Wingate University | 87 | 80 | 167 | +23 | |
| 49 | Will Wright | Lincoln Memorial University | 85 | 82 | 167 | +23 | |
| 53 | Grayson Bell | Anderson Univ. (SC) | 89 | 80 | 169 | +25 | |
| 53 | Forrest Fowler | Anderson Univ. (SC) | 83 | 86 | 169 | +25 | |
| 55 | Ulisses Toledo | Lenoir-Rhyne University | 89 | 82 | 171 | +27 | |
| 56 | Florian DeGroot | Wingate University | 88 | 84 | 172 | +28 | |
| 56 | Matt Johnson | Lee University | 84 | 88 | 172 | +28 | |
| 58 | Dagur Ebenezersson | Catawba College | 88 | 86 | 174 | +30 | |
| 59 | Brent Carroll | Lincoln Memorial U. | 89 | 86 | 175 | +31 | |
| 59 | Derek Mubarak | Walters State CC | 84 | 91 | 175 | +31 | |
| 61 | Sam Baker | Walters State CC | 88 | 90 | 178 | +34 | |
| 62 | Ken Dixon | Mars Hill College | 93 | 86 | 179 | +35 | |
| 63 | Alex Lee | Catawba College | 96 | 96 | 192 | +48 | |
| 64 | Tyler Bohanan | Lincoln Memorial U. | wd | 92 | DNF | ||
|
Team-by-Team Results |
04/04-04/05, 2016 -- Tennessee River Rumble Intercollegiate
Tennessee National Golf Club -- London, Tenn.
Par 72, 7163 yards -- 12 teams, 65 players
| Anderson Univ. (SC) | 318 | 310 | 628 | +52 | 6th |
| David Wachter | 78 | 72 | 150 | +6 | 5th |
| Payton Whitlock | 78 | 76 | 154 | +10 | 12th |
| Cole Jefferys | 79 | 82 | 161 | +17 | 37th |
| Grayson Bell | 89 | 80 | 169 | +25 | 53rd |
| Forrest Fowler | 83 | 86 | 169 | +25 | 53rd |
| Brevard College | 302 | 306 | 608 | +32 | 3rd |
| Oskar Lundgren | 71 | 75 | 146 | +2 | 2nd |
| Paul Calac | 78 | 72 | 150 | +6 | 5th |
| Sabastian Strehl | 76 | 78 | 154 | +10 | 12th |
| Luis Vega | 77 | 81 | 158 | +14 | 26th |
| Craig Stephen | 81 | 81 | 162 | +18 | 42nd |
| Calum McAndrew# | 81 | 85 | 166 | +22 | 46th |
| Carson-Newman | 300 | 298 | 598 | +22 | 1st |
| Dalton Reese | 74 | 71 | 145 | +1 | 1st |
| Nicklaus Kennedy | 76 | 74 | 150 | +6 | 5th |
| Jace DeVault | 78 | 75 | 153 | +9 | 10th |
| Jake Headrick | 72 | 83 | 155 | +11 | 17th |
| Andrew Hall | 79 | 78 | 157 | +13 | 21st |
| Grant Bodie# | 81 | 78 | 159 | +15 | 31st |
| Catawba College | 342 | 326 | 668 | +92 | 11th |
| Tyler Mulkey | 80 | 82 | 162 | +18 | 42nd |
| Jay Minter | 91 | 74 | 165 | +21 | 45th |
| Wes Cline | 83 | 84 | 167 | +23 | 49th |
| Dagur Ebenezersson | 88 | 86 | 174 | +30 | 58th |
| Alex Lee | 96 | 96 | 192 | +48 | 63rd |
| Lee University | |||||
| Matt Strube | 80 | 77 | 157 | +13 | 21st |
| Ryne Thompson | 84 | 74 | 158 | +14 | 26th |
| Matt Johnson | 84 | 88 | 172 | +28 | 56th |
| Lenoir-Rhyne University | 318 | 307 | 625 | +49 | 5th |
| Jackson Bailey | 81 | 72 | 153 | +9 | 10th |
| Brad Robinson | 75 | 79 | 154 | +10 | 12th |
| Carlos Lasso de la Vega | 84 | 75 | 159 | +15 | 31st |
| Hunter McCombs | 78 | 81 | 159 | +15 | 31st |
| Ulisses Toledo | 89 | 82 | 171 | +27 | 55th |
| Lincoln Memorial U. | 304 | 302 | 606 | +30 | 2nd |
| Sam Broadhurst | 77 | 71 | 148 | +4 | 4th |
| Connor Froning | 76 | 76 | 152 | +8 | 9th |
| George Duncan | 80 | 75 | 155 | +11 | 17th |
| Cody Johnson | 74 | 82 | 156 | +12 | 19th |
| Kurtis Campbell | 77 | 80 | 157 | +13 | 21st |
| Brent Carroll# | 89 | 86 | 175 | +31 | 59th |
| Tyler Bohanan# | wd | 92 | 92 |
| Lincoln Memorial University | 324 | 324 | 648 | +72 | 9th |
| Brandon Gibson | 78 | 81 | 159 | +15 | 31st |
| Garrett Metz | 81 | 80 | 161 | +17 | 37th |
| Jamie Reid | 82 | 81 | 163 | +19 | 44th |
| Garrett Tucker | 83 | 83 | 166 | +22 | 46th |
| Will Wright | 85 | 82 | 167 | +23 | 49th |
| Mars Hill College | 327 | 309 | 636 | +60 | 8th |
| Nick Caruso | 79 | 77 | 156 | +12 | 19th |
| Adam Lumley | 85 | 73 | 158 | +14 | 26th |
| Alejandro Canizares | 83 | 78 | 161 | +17 | 37th |
| Charles Hartzog | 80 | 81 | 161 | +17 | 37th |
| Ken Dixon | 93 | 86 | 179 | +35 | 62nd |
| Walters State CC | 327 | 321 | 648 | +72 | 9th |
| Tanner Nelson | 81 | 76 | 157 | +13 | 21st |
| Harris Dodson | 82 | 76 | 158 | +14 | 26th |
| Josh Chalifant | 82 | 84 | 166 | +22 | 46th |
| Brogan Newgent | 82 | 85 | 167 | +23 | 49th |
| Derek Mubarak# | 84 | 91 | 175 | +31 | 59th |
| Sam Baker | 88 | 90 | 178 | +34 | 61st |
| Washburn University | 314 | 316 | 630 | +54 | 7th |
| Carson Roberts | 79 | 75 | 154 | +10 | 12th |
| Tavin Dugan | 78 | 80 | 158 | +14 | 26th |
| Ron McHenry | 78 | 81 | 159 | +15 | 31st |
| Turner Wintz | 79 | 80 | 159 | +15 | 31st |
| Justice Valdivia | 80 | 81 | 161 | +17 | 37th |
| Wingate University | 302 | 307 | 609 | +33 | 4th |
| Philip Coles | 71 | 76 | 147 | +3 | 3rd |
| Jarrett Stowe | 73 | 78 | 151 | +7 | 8th |
| Lukas Richter | 79 | 75 | 154 | +10 | 12th |
| Tyler Stone | 79 | 78 | 157 | +13 | 21st |
| Henrique Pombo | 87 | 80 | 167 | +23 | 49th |
| Florian DeGroot# | 88 | 84 | 172 | +28 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Tennessee River Rumble Intercollegiate
Tennessee National Golf Club
London, Tenn.
Dates: 04/04-04/05, 2016
Par 72, 7163 yards
Fin. Top 20 teams Scores Total Par
1 Carson-Newman.................. 300 298 598 +22
2 Lincoln Memorial U............. 304 302 606 +30
3 Brevard College................ 302 306 608 +32
4 Wingate University............. 302 307 609 +33
5 Lenoir-Rhyne University........ 318 307 625 +49
6 Anderson Univ. (SC)............ 318 310 628 +52
7 Washburn University............ 314 316 630 +54
8 Mars Hill College.............. 327 309 636 +60
9 Lincoln Memorial University.... 324 324 648 +72
9 Walters State CC............... 327 321 648 +72
11 Catawba College................ 342 326 668 +92
Lee University................. 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
1 Dalton Reese......... Carson-Newman.................. 74 71 145 +1
2 Oskar Lundgren....... Brevard College................ 71 75 146 +2
3 Philip Coles......... Wingate University............. 71 76 147 +3
4 Sam Broadhurst....... Lincoln Memorial U............. 77 71 148 +4
5 Paul Calac........... Brevard College................ 78 72 150 +6
5 Nicklaus Kennedy..... Carson-Newman.................. 76 74 150 +6
5 David Wachter........ Anderson Univ. (SC)............ 78 72 150 +6
8 Jarrett Stowe........ Wingate University............. 73 78 151 +7
9 Connor Froning....... Lincoln Memorial U............. 76 76 152 +8
10 Jackson Bailey....... Lenoir-Rhyne University........ 81 72 153 +9
10 Jace DeVault......... Carson-Newman.................. 78 75 153 +9
12 Lukas Richter........ Wingate University............. 79 75 154 +10
12 Carson Roberts....... Washburn University............ 79 75 154 +10
12 Brad Robinson........ Lenoir-Rhyne University........ 75 79 154 +10
12 Sabastian Strehl..... Brevard College................ 76 78 154 +10
12 Payton Whitlock...... Anderson Univ. (SC)............ 78 76 154 +10
17 George Duncan........ Lincoln Memorial U............. 80 75 155 +11
17 Jake Headrick........ Carson-Newman.................. 72 83 155 +11
19 Nick Caruso.......... Mars Hill College.............. 79 77 156 +12
19 Cody Johnson......... Lincoln Memorial U............. 74 82 156 +12
